^^
Station Historical Data
Daily Summary for March 9, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55.1 °F 37.4 °F 45 °F
Dew Point: 50.5 °F 36.1 °F 42.9 °F
Humidity: 95% 84% 92%
Wind Speed: 14.0mph 3.9mph 7.7mph
Wind Gust: 26.5mph - -
Wind- - SE
Pressure: 29.89 in 29.52 in -
Precipitation: 0.33 in    
Historical Graphs
 
 
Tabular Data for March 9, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 37.6 °F 36.3 °F 29.89 in ESE 5.0 mph 8.1 mph 95% 0.00 in
00:06 37.6 °F 36.3 °F 29.89 in ESE 5.9 mph 10.4 mph 95% 0.00 in
00:11 37.6 °F 36.3 °F 29.89 in ESE 7.1 mph 11.5 mph 95% 0.00 in
00:16 37.7 °F 36.4 °F 29.88 in ESE 6.9 mph 11.5 mph 95% 0.00 in
00:21 37.7 °F 36.4 °F 29.88 in ESE 8.2 mph 11.5 mph 95% 0.00 in
00:26 37.8 °F 36.5 °F 29.88 in ESE 9.1 mph 11.5 mph 95% 0.00 in
00:31 37.8 °F 36.5 °F 29.88 in ESE 8.5 mph 15.0 mph 95% 0.00 in
00:36 37.8 °F 36.5 °F 29.87 in ESE 6.0 mph 9.0 mph 95% 0.00 in
00:41 37.8 °F 36.5 °F 29.87 in ESE 8.4 mph 12.7 mph 95% 0.00 in
00:46 37.7 °F 36.4 °F 29.87 in ESE 11.9 mph 13.8 mph 95% 0.00 in
00:51 37.7 °F 36.4 °F 29.87 in ESE 7.9 mph 11.5 mph 95% 0.00 in
00:56 37.7 °F 36.4 °F 29.87 in ESE 8.9 mph 12.0 mph 95% 0.00 in
01:01 37.6 °F 36.3 °F 29.86 in ESE 8.0 mph 13.8 mph 95% 0.00 in
01:06 37.7 °F 36.4 °F 29.87 in East 7.3 mph 12.7 mph 95% 0.00 in
01:11 37.7 °F 36.4 °F 29.87 in ESE 9.1 mph 11.5 mph 95% 0.00 in
01:16 37.8 °F 36.5 °F 29.87 in ESE 9.6 mph 15.0 mph 95% 0.00 in
01:21 37.7 °F 36.4 °F 29.86 in ESE 10.0 mph 13.0 mph 95% 0.00 in
01:26 37.7 °F 36.4 °F 29.87 in ESE 5.6 mph 10.4 mph 95% 0.00 in
01:31 37.7 °F 36.4 °F 29.86 in ESE 9.4 mph 13.0 mph 95% 0.00 in
01:36 37.8 °F 36.5 °F 29.86 in ESE 10.4 mph 12.7 mph 95% 0.00 in
01:41 37.8 °F 36.5 °F 29.86 in ESE 5.7 mph 12.7 mph 95% 0.00 in
01:46 37.8 °F 36.5 °F 29.85 in ESE 9.4 mph 14.0 mph 95% 0.00 in
01:51 37.8 °F 36.5 °F 29.85 in ESE 9.9 mph 13.8 mph 95% 0.00 in
01:56 37.9 °F 36.6 °F 29.85 in ESE 8.7 mph 14.0 mph 95% 0.00 in
02:01 37.9 °F 36.6 °F 29.84 in ESE 9.0 mph 12.7 mph 95% 0.00 in
02:06 37.9 °F 36.6 °F 29.84 in ESE 9.3 mph 13.8 mph 95% 0.00 in
02:11 37.9 °F 36.6 °F 29.84 in ESE 8.5 mph 11.5 mph 95% 0.00 in
02:16 37.8 °F 36.5 °F 29.84 in ESE 5.8 mph 10.4 mph 95% 0.00 in
02:21 37.9 °F 36.6 °F 29.84 in ESE 7.2 mph 13.8 mph 95% 0.00 in
02:26 37.9 °F 36.6 °F 29.84 in SE 10.1 mph 11.5 mph 95% 0.00 in
02:31 37.9 °F 36.6 °F 29.84 in ESE 7.9 mph 12.0 mph 95% 0.00 in
02:36 37.8 °F 36.5 °F 29.84 in SE 8.2 mph 12.7 mph 95% 0.00 in
02:41 37.8 °F 36.5 °F 29.83 in ESE 8.5 mph 13.8 mph 95% 0.00 in
02:46 37.8 °F 36.5 °F 29.83 in ESE 8.0 mph 12.0 mph 95% 0.00 in
02:51 37.7 °F 36.4 °F 29.83 in SE 11.1 mph 16.1 mph 95% 0.00 in
02:56 37.7 °F 36.4 °F 29.82 in ESE 8.3 mph 11.5 mph 95% 0.00 in
03:01 37.6 °F 36.3 °F 29.82 in ESE 8.2 mph 12.7 mph 95% 0.00 in
03:06 37.6 °F 36.3 °F 29.82 in SE 9.9 mph 12.7 mph 95% 0.00 in
03:11 37.5 °F 36.2 °F 29.81 in SE 9.4 mph 15.0 mph 95% 0.00 in
03:16 37.5 °F 36.2 °F 29.81 in ESE 8.4 mph 13.8 mph 95% 0.00 in
03:21 37.4 °F 36.1 °F 29.81 in SE 8.6 mph 12.0 mph 95% 0.00 in
03:26 37.4 °F 36.1 °F 29.81 in ESE 8.4 mph 15.0 mph 95% 0.00 in
03:31 37.4 °F 36.1 °F 29.80 in ESE 5.8 mph 11.5 mph 95% 0.00 in
03:36 37.4 °F 36.1 °F 29.80 in SE 9.1 mph 15.0 mph 95% 0.00 in
03:41 37.4 °F 36.1 °F 29.80 in SE 7.3 mph 13.0 mph 95% 0.00 in
03:46 37.4 °F 36.1 °F 29.80 in SE 7.2 mph 12.0 mph 95% 0.00 in
03:51 37.4 °F 36.1 °F 29.80 in SE 8.7 mph 11.5 mph 95% 0.00 in
03:56 37.5 °F 36.2 °F 29.79 in SE 5.7 mph 17.3 mph 95% 0.00 in
04:01 37.6 °F 36.3 °F 29.80 in SE 7.6 mph 16.0 mph 95% 0.00 in
04:06 37.6 °F 36.3 °F 29.80 in SE 6.8 mph 15.0 mph 95% 0.00 in
04:11 37.8 °F 36.5 °F 29.80 in ESE 8.5 mph 12.7 mph 95% 0.00 in
04:16 37.8 °F 36.5 °F 29.79 in SE 8.9 mph 12.0 mph 95% 0.00 in
04:21 37.8 °F 36.5 °F 29.79 in SE 9.1 mph 15.0 mph 95% 0.00 in
04:26 37.9 °F 36.6 °F 29.80 in SE 7.8 mph 12.7 mph 95% 0.00 in
04:31 37.9 °F 36.6 °F 29.80 in SE 7.7 mph 12.7 mph 95% 0.00 in
04:36 38.0 °F 36.7 °F 29.79 in SE 11.7 mph 15.0 mph 95% 0.00 in
04:41 38.1 °F 36.8 °F 29.79 in SE 7.3 mph 15.0 mph 95% 0.00 in
04:46 38.1 °F 36.8 °F 29.80 in SE 7.7 mph 17.3 mph 95% 0.00 in
04:51 38.1 °F 36.8 °F 29.79 in ESE 7.0 mph 11.5 mph 95% 0.00 in
04:56 38.1 °F 36.8 °F 29.80 in SE 7.1 mph 13.8 mph 95% 0.00 in
05:01 38.2 °F 36.9 °F 29.80 in SE 8.4 mph 13.8 mph 95% 0.00 in
05:06 38.2 °F 36.9 °F 29.80 in SE 5.9 mph 11.0 mph 95% 0.00 in
05:11 38.1 °F 36.8 °F 29.80 in SE 8.4 mph 14.0 mph 95% 0.00 in
05:16 38.1 °F 36.8 °F 29.79 in SE 5.8 mph 11.5 mph 95% 0.00 in
05:21 38.0 °F 36.7 °F 29.79 in SE 7.7 mph 12.7 mph 95% 0.00 in
05:26 38.0 °F 36.7 °F 29.80 in SE 4.7 mph 9.2 mph 95% 0.00 in
05:31 38.0 °F 36.7 °F 29.80 in SE 4.5 mph 9.2 mph 95% 0.00 in
05:36 38.0 °F 36.4 °F 29.80 in SE 4.8 mph 9.2 mph 94% 0.00 in
05:41 38.0 °F 36.4 °F 29.80 in SE 7.2 mph 12.7 mph 94% 0.00 in
05:46 38.1 °F 36.5 °F 29.80 in SE 8.8 mph 13.8 mph 94% 0.00 in
05:51 38.1 °F 36.5 °F 29.80 in SE 9.0 mph 15.0 mph 94% 0.00 in
05:56 38.0 °F 36.4 °F 29.80 in SE 5.9 mph 11.5 mph 94% 0.00 in
06:01 38.0 °F 36.4 °F 29.80 in SE 7.4 mph 11.5 mph 94% 0.00 in
06:06 38.0 °F 36.4 °F 29.80 in SE 5.9 mph 9.2 mph 94% 0.00 in
06:11 38.0 °F 36.4 °F 29.80 in SE 6.8 mph 11.5 mph 94% 0.00 in
06:16 38.1 °F 36.5 °F 29.79 in SE 4.4 mph 8.1 mph 94% 0.00 in
06:21 38.2 °F 36.6 °F 29.79 in SE 6.9 mph 11.5 mph 94% 0.00 in
06:26 38.2 °F 36.6 °F 29.79 in SE 6.5 mph 12.7 mph 94% 0.00 in
06:31 38.3 °F 36.7 °F 29.79 in SE 5.1 mph 9.0 mph 94% 0.00 in
06:36 38.3 °F 36.7 °F 29.79 in SE 5.4 mph 6.9 mph 94% 0.00 in
06:41 38.4 °F 36.8 °F 29.79 in SE 4.6 mph 9.2 mph 94% 0.00 in
06:46 38.4 °F 36.8 °F 29.79 in SE 5.8 mph 10.4 mph 94% 0.00 in
06:51 38.5 °F 36.9 °F 29.79 in SE 6.2 mph 11.5 mph 94% 0.00 in
06:56 38.5 °F 36.9 °F 29.79 in SE 4.7 mph 9.0 mph 94% 0.00 in
07:01 38.5 °F 36.9 °F 29.79 in SE 7.4 mph 13.8 mph 94% 0.00 in
07:06 38.5 °F 36.9 °F 29.79 in SE 5.5 mph 10.0 mph 94% 0.00 in
07:11 38.5 °F 36.9 °F 29.79 in SE 5.9 mph 9.2 mph 94% 0.01 in
07:16 38.5 °F 36.9 °F 29.79 in SE 5.8 mph 10.4 mph 94% 0.01 in
07:21 38.5 °F 36.9 °F 29.79 in SE 6.0 mph 8.1 mph 94% 0.02 in
07:26 38.6 °F 37.0 °F 29.79 in SE 7.4 mph 11.5 mph 94% 0.02 in
07:31 38.6 °F 37.0 °F 29.78 in SE 7.2 mph 11.5 mph 94% 0.04 in
07:36 38.6 °F 37.0 °F 29.78 in ESE 8.8 mph 12.7 mph 94% 0.04 in
07:41 38.7 °F 37.1 °F 29.77 in ESE 6.6 mph 9.2 mph 94% 0.04 in
07:46 38.7 °F 37.1 °F 29.77 in ESE 5.1 mph 7.0 mph 94% 0.05 in
07:51 38.7 °F 37.1 °F 29.76 in ESE 6.6 mph 10.4 mph 94% 0.05 in
07:56 38.7 °F 37.1 °F 29.77 in SE 7.9 mph 15.0 mph 94% 0.05 in
08:01 38.7 °F 37.1 °F 29.77 in SE 5.9 mph 10.4 mph 94% 0.05 in
08:06 38.8 °F 37.2 °F 29.77 in ESE 7.6 mph 11.5 mph 94% 0.05 in
08:11 39.0 °F 37.4 °F 29.77 in SE 6.3 mph 11.5 mph 94% 0.05 in
08:16 39.2 °F 37.6 °F 29.78 in SE 5.9 mph 9.2 mph 94% 0.06 in
08:21 39.3 °F 37.7 °F 29.79 in SE 4.8 mph 9.0 mph 94% 0.05 in
08:26 39.4 °F 37.8 °F 29.79 in SE 5.5 mph 13.8 mph 94% 0.05 in
08:31 39.6 °F 38.0 °F 29.78 in ESE 6.8 mph 10.4 mph 94% 0.04 in
08:36 39.7 °F 38.1 °F 29.78 in SE 9.1 mph 13.8 mph 94% 0.05 in
08:41 39.8 °F 38.2 °F 29.78 in SE 7.8 mph 10.4 mph 94% 0.05 in
08:46 39.7 °F 38.1 °F 29.77 in SE 6.6 mph 12.7 mph 94% 0.04 in
08:51 39.6 °F 38.0 °F 29.77 in SE 7.0 mph 11.5 mph 94% 0.04 in
08:56 39.5 °F 37.9 °F 29.77 in ESE 6.7 mph 10.4 mph 94% 0.04 in
09:01 39.5 °F 37.9 °F 29.77 in SE 7.2 mph 14.0 mph 94% 0.04 in
09:06 39.7 °F 38.1 °F 29.76 in SE 8.0 mph 13.0 mph 94% 0.04 in
09:11 39.8 °F 38.2 °F 29.76 in East 6.1 mph 11.5 mph 94% 0.02 in
09:16 39.9 °F 38.3 °F 29.76 in ESE 5.7 mph 9.2 mph 94% 0.01 in
09:21 40.0 °F 38.4 °F 29.76 in SE 6.4 mph 11.5 mph 94% 0.01 in
09:26 40.1 °F 38.5 °F 29.76 in SE 6.3 mph 11.5 mph 94% 0.01 in
09:31 40.2 °F 38.6 °F 29.76 in ESE 5.6 mph 7.0 mph 94% 0.01 in
09:36 40.3 °F 38.7 °F 29.75 in ESE 9.6 mph 13.8 mph 94% 0.00 in
09:41 40.5 °F 38.9 °F 29.75 in ESE 7.8 mph 11.5 mph 94% 0.00 in
09:46 41.0 °F 39.4 °F 29.75 in SE 8.6 mph 12.7 mph 94% 0.00 in
09:51 41.3 °F 39.7 °F 29.76 in SE 6.8 mph 11.5 mph 94% 0.00 in
09:56 41.5 °F 39.9 °F 29.76 in SE 9.5 mph 13.8 mph 94% 0.00 in
10:01 41.6 °F 40.0 °F 29.76 in SE 8.0 mph 12.7 mph 94% 0.00 in
10:06 41.5 °F 39.9 °F 29.76 in SE 6.2 mph 9.2 mph 94% 0.00 in
10:11 41.7 °F 39.8 °F 29.75 in SE 8.7 mph 13.8 mph 93% 0.00 in
10:16 42.0 °F 40.1 °F 29.75 in SE 8.0 mph 12.0 mph 93% 0.00 in
10:21 42.1 °F 40.2 °F 29.75 in SE 7.6 mph 11.5 mph 93% 0.00 in
10:26 42.5 °F 40.6 °F 29.75 in SE 8.3 mph 12.0 mph 93% 0.00 in
10:31 43.1 °F 41.2 °F 29.75 in SE 9.7 mph 13.8 mph 93% 0.00 in
10:36 43.5 °F 41.6 °F 29.75 in SE 5.4 mph 12.0 mph 93% 0.00 in
10:41 43.6 °F 41.4 °F 29.74 in SE 9.8 mph 13.8 mph 92% 0.00 in
10:46 44.3 °F 42.1 °F 29.74 in SE 6.5 mph 12.0 mph 92% 0.00 in
10:51 44.6 °F 42.4 °F 29.74 in ESE 8.0 mph 12.0 mph 92% 0.00 in
10:56 44.7 °F 42.2 °F 29.74 in ESE 10.1 mph 13.8 mph 91% 0.00 in
11:01 45.0 °F 42.5 °F 29.74 in SE 9.7 mph 15.0 mph 91% 0.00 in
11:06 45.3 °F 42.8 °F 29.74 in ESE 8.4 mph 16.1 mph 91% 0.00 in
11:11 45.5 °F 42.7 °F 29.73 in SE 9.3 mph 13.8 mph 90% 0.00 in
11:16 45.9 °F 43.1 °F 29.73 in SE 8.5 mph 13.8 mph 90% 0.00 in
11:21 46.3 °F 43.5 °F 29.73 in ESE 5.9 mph 10.4 mph 90% 0.00 in
11:26 46.8 °F 43.7 °F 29.73 in SE 7.3 mph 15.0 mph 89% 0.00 in
11:31 47.5 °F 44.4 °F 29.72 in SE 8.7 mph 14.0 mph 89% 0.00 in
11:36 47.7 °F 44.3 °F 29.72 in SE 8.6 mph 14.0 mph 88% 0.00 in
11:41 48.1 °F 45.0 °F 29.71 in SSE 5.2 mph 11.0 mph 89% 0.00 in
11:46 47.9 °F 44.2 °F 29.71 in SE 9.8 mph 13.8 mph 87% 0.00 in
11:51 48.0 °F 44.6 °F 29.71 in ESE 7.3 mph 11.5 mph 88% 0.00 in
11:56 48.2 °F 44.8 °F 29.70 in SE 7.5 mph 13.8 mph 88% 0.00 in
12:01 48.5 °F 45.1 °F 29.70 in SE 9.5 mph 13.8 mph 88% 0.00 in
12:06 48.7 °F 45.3 °F 29.69 in ESE 6.8 mph 11.5 mph 88% 0.00 in
12:11 49.2 °F 45.8 °F 29.68 in SE 5.5 mph 11.5 mph 88% 0.00 in
12:16 49.8 °F 46.1 °F 29.68 in SE 8.2 mph 15.0 mph 87% 0.00 in
12:21 50.1 °F 46.4 °F 29.68 in SE 10.0 mph 18.4 mph 87% 0.00 in
12:26 50.2 °F 46.5 °F 29.68 in SE 9.1 mph 15.0 mph 87% 0.00 in
12:31 50.4 °F 46.7 °F 29.68 in SE 9.8 mph 16.1 mph 87% 0.00 in
12:36 50.6 °F 46.9 °F 29.67 in SE 7.1 mph 11.5 mph 87% 0.00 in
12:41 51.1 °F 47.1 °F 29.67 in SE 9.7 mph 17.3 mph 86% 0.00 in
12:46 51.0 °F 47.0 °F 29.68 in ESE 10.8 mph 15.0 mph 86% 0.00 in
12:51 50.7 °F 46.7 °F 29.68 in SSE 9.9 mph 13.8 mph 86% 0.00 in
12:52 50.6 °F 46.9 °F 29.67 in SE 9.3 mph 13.8 mph 87% 0.00 in
12:57 50.6 °F 46.9 °F 29.67 in SSE 7.8 mph 13.8 mph 87% 0.00 in
13:02 50.6 °F 46.9 °F 29.67 in SSE 6.5 mph 10.4 mph 87% 0.00 in
13:07 50.9 °F 47.5 °F 29.66 in SE 5.1 mph 10.0 mph 88% 0.00 in
13:12 51.3 °F 47.6 °F 29.66 in ESE 10.0 mph 13.8 mph 87% 0.00 in
13:17 51.4 °F 47.7 °F 29.66 in SE 7.3 mph 11.5 mph 87% 0.00 in
13:22 51.8 °F 48.1 °F 29.65 in SE 4.7 mph 7.0 mph 87% 0.00 in
13:27 51.9 °F 48.2 °F 29.65 in SSE 7.9 mph 10.4 mph 87% 0.00 in
13:32 51.9 °F 48.2 °F 29.64 in SE 5.7 mph 11.5 mph 87% 0.00 in
13:37 52.2 °F 48.4 °F 29.64 in SE 5.7 mph 10.0 mph 87% 0.00 in
13:42 52.1 °F 48.0 °F 29.64 in SE 4.6 mph 10.4 mph 86% 0.00 in
13:47 52.2 °F 48.4 °F 29.63 in SE 4.9 mph 10.4 mph 87% 0.00 in
13:52 52.5 °F 48.7 °F 29.63 in ESE 5.5 mph 6.9 mph 87% 0.00 in
13:57 52.8 °F 49.0 °F 29.62 in SE 4.1 mph 5.0 mph 87% 0.00 in
14:02 53.1 °F 49.3 °F 29.62 in SE 3.9 mph 10.4 mph 87% 0.00 in
14:07 53.4 °F 49.3 °F 29.62 in SE 6.0 mph 9.2 mph 86% 0.00 in
14:12 53.6 °F 49.5 °F 29.62 in SE 5.7 mph 10.4 mph 86% 0.00 in
14:17 53.9 °F 49.5 °F 29.62 in ESE 8.6 mph 13.8 mph 85% 0.00 in
14:22 54.2 °F 49.8 °F 29.61 in ESE 6.6 mph 12.0 mph 85% 0.00 in
14:27 54.4 °F 50.0 °F 29.61 in SE 9.2 mph 12.0 mph 85% 0.00 in
14:32 54.5 °F 49.8 °F 29.61 in SE 8.1 mph 13.8 mph 84% 0.00 in
14:37 54.7 °F 50.3 °F 29.60 in ESE 7.4 mph 17.0 mph 85% 0.00 in
14:42 54.9 °F 50.5 °F 29.60 in SE 7.9 mph 12.0 mph 85% 0.00 in
14:47 55.1 °F 50.4 °F 29.60 in SE 11.5 mph 19.6 mph 84% 0.00 in
14:52 55.0 °F 50.3 °F 29.60 in SE 11.6 mph 19.6 mph 84% 0.00 in
14:57 54.8 °F 50.1 °F 29.61 in SE 7.2 mph 15.0 mph 84% 0.00 in
15:02 54.7 °F 50.3 °F 29.60 in SE 10.5 mph 15.0 mph 85% 0.00 in
15:07 54.6 °F 50.2 °F 29.60 in SE 7.3 mph 11.0 mph 85% 0.00 in
15:12 54.6 °F 50.2 °F 29.60 in SE 5.8 mph 15.0 mph 85% 0.00 in
15:17 54.4 °F 50.0 °F 29.59 in SE 10.0 mph 26.5 mph 85% 0.00 in
15:22 54.2 °F 49.8 °F 29.59 in ESE 10.3 mph 19.6 mph 85% 0.00 in
15:27 53.9 °F 49.5 °F 29.59 in ESE 11.3 mph 21.0 mph 85% 0.00 in
15:32 53.6 °F 49.5 °F 29.59 in SE 8.1 mph 15.0 mph 86% 0.00 in
15:37 53.2 °F 49.1 °F 29.59 in SSE 8.6 mph 16.1 mph 86% 0.00 in
15:42 53.0 °F 49.2 °F 29.59 in SE 11.2 mph 15.0 mph 87% 0.00 in
15:47 52.8 °F 49.3 °F 29.58 in SE 11.4 mph 14.0 mph 88% 0.00 in
15:52 52.6 °F 49.1 °F 29.58 in SE 9.1 mph 16.1 mph 88% 0.00 in
15:57 52.4 °F 49.3 °F 29.59 in SSE 12.1 mph 19.6 mph 89% 0.00 in
16:02 52.3 °F 49.2 °F 29.58 in ESE 9.8 mph 17.3 mph 89% 0.00 in
16:07 52.1 °F 49.0 °F 29.58 in SE 14.0 mph 20.7 mph 89% 0.01 in
16:12 51.8 °F 48.7 °F 29.58 in ESE 8.9 mph 13.8 mph 89% 0.01 in
16:17 51.5 °F 48.7 °F 29.59 in ESE 10.1 mph 13.8 mph 90% 0.01 in
16:22 51.4 °F 48.6 °F 29.59 in SE 9.0 mph 18.4 mph 90% 0.01 in
16:27 51.3 °F 48.5 °F 29.59 in SSE 9.4 mph 13.8 mph 90% 0.01 in
16:32 51.1 °F 48.3 °F 29.59 in SE 7.5 mph 10.4 mph 90% 0.01 in
16:37 51.0 °F 48.2 °F 29.59 in SSE 7.2 mph 11.5 mph 90% 0.01 in
16:42 50.9 °F 48.1 °F 29.59 in SSE 6.8 mph 11.5 mph 90% 0.01 in
16:47 50.7 °F 47.9 °F 29.60 in SSE 8.4 mph 12.0 mph 90% 0.01 in
16:52 50.6 °F 47.8 °F 29.60 in SSE 6.4 mph 10.4 mph 90% 0.01 in
16:57 50.6 °F 48.1 °F 29.60 in SE 7.1 mph 11.0 mph 91% 0.01 in
17:02 50.5 °F 48.0 °F 29.60 in SE 9.0 mph 10.4 mph 91% 0.01 in
17:07 50.5 °F 48.0 °F 29.60 in SE 7.8 mph 11.5 mph 91% 0.00 in
17:12 50.5 °F 48.0 °F 29.60 in SSE 6.0 mph 10.4 mph 91% 0.00 in
17:17 50.4 °F 47.9 °F 29.61 in SSE 7.1 mph 11.5 mph 91% 0.00 in
17:22 50.4 °F 47.9 °F 29.61 in SSE 7.8 mph 10.4 mph 91% 0.00 in
17:27 50.4 °F 47.9 °F 29.61 in SE 8.1 mph 11.5 mph 91% 0.00 in
17:32 50.4 °F 47.9 °F 29.61 in SSE 9.4 mph 14.0 mph 91% 0.00 in
17:37 50.3 °F 47.8 °F 29.61 in SSE 7.7 mph 10.4 mph 91% 0.00 in
17:42 50.1 °F 47.6 °F 29.61 in SE 6.6 mph 10.4 mph 91% 0.00 in
17:47 49.9 °F 47.4 °F 29.61 in SE 6.2 mph 8.1 mph 91% 0.00 in
17:52 49.8 °F 47.3 °F 29.60 in SE 6.0 mph 10.4 mph 91% 0.00 in
17:57 49.6 °F 47.4 °F 29.60 in SE 6.4 mph 9.2 mph 92% 0.00 in
18:02 49.5 °F 47.3 °F 29.60 in SSE 6.0 mph 12.0 mph 92% 0.00 in
18:07 49.4 °F 47.2 °F 29.59 in SE 5.7 mph 10.4 mph 92% 0.00 in
18:12 49.3 °F 47.4 °F 29.59 in SE 7.0 mph 11.5 mph 93% 0.00 in
18:17 49.4 °F 47.5 °F 29.59 in SE 7.9 mph 13.8 mph 93% 0.00 in
18:22 49.2 °F 47.3 °F 29.59 in SE 7.1 mph 9.2 mph 93% 0.00 in
18:31 49.2 °F 47.3 °F 29.59 in SE 7.3 mph 14.0 mph 93% 0.00 in
18:36 49.1 °F 47.2 °F 29.59 in SE 6.2 mph 12.7 mph 93% 0.00 in
18:41 49.0 °F 47.1 °F 29.59 in SE 5.8 mph 10.4 mph 93% 0.00 in
18:46 49.1 °F 47.4 °F 29.59 in SSE 7.8 mph 12.0 mph 94% 0.00 in
18:51 49.1 °F 47.4 °F 29.59 in SE 7.8 mph 16.1 mph 94% 0.00 in
18:56 49.1 °F 47.4 °F 29.59 in ESE 7.7 mph 11.5 mph 94% 0.00 in
19:01 49.1 °F 47.4 °F 29.58 in SE 10.6 mph 16.0 mph 94% 0.00 in
19:06 49.2 °F 47.5 °F 29.58 in ESE 9.0 mph 14.0 mph 94% 0.00 in
19:11 49.2 °F 47.5 °F 29.58 in SSE 9.1 mph 17.0 mph 94% 0.00 in
19:16 49.3 °F 47.6 °F 29.58 in SSE 8.0 mph 18.4 mph 94% 0.00 in
19:21 49.5 °F 47.8 °F 29.58 in ESE 11.3 mph 19.6 mph 94% 0.00 in
19:26 49.6 °F 47.9 °F 29.58 in ESE 12.2 mph 18.4 mph 94% 0.00 in
19:31 49.7 °F 48.0 °F 29.58 in SE 9.7 mph 17.3 mph 94% 0.00 in
19:36 49.7 °F 48.0 °F 29.59 in ESE 12.2 mph 16.1 mph 94% 0.00 in
19:41 49.8 °F 48.1 °F 29.58 in SE 9.9 mph 16.1 mph 94% 0.00 in
19:46 49.7 °F 47.8 °F 29.58 in SE 9.4 mph 17.0 mph 93% 0.00 in
19:51 49.7 °F 47.8 °F 29.58 in SSE 10.5 mph 12.7 mph 93% 0.00 in
19:56 49.8 °F 47.9 °F 29.58 in SSE 10.1 mph 12.7 mph 93% 0.00 in
20:01 49.7 °F 47.8 °F 29.58 in SSE 10.0 mph 15.0 mph 93% 0.00 in
20:06 49.7 °F 47.8 °F 29.58 in SSE 8.7 mph 21.0 mph 93% 0.00 in
20:11 49.8 °F 48.1 °F 29.58 in SE 10.4 mph 17.3 mph 94% 0.00 in
20:16 49.8 °F 47.9 °F 29.58 in SE 7.4 mph 13.8 mph 93% 0.00 in
20:21 49.8 °F 48.1 °F 29.58 in SE 10.1 mph 15.0 mph 94% 0.00 in
20:26 49.8 °F 47.9 °F 29.58 in SE 10.1 mph 11.5 mph 93% 0.00 in
20:31 49.8 °F 47.9 °F 29.58 in SE 8.0 mph 12.7 mph 93% 0.00 in
20:36 49.7 °F 47.8 °F 29.58 in SE 6.6 mph 11.5 mph 93% 0.00 in
20:41 49.7 °F 48.0 °F 29.58 in SE 10.0 mph 17.3 mph 94% 0.00 in
20:46 49.6 °F 47.9 °F 29.58 in SE 8.3 mph 11.5 mph 94% 0.00 in
20:51 49.6 °F 47.9 °F 29.58 in SE 8.0 mph 12.7 mph 94% 0.00 in
20:56 49.5 °F 47.8 °F 29.58 in SSE 10.4 mph 12.0 mph 94% 0.00 in
21:01 49.5 °F 47.8 °F 29.57 in SE 9.3 mph 13.0 mph 94% 0.00 in
21:06 49.5 °F 47.8 °F 29.57 in SE 8.1 mph 11.5 mph 94% 0.01 in
21:11 49.5 °F 47.8 °F 29.57 in SSE 7.2 mph 11.5 mph 94% 0.01 in
21:16 49.6 °F 47.9 °F 29.57 in SSE 11.1 mph 18.4 mph 94% 0.01 in
21:21 49.6 °F 47.9 °F 29.57 in SE 9.4 mph 13.8 mph 94% 0.02 in
21:26 49.4 °F 47.7 °F 29.57 in SE 7.9 mph 13.8 mph 94% 0.02 in
21:31 49.3 °F 47.6 °F 29.57 in SE 7.6 mph 10.4 mph 94% 0.02 in
21:36 49.3 °F 47.6 °F 29.57 in SE 5.6 mph 10.4 mph 94% 0.04 in
21:41 49.2 °F 47.5 °F 29.57 in SE 5.4 mph 8.1 mph 94% 0.05 in
21:46 49.2 °F 47.5 °F 29.57 in SE 4.6 mph 6.9 mph 94% 0.06 in
21:51 49.1 °F 47.4 °F 29.56 in SE 7.1 mph 11.5 mph 94% 0.07 in
21:56 49.1 °F 47.4 °F 29.56 in SE 8.1 mph 11.5 mph 94% 0.08 in
22:01 49.1 °F 47.4 °F 29.56 in SE 6.0 mph 11.5 mph 94% 0.09 in
22:06 49.1 °F 47.7 °F 29.55 in SE 10.2 mph 16.1 mph 95% 0.11 in
22:11 49.2 °F 47.5 °F 29.55 in ESE 8.4 mph 16.0 mph 94% 0.11 in
22:16 49.2 °F 47.5 °F 29.55 in SE 8.8 mph 15.0 mph 94% 0.12 in
22:21 49.2 °F 47.5 °F 29.55 in SSE 7.6 mph 12.7 mph 94% 0.11 in
22:26 49.2 °F 47.5 °F 29.55 in ESE 7.8 mph 15.0 mph 94% 0.12 in
22:31 49.2 °F 47.8 °F 29.55 in SE 8.2 mph 13.8 mph 95% 0.12 in
22:36 49.2 °F 47.5 °F 29.55 in East 6.9 mph 17.3 mph 94% 0.12 in
22:41 49.2 °F 47.5 °F 29.55 in SE 6.4 mph 11.5 mph 94% 0.12 in
22:46 49.1 °F 47.7 °F 29.54 in SSE 7.3 mph 12.7 mph 95% 0.11 in
22:51 49.0 °F 47.6 °F 29.54 in SSE 6.6 mph 10.4 mph 95% 0.11 in
22:56 49.0 °F 47.6 °F 29.54 in SE 6.4 mph 10.4 mph 95% 0.11 in
23:00 49.0 °F 47.6 °F 29.53 in SE 5.1 mph 8.1 mph 95% 0.09 in
