Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
94 °F |
-10 °F |
54.8 °F |
| Dew Point: |
83 °F |
-14 °F |
46.6 °F |
| Humidity: |
100% |
25% |
76% |
| Wind Speed: |
35mph |
- |
4.5mph |
| Wind Gust: |
46mph |
- |
- |
| Pressure: |
30.69 in |
0.00 in |
- |
| Precipitation: |
42.23 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 10 | 5 | -1 | 3 | -1 | -6 | 88 | 77 | 70 | 30.61 | 30.41 | 15 | 7 | 20 | 0.00
|
| Sat | 2 | 3 | -3 | -9 | -4 | -9 | -13 | 92 | 77 | 68 | 30.68 | 30.56 | 10 | 4 | 13 | 0.00
|
| Sun | 3 | 10 | 1 | -7 | 0 | -5 | -12 | 92 | 76 | 61 | 30.64 | 30.56 | 10 | 3 | 13 | 0.00
|
| Mon | 4 | 6 | 0 | -6 | 1 | -5 | -10 | 84 | 78 | 71 | 30.56 | 30.44 | 15 | 7 | 20 | 0.00
|
| Tue | 5 | 14 | 3 | -4 | 5 | -4 | -10 | 85 | 72 | 64 | 30.47 | 30.38 | 14 | 6 | 18 | 0.00
|
| Wed | 6 | 17 | 8 | -3 | 14 | 3 | -7 | 92 | 78 | 69 | 30.38 | 30.16 | 6 | 2 | 9 | 0.04
|
| Thu | 7 | 18 | 14 | 6 | 14 | 10 | 2 | 89 | 85 | 81 | 30.26 | 30.03 | 25 | 10 | 32 | 0.06
|
| Fri | 8 | 12 | 6 | -2 | 6 | 1 | -7 | 92 | 80 | 75 | 30.59 | 30.26 | 19 | 10 | 24 | 0.00
|
| Sat | 9 | 9 | -2 | -8 | 1 | -7 | -13 | 83 | 79 | 69 | 30.69 | 30.57 | 10 | 4 | 12 | 0.00
|
| Sun | 10 | 23 | 8 | -10 | 15 | 2 | -14 | 84 | 76 | 68 | 30.66 | 30.18 | 14 | 5 | 22 | 0.00
|
| Mon | 11 | 24 | 21 | 18 | 19 | 15 | 11 | 84 | 77 | 69 | 30.52 | 30.16 | 15 | 7 | 22 | 0.00
|
| Tue | 12 | 25 | 21 | 17 | 19 | 17 | 14 | 91 | 85 | 76 | 30.56 | 30.33 | 12 | 4 | 17 | 0.00
|
| Wed | 13 | 41 | 30 | 16 | 32 | 24 | 13 | 91 | 79 | 66 | 30.33 | 30.04 | 16 | 6 | 23 | 0.00
|
| Thu | 14 | 42 | 37 | 28 | 37 | 32 | 26 | 92 | 81 | 74 | 30.22 | 29.99 | 13 | 5 | 20 | 0.00
|
| Fri | 15 | 28 | 26 | 25 | 26 | 24 | 23 | 100 | 91 | 88 | 30.41 | 30.22 | 11 | 3 | 15 | 0.00
|
| Sat | 16 | 33 | 29 | 26 | 30 | 26 | 24 | 100 | 91 | 86 | 30.29 | 30.01 | 7 | 2 | 14 | 0.00
|
| Sun | 17 | 35 | 31 | 27 | 34 | 30 | 26 | 95 | 94 | 93 | 30.01 | 29.87 | 9 | 3 | 13 | 0.00
|
| Mon | 18 | 33 | 31 | 29 | 32 | 30 | 27 | 95 | 95 | 95 | 30.04 | 29.97 | 10 | 2 | 13 | 0.00
|
| Tue | 19 | 29 | 26 | 24 | 27 | 25 | 23 | 95 | 94 | 93 | 30.06 | 29.96 | 11 | 4 | 15 | 0.00
|
| Wed | 20 | 33 | 30 | 26 | 31 | 28 | 24 | 95 | 91 | 85 | 29.96 | 29.68 | 19 | 5 | 26 | 0.63
|
| Thu | 21 | 33 | 32 | 32 | 32 | 31 | 30 | 95 | 95 | 95 | 29.86 | 29.70 | 13 | 1 | 18 | 0.02
|
| Fri | 22 | 35 | 33 | 32 | 33 | 32 | 30 | 95 | 95 | 94 | 29.98 | 29.84 | 12 | 3 | 20 | 0.00
|
| Sat | 23 | 43 | 38 | 34 | 42 | 37 | 32 | 96 | 96 | 95 | 29.88 | 29.34 | 15 | 8 | 23 | 0.56
|
| Sun | 24 | 42 | 36 | 32 | 41 | 33 | 25 | 96 | 88 | 74 | 29.50 | 29.21 | 19 | 8 | 26 | 0.21
|
| Mon | 25 | 32 | 26 | 16 | 26 | 21 | 10 | 90 | 83 | 73 | 29.77 | 29.37 | 27 | 14 | 38 | 0.01
|
| Tue | 26 | 20 | 17 | 14 | 13 | 10 | 7 | 83 | 75 | 69 | 30.25 | 29.77 | 26 | 11 | 35 | 0.00
|
| Wed | 27 | 25 | 20 | 14 | 18 | 13 | 7 | 83 | 73 | 64 | 30.34 | 30.21 | 19 | 5 | 27 | 0.00
|
| Thu | 28 | 20 | 11 | 6 | 12 | 3 | -1 | 75 | 69 | 58 | 30.63 | 30.33 | 21 | 8 | 31 | 0.00
|
| Fri | 29 | 18 | 13 | 9 | 7 | 4 | 1 | 75 | 66 | 54 | 30.62 | 30.34 | 13 | 5 | 18 | 0.00
|
| Sat | 30 | 26 | 17 | 7 | 14 | 9 | 2 | 85 | 71 | 54 | 30.34 | 30.25 | 9 | 2 | 13 | 0.00
|
| Sun | 31 | 30 | 21 | 12 | 20 | 14 | 9 | 89 | 75 | 50 | 30.35 | 30.27 | 13 | 3 | 16 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 37 | 29 | 21 | 29 | 23 | 14 | 92 | 79 | 68 | 30.33 | 30.07 | 10 | 5 | 16 | 0.01
|
| Tue | 2 | 32 | 28 | 17 | 29 | 23 | 12 | 90 | 82 | 71 | 30.27 | 30.01 | 18 | 7 | 23 | 0.00
|
| Wed | 3 | 32 | 21 | 11 | 22 | 15 | 8 | 87 | 79 | 66 | 30.40 | 30.26 | 12 | 3 | 15 | 0.00
|
| Thu | 4 | 33 | 29 | 24 | 28 | 25 | 21 | 90 | 86 | 78 | 30.37 | 30.11 | 10 | 5 | 15 | 0.00
|
| Fri | 5 | 33 | 32 | 31 | 32 | 30 | 28 | 100 | 93 | 87 | 30.11 | 29.89 | 16 | 8 | 23 | 0.08
|
| Sat | 6 | 32 | 28 | 19 | 30 | 22 | 15 | 91 | 79 | 68 | 30.25 | 29.98 | 16 | 6 | 22 | 0.00
|
| Sun | 7 | 30 | 23 | 15 | 23 | 19 | 12 | 91 | 83 | 68 | 30.25 | 30.13 | 8 | 2 | 13 | 0.00
|
| Mon | 8 | 29 | 26 | 24 | 26 | 23 | 21 | 92 | 90 | 86 | 30.15 | 30.03 | 14 | 5 | 17 | 0.07
|
| Tue | 9 | 25 | 12 | 3 | 23 | 9 | -1 | 92 | 86 | 81 | 30.09 | 29.96 | 21 | 10 | 28 | 0.01
|
| Wed | 10 | 25 | 18 | 9 | 19 | 13 | 3 | 89 | 80 | 67 | 30.27 | 30.09 | 18 | 10 | 25 | 0.00
|
| Thu | 11 | 24 | 13 | -2 | 16 | 7 | -6 | 86 | 78 | 62 | 30.26 | 30.13 | 6 | 1 | 8 | 0.00
|
| Fri | 12 | 28 | 21 | 15 | 22 | 17 | 12 | 90 | 84 | 74 | 30.14 | 30.05 | 6 | 1 | 8 | 0.02
|
| Sat | 13 | 27 | 16 | 6 | 21 | 13 | 2 | 91 | 85 | 76 | 30.10 | 30.02 | 7 | 1 | 9 | 0.00
|
| Sun | 14 | 27 | 21 | 10 | 23 | 17 | 6 | 90 | 86 | 77 | 30.02 | 29.92 | 15 | 4 | 21 | 0.02
|
| Mon | 15 | 27 | 20 | 10 | 21 | 16 | 6 | 89 | 83 | 68 | 30.02 | 29.88 | 17 | 9 | 23 | 0.00
|
| Tue | 16 | 30 | 23 | 16 | 21 | 16 | 10 | 87 | 75 | 60 | 30.07 | 30.01 | 21 | 10 | 27 | 0.00
|
| Wed | 17 | 29 | 22 | 16 | 18 | 13 | 9 | 76 | 70 | 61 | 30.15 | 30.05 | 14 | 7 | 18 | 0.00
|
| Thu | 18 | 34 | 22 | 12 | 20 | 13 | 7 | 82 | 69 | 49 | 30.22 | 30.14 | 12 | 4 | 15 | 0.00
|
| Fri | 19 | 36 | 26 | 12 | 30 | 19 | 7 | 91 | 75 | 46 | 30.26 | 30.13 | 10 | 3 | 16 | 0.06
|
| Sat | 20 | 36 | 34 | 32 | 34 | 32 | 30 | 93 | 92 | 89 | 30.16 | 30.09 | 9 | 4 | 14 | 0.04
|
| Sun | 21 | 34 | 32 | 30 | 32 | 30 | 29 | 100 | 93 | 91 | 30.14 | 29.86 | 13 | 5 | 20 | 0.16
|
| Mon | 22 | 30 | 26 | 19 | 29 | 22 | 15 | 95 | 85 | 73 | 29.99 | 29.84 | 16 | 8 | 21 | 0.01
|
| Tue | 23 | 28 | 19 | 12 | 22 | 14 | 7 | 88 | 81 | 71 | 30.11 | 29.97 | 22 | 9 | 29 | 0.00
|
| Wed | 24 | 19 | 11 | 4 | 10 | 4 | -1 | 81 | 75 | 66 | 30.24 | 30.10 | 17 | 10 | 21 | 0.00
|
| Thu | 25 | 28 | 13 | 1 | 18 | 7 | -3 | 92 | 79 | 64 | 30.29 | 30.22 | 9 | 3 | 12 | 0.00
|
| Fri | 26 | 30 | 17 | 4 | 17 | 10 | 1 | 89 | 74 | 55 | 30.24 | 30.07 | 14 | 5 | 17 | 0.00
|
| Sat | 27 | 32 | 22 | 11 | 20 | 11 | 4 | 73 | 64 | 53 | 30.07 | 29.99 | 18 | 7 | 22 | 0.00
|
| Sun | 28 | 36 | 24 | 15 | 27 | 16 | 9 | 78 | 72 | 67 | 30.20 | 30.05 | 10 | 5 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 38 | 32 | 22 | 31 | 27 | 18 | 92 | 81 | 73 | 30.29 | 30.19 | 9 | 2 | 13 | 0.00
|
| Tue | 2 | 38 | 29 | 21 | 27 | 24 | 18 | 91 | 80 | 62 | 30.19 | 30.08 | 10 | 3 | 13 | 0.00
|
| Wed | 3 | 39 | 28 | 18 | 27 | 21 | 15 | 90 | 77 | 55 | 30.20 | 30.09 | 10 | 3 | 14 | 0.00
|
| Thu | 4 | 43 | 30 | 19 | 27 | 21 | 16 | 90 | 73 | 46 | 30.28 | 30.17 | 8 | 2 | 10 | 0.00
|
| Fri | 5 | 42 | 31 | 18 | 27 | 22 | 15 | 91 | 71 | 50 | 30.40 | 30.27 | 7 | 2 | 10 | 0.00
|
| Sat | 6 | 45 | 35 | 24 | 36 | 28 | 20 | 88 | 76 | 65 | 30.41 | 30.17 | 10 | 4 | 15 | 0.00
|
| Sun | 7 | 47 | 38 | 35 | 40 | 34 | 29 | 92 | 84 | 70 | 30.17 | 30.06 | 12 | 5 | 16 | 0.08
|
| Mon | 8 | 39 | 37 | 34 | 36 | 35 | 33 | 94 | 93 | 90 | 30.16 | 29.90 | 11 | 3 | 15 | 0.00
|
| Tue | 9 | 55 | 45 | 37 | 50 | 43 | 36 | 95 | 92 | 84 | 29.89 | 29.52 | 16 | 8 | 26 | 0.33
|
| Wed | 10 | 60 | 52 | 48 | 50 | 48 | 45 | 96 | 86 | 69 | 29.61 | 29.46 | 21 | 5 | 37 | 0.19
|
| Thu | 11 | 58 | 51 | 43 | 52 | 45 | 39 | 93 | 81 | 63 | 29.62 | 29.38 | 17 | 8 | 24 | 0.13
|
| Fri | 12 | 48 | 44 | 42 | 41 | 40 | 39 | 94 | 87 | 72 | 29.68 | 29.55 | 15 | 4 | 20 | 0.33
|
| Sat | 13 | 47 | 44 | 41 | 46 | 43 | 39 | 95 | 94 | 92 | 29.69 | 29.46 | 14 | 7 | 21 | 0.78
|
| Sun | 14 | 54 | 48 | 43 | 45 | 42 | 40 | 94 | 83 | 70 | 30.00 | 29.69 | 14 | 5 | 22 | 0.00
|
| Mon | 15 | 61 | 50 | 41 | 45 | 41 | 38 | 90 | 72 | 48 | 30.24 | 30.00 | 16 | 3 | 20 | 0.00
|
| Tue | 16 | 45 | 43 | 42 | 42 | 41 | 39 | 95 | 91 | 86 | 30.29 | 30.20 | 13 | 5 | 17 | 0.00
|
| Wed | 17 | 57 | 47 | 42 | 47 | 43 | 40 | 94 | 85 | 66 | 30.21 | 30.11 | 12 | 5 | 15 | 0.00
|
| Thu | 18 | 62 | 48 | 36 | 48 | 41 | 34 | 96 | 78 | 47 | 30.11 | 29.91 | 14 | 4 | 20 | 0.01
|
| Fri | 19 | 61 | 49 | 38 | 46 | 40 | 34 | 84 | 73 | 56 | 30.01 | 29.87 | 17 | 6 | 24 | 0.00
|
| Sat | 20 | 38 | 33 | 31 | 34 | 30 | 29 | 94 | 90 | 83 | 30.18 | 30.00 | 18 | 8 | 25 | 0.11
|
| Sun | 21 | 49 | 38 | 31 | 39 | 33 | 29 | 93 | 81 | 63 | 30.15 | 29.97 | 20 | 8 | 30 | 0.04
|
| Mon | 22 | 60 | 45 | 33 | 34 | 28 | 24 | 76 | 53 | 31 | 29.99 | 29.83 | 14 | 4 | 18 | 0.00
|
| Tue | 23 | 66 | 50 | 35 | 44 | 36 | 27 | 75 | 59 | 41 | 29.93 | 29.83 | 14 | 4 | 21 | 0.00
|
| Wed | 24 | 56 | 50 | 44 | 42 | 39 | 35 | 90 | 68 | 49 | 30.02 | 29.92 | 16 | 5 | 23 | 0.13
|
| Thu | 25 | 52 | 44 | 33 | 42 | 37 | 25 | 91 | 75 | 57 | 30.08 | 29.88 | 20 | 8 | 29 | 0.11
|
| Fri | 26 | 48 | 36 | 25 | 30 | 24 | 20 | 83 | 64 | 39 | 30.21 | 30.04 | 12 | 5 | 17 | 0.00
|
| Sat | 27 | 53 | 44 | 33 | 38 | 33 | 28 | 81 | 66 | 54 | 30.04 | 29.75 | 18 | 8 | 25 | 0.00
|
| Sun | 28 | 57 | 47 | 40 | 40 | 36 | 29 | 88 | 67 | 39 | 29.98 | 29.72 | 19 | 7 | 28 | 0.11
|
| Mon | 29 | 58 | 46 | 32 | 41 | 35 | 29 | 91 | 69 | 42 | 30.05 | 29.92 | 8 | 2 | 12 | 0.00
|
| Tue | 30 | 71 | 55 | 40 | 44 | 40 | 34 | 80 | 60 | 35 | 29.94 | 29.68 | 17 | 9 | 27 | 0.00
|
| Wed | 31 | 79 | 64 | 53 | 53 | 48 | 44 | 71 | 56 | 39 | 29.70 | 29.61 | 15 | 9 | 25 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 85 | 70 | 57 | 59 | 54 | 47 | 74 | 57 | 38 | 29.72 | 29.58 | 16 | 7 | 24 | 0.00
|
| Fri | 2 | 76 | 63 | 54 | 57 | 53 | 50 | 93 | 71 | 51 | 29.75 | 29.59 | 24 | 8 | 32 | 0.84
|
| Sat | 3 | 61 | 53 | 45 | 52 | 41 | 35 | 92 | 67 | 41 | 29.98 | 29.66 | 18 | 8 | 24 | 0.13
|
| Sun | 4 | 74 | 58 | 47 | 57 | 48 | 38 | 89 | 71 | 49 | 29.97 | 29.67 | 31 | 8 | 40 | 0.34
|
| Mon | 5 | 68 | 59 | 44 | 64 | 52 | 40 | 93 | 77 | 47 | 30.03 | 29.67 | 13 | 4 | 21 | 0.00
|
| Tue | 6 | 80 | 71 | 65 | 63 | 60 | 58 | 82 | 70 | 54 | 29.67 | 29.40 | 21 | 8 | 33 | 0.00
|
| Wed | 7 | 69 | 55 | 42 | 60 | 52 | 40 | 95 | 91 | 69 | 29.78 | 29.46 | 17 | 7 | 25 | 0.64
|
| Thu | 8 | 52 | 45 | 36 | 40 | 36 | 32 | 90 | 73 | 49 | 29.96 | 29.77 | 20 | 8 | 26 | 0.00
|
| Fri | 9 | 67 | 51 | 34 | 40 | 35 | 28 | 85 | 57 | 33 | 30.09 | 29.96 | 12 | 3 | 16 | 0.00
|
| Sat | 10 | 75 | 61 | 48 | 45 | 41 | 37 | 67 | 49 | 28 | 30.16 | 30.07 | 18 | 6 | 25 | 0.00
|
| Sun | 11 | 72 | 58 | 45 | 50 | 45 | 40 | 83 | 64 | 40 | 30.26 | 30.13 | 11 | 3 | 14 | 0.00
|
| Mon | 12 | 81 | 64 | 47 | 53 | 47 | 40 | 77 | 57 | 34 | 30.26 | 30.11 | 13 | 5 | 20 | 0.00
|
| Tue | 13 | 82 | 69 | 56 | 53 | 49 | 46 | 72 | 51 | 33 | 30.20 | 30.10 | 12 | 4 | 17 | 0.00
|
| Wed | 14 | 83 | 71 | 56 | 53 | 48 | 45 | 75 | 47 | 28 | 30.29 | 30.15 | 14 | 5 | 30 | 0.00
|
| Thu | 15 | 82 | 71 | 59 | 54 | 49 | 45 | 61 | 47 | 36 | 30.22 | 30.06 | 17 | 6 | 28 | 0.00
|
| Fri | 16 | 68 | 60 | 50 | 59 | 47 | 32 | 91 | 65 | 40 | 30.18 | 30.06 | 20 | 7 | 30 | 0.13
|
| Sat | 17 | 63 | 51 | 36 | 35 | 30 | 23 | 82 | 46 | 27 | 30.28 | 30.14 | 19 | 4 | 23 | 0.00
|
| Sun | 18 | 66 | 53 | 37 | 35 | 31 | 26 | 77 | 47 | 25 | 30.25 | 30.14 | 10 | 2 | 14 | 0.00
|
| Mon | 19 | 65 | 53 | 42 | 40 | 36 | 31 | 76 | 54 | 35 | 30.22 | 30.07 | 10 | 3 | 13 | 0.00
|
| Tue | 20 | 70 | 55 | 40 | 42 | 37 | 33 | 87 | 55 | 29 | 30.07 | 29.90 | 12 | 1 | 14 | 0.00
|
| Wed | 21 | 73 | 58 | 45 | 48 | 41 | 34 | 84 | 55 | 31 | 29.90 | 29.79 | 17 | 3 | 25 | 0.00
|
| Thu | 22 | 73 | 59 | 45 | 52 | 48 | 42 | 94 | 70 | 42 | 29.85 | 29.76 | 9 | 2 | 13 | 0.00
|
| Fri | 23 | 59 | 57 | 53 | 57 | 54 | 49 | 94 | 91 | 82 | 29.80 | 29.58 | 21 | 7 | 28 | 0.68
|
| Sat | 24 | 66 | 62 | 58 | 63 | 60 | 56 | 95 | 92 | 85 | 29.65 | 29.08 | 16 | 5 | 30 | 2.00
|
| Sun | 25 | 59 | 53 | 50 | 57 | 51 | 48 | 95 | 93 | 88 | 29.56 | 29.05 | 15 | 7 | 20 | 0.04
|
| Mon | 26 | 63 | 53 | 47 | 48 | 31 | 0 | 89 | 50 | 48 | 29.66 | 0.00 | 14 | 5 | 16 | 0.20
|
| Tue | 27 | 65 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 100 | 0.00 | 40.00 | 13 | 4 | 15 | 0.07
|
| Wed | 28 | 67 | 59 | 40 | 49 | 34 | 0 | 80 | 45 | 48 | 29.96 | 0.00 | 14 | 4 | 21 | 0.00
|
| Thu | 29 | 82 | 67 | 52 | 59 | 52 | 47 | 83 | 60 | 40 | 29.75 | 29.34 | 27 | 11 | 35 | 0.00
|
| Fri | 30 | 77 | 68 | 60 | 64 | 58 | 53 | 92 | 71 | 59 | 29.50 | 29.30 | 28 | 10 | 36 | 0.44
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 65 | 59 | 55 | 57 | 53 | 49 | 92 | 81 | 61 | 29.67 | 29.48 | 17 | 4 | 24 | 0.21
|
| Sun | 2 | 70 | 59 | 51 | 56 | 52 | 48 | 94 | 81 | 59 | 29.72 | 29.54 | 14 | 3 | 20 | 0.41
|
| Mon | 3 | 69 | 59 | 49 | 52 | 47 | 43 | 93 | 68 | 43 | 29.89 | 29.72 | 15 | 4 | 20 | 0.00
|
| Tue | 4 | 80 | 65 | 50 | 57 | 50 | 44 | 82 | 60 | 36 | 29.89 | 29.67 | 17 | 6 | 26 | 0.00
|
| Wed | 5 | 70 | 63 | 53 | 55 | 44 | 36 | 78 | 52 | 30 | 29.95 | 29.68 | 17 | 6 | 23 | 0.00
|
| Thu | 6 | 70 | 59 | 43 | 49 | 42 | 38 | 85 | 55 | 35 | 30.05 | 29.77 | 10 | 3 | 18 | 0.02
|
| Fri | 7 | 62 | 55 | 48 | 55 | 48 | 38 | 92 | 79 | 59 | 29.96 | 29.55 | 25 | 11 | 33 | 1.43
|
| Sat | 8 | 49 | 46 | 40 | 38 | 35 | 31 | 85 | 68 | 59 | 30.34 | 29.96 | 30 | 13 | 40 | 0.00
|
| Sun | 9 | 62 | 49 | 36 | 41 | 36 | 29 | 92 | 63 | 38 | 30.41 | 30.26 | 7 | 1 | 10 | 0.00
|
| Mon | 10 | 60 | 51 | 47 | 45 | 41 | 37 | 92 | 72 | 47 | 30.28 | 29.76 | 22 | 8 | 33 | 0.97
|
| Tue | 11 | 57 | 53 | 47 | 53 | 49 | 45 | 93 | 85 | 74 | 30.02 | 29.62 | 20 | 7 | 32 | 0.18
|
| Wed | 12 | 61 | 53 | 48 | 57 | 50 | 45 | 94 | 89 | 84 | 30.14 | 29.88 | 17 | 6 | 27 | 0.08
|
| Thu | 13 | 72 | 61 | 53 | 63 | 57 | 48 | 96 | 87 | 70 | 30.17 | 29.78 | 24 | 6 | 33 | 2.57
|
| Fri | 14 | 65 | 56 | 46 | 50 | 47 | 44 | 93 | 74 | 50 | 30.29 | 30.16 | 14 | 4 | 18 | 0.01
|
| Sat | 15 | 66 | 57 | 46 | 52 | 48 | 43 | 93 | 74 | 53 | 30.28 | 30.17 | 11 | 2 | 15 | 0.00
|
| Sun | 16 | 62 | 57 | 53 | 56 | 50 | 45 | 89 | 78 | 65 | 30.20 | 30.03 | 10 | 4 | 15 | 0.27
|
| Mon | 17 | 66 | 56 | 50 | 54 | 50 | 47 | 94 | 82 | 54 | 30.06 | 30.01 | 9 | 3 | 14 | 0.90
|
| Tue | 18 | 70 | 59 | 50 | 53 | 50 | 46 | 90 | 71 | 47 | 30.06 | 29.97 | 12 | 3 | 17 | 0.00
|
| Wed | 19 | 75 | 64 | 53 | 54 | 51 | 48 | 85 | 63 | 41 | 30.04 | 29.93 | 14 | 3 | 20 | 0.00
|
| Thu | 20 | 61 | 58 | 54 | 57 | 54 | 51 | 95 | 89 | 77 | 29.98 | 29.84 | 13 | 6 | 22 | 0.46
|
| Fri | 21 | 71 | 63 | 58 | 63 | 60 | 57 | 98 | 90 | 75 | 29.90 | 29.81 | 14 | 3 | 18 | 0.27
|
| Sat | 22 | 81 | 69 | 55 | 68 | 62 | 54 | 96 | 79 | 61 | 29.98 | 29.79 | 15 | 5 | 22 | 0.01
|
| Sun | 23 | 88 | 79 | 70 | 75 | 71 | 67 | 89 | 77 | 60 | 29.93 | 29.80 | 14 | 6 | 23 | 0.00
|
| Mon | 24 | 92 | 82 | 72 | 74 | 71 | 58 | 90 | 72 | 52 | 30.00 | 29.91 | 18 | 2 | 29 | 0.01
|
| Tue | 25 | 91 | 75 | 67 | 71 | 66 | 62 | 87 | 75 | 46 | 30.03 | 29.91 | 14 | 3 | 23 | 0.23
|
| Wed | 26 | 84 | 75 | 67 | 71 | 66 | 64 | 92 | 76 | 57 | 30.04 | 29.95 | 16 | 3 | 22 | 0.08
|
| Thu | 27 | 85 | 75 | 66 | 69 | 64 | 59 | 89 | 71 | 48 | 30.03 | 29.94 | 12 | 3 | 17 | 0.00
|
| Fri | 28 | 84 | 72 | 57 | 59 | 53 | 49 | 90 | 55 | 30 | 30.04 | 29.91 | 11 | 2 | 15 | 0.00
|
| Sat | 29 | 92 | 75 | 58 | 64 | 59 | 52 | 88 | 61 | 35 | 29.94 | 29.82 | 9 | 1 | 12 | 0.00
|
| Sun | 30 | 91 | 79 | 67 | 70 | 66 | 62 | 86 | 65 | 43 | 29.88 | 29.77 | 9 | 2 | 15 | 0.00
|
| Mon | 31 | 82 | 74 | 67 | 70 | 67 | 64 | 92 | 80 | 59 | 29.90 | 29.81 | 9 | 2 | 14 | 0.14
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 87 | 75 | 62 | 70 | 64 | 58 | 94 | 72 | 46 | 29.90 | 29.57 | 24 | 3 | 38 | 0.42
|
| Wed | 2 | 80 | 70 | 63 | 69 | 64 | 60 | 95 | 84 | 62 | 29.78 | 29.62 | 28 | 3 | 38 | 0.97
|
| Thu | 3 | 82 | 70 | 64 | 67 | 63 | 62 | 94 | 80 | 55 | 29.80 | 29.70 | 10 | 2 | 13 | 0.00
|
| Fri | 4 | 85 | 72 | 65 | 73 | 67 | 62 | 91 | 84 | 61 | 29.78 | 29.64 | 22 | 3 | 29 | 0.96
|
| Sat | 5 | 83 | 73 | 64 | 75 | 69 | 60 | 94 | 87 | 72 | 29.77 | 29.52 | 21 | 5 | 28 | 1.15
|
| Sun | 6 | 80 | 69 | 58 | 64 | 58 | 54 | 91 | 70 | 42 | 29.97 | 29.73 | 21 | 7 | 28 | 0.00
|
| Mon | 7 | 78 | 70 | 60 | 64 | 60 | 55 | 88 | 72 | 49 | 30.04 | 29.95 | 6 | 1 | 9 | 0.00
|
| Tue | 8 | 79 | 70 | 62 | 71 | 64 | 58 | 92 | 84 | 75 | 29.98 | 29.75 | 16 | 5 | 25 | 0.46
|
| Wed | 9 | 84 | 74 | 65 | 70 | 62 | 54 | 93 | 70 | 40 | 29.93 | 29.78 | 20 | 5 | 27 | 0.00
|
| Thu | 10 | 82 | 72 | 60 | 69 | 63 | 56 | 89 | 74 | 50 | 29.96 | 29.63 | 20 | 3 | 30 | 0.01
|
| Fri | 11 | 88 | 79 | 71 | 76 | 72 | 68 | 92 | 80 | 59 | 29.87 | 29.75 | 15 | 5 | 25 | 0.00
|
| Sat | 12 | 81 | 74 | 68 | 76 | 71 | 66 | 95 | 91 | 80 | 30.01 | 29.82 | 35 | 3 | 46 | 0.88
|
| Sun | 13 | 81 | 74 | 69 | 74 | 71 | 68 | 95 | 90 | 77 | 30.00 | 29.86 | 12 | 2 | 23 | 0.95
|
| Mon | 14 | 83 | 75 | 69 | 74 | 71 | 68 | 96 | 87 | 70 | 29.92 | 29.80 | 10 | 2 | 15 | 0.90
|
| Tue | 15 | 78 | 72 | 67 | 72 | 69 | 65 | 95 | 90 | 78 | 29.94 | 29.83 | 13 | 2 | 21 | 0.28
|
| Wed | 16 | 83 | 73 | 63 | 69 | 64 | 61 | 93 | 76 | 56 | 30.07 | 29.93 | 12 | 3 | 15 | 0.00
|
| Thu | 17 | 86 | 77 | 66 | 74 | 69 | 64 | 92 | 78 | 57 | 30.00 | 29.85 | 13 | 6 | 22 | 0.00
|
| Fri | 18 | 90 | 76 | 66 | 77 | 70 | 64 | 94 | 82 | 61 | 30.00 | 29.75 | 25 | 5 | 35 | 1.92
|
| Sat | 19 | 88 | 76 | 66 | 73 | 67 | 64 | 94 | 76 | 49 | 30.01 | 29.80 | 16 | 3 | 24 | 0.04
|
| Sun | 20 | 88 | 78 | 68 | 74 | 70 | 65 | 91 | 79 | 60 | 30.08 | 29.91 | 19 | 2 | 31 | 0.00
|
