Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
79 °F |
18 °F |
43 °F |
| Dew Point: |
53 °F |
15 °F |
35.4 °F |
| Humidity: |
96% |
31% |
76% |
| Wind Speed: |
21mph |
- |
5.2mph |
| Wind Gust: |
37mph |
- |
- |
| Pressure: |
30.41 in |
29.38 in |
- |
| Precipitation: |
2.35 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 38 | 32 | 22 | 31 | 27 | 18 | 92 | 81 | 73 | 30.29 | 30.19 | 9 | 2 | 13 | 0.00
|
| Tue | 2 | 38 | 29 | 21 | 27 | 24 | 18 | 91 | 80 | 62 | 30.19 | 30.08 | 10 | 3 | 13 | 0.00
|
| Wed | 3 | 39 | 28 | 18 | 27 | 21 | 15 | 90 | 77 | 55 | 30.20 | 30.09 | 10 | 3 | 14 | 0.00
|
| Thu | 4 | 43 | 30 | 19 | 27 | 21 | 16 | 90 | 73 | 46 | 30.28 | 30.17 | 8 | 2 | 10 | 0.00
|
| Fri | 5 | 42 | 31 | 18 | 27 | 22 | 15 | 91 | 71 | 50 | 30.40 | 30.27 | 7 | 2 | 10 | 0.00
|
| Sat | 6 | 45 | 35 | 24 | 36 | 28 | 20 | 88 | 76 | 65 | 30.41 | 30.17 | 10 | 4 | 15 | 0.00
|
| Sun | 7 | 47 | 38 | 35 | 40 | 34 | 29 | 92 | 84 | 70 | 30.17 | 30.06 | 12 | 5 | 16 | 0.08
|
| Mon | 8 | 39 | 37 | 34 | 36 | 35 | 33 | 94 | 93 | 90 | 30.16 | 29.90 | 11 | 3 | 15 | 0.00
|
| Tue | 9 | 55 | 45 | 37 | 50 | 43 | 36 | 95 | 92 | 84 | 29.89 | 29.52 | 16 | 8 | 26 | 0.33
|
| Wed | 10 | 60 | 52 | 48 | 50 | 48 | 45 | 96 | 86 | 69 | 29.61 | 29.46 | 21 | 5 | 37 | 0.19
|
| Thu | 11 | 58 | 51 | 43 | 52 | 45 | 39 | 93 | 81 | 63 | 29.62 | 29.38 | 17 | 8 | 24 | 0.13
|
| Fri | 12 | 48 | 44 | 42 | 41 | 40 | 39 | 94 | 87 | 72 | 29.68 | 29.55 | 15 | 4 | 20 | 0.33
|
| Sat | 13 | 47 | 44 | 41 | 46 | 43 | 39 | 95 | 94 | 92 | 29.69 | 29.46 | 14 | 7 | 21 | 0.78
|
| Sun | 14 | 54 | 48 | 43 | 45 | 42 | 40 | 94 | 83 | 70 | 30.00 | 29.69 | 14 | 5 | 22 | 0.00
|
| Mon | 15 | 61 | 50 | 41 | 45 | 41 | 38 | 90 | 72 | 48 | 30.24 | 30.00 | 16 | 3 | 20 | 0.00
|
| Tue | 16 | 45 | 43 | 42 | 42 | 41 | 39 | 95 | 91 | 86 | 30.29 | 30.20 | 13 | 5 | 17 | 0.00
|
| Wed | 17 | 57 | 47 | 42 | 47 | 43 | 40 | 94 | 85 | 66 | 30.21 | 30.11 | 12 | 5 | 15 | 0.00
|
| Thu | 18 | 62 | 48 | 36 | 48 | 41 | 34 | 96 | 78 | 47 | 30.11 | 29.91 | 14 | 4 | 20 | 0.01
|
| Fri | 19 | 61 | 49 | 38 | 46 | 40 | 34 | 84 | 73 | 56 | 30.01 | 29.87 | 17 | 6 | 24 | 0.00
|
| Sat | 20 | 38 | 33 | 31 | 34 | 30 | 29 | 94 | 90 | 83 | 30.18 | 30.00 | 18 | 8 | 25 | 0.11
|
| Sun | 21 | 49 | 38 | 31 | 39 | 33 | 29 | 93 | 81 | 63 | 30.15 | 29.97 | 20 | 8 | 30 | 0.04
|
| Mon | 22 | 60 | 45 | 33 | 34 | 28 | 24 | 76 | 53 | 31 | 29.99 | 29.83 | 14 | 4 | 18 | 0.00
|
| Tue | 23 | 66 | 50 | 35 | 44 | 36 | 27 | 75 | 59 | 41 | 29.93 | 29.83 | 14 | 4 | 21 | 0.00
|
| Wed | 24 | 56 | 50 | 44 | 42 | 39 | 35 | 90 | 68 | 49 | 30.02 | 29.92 | 16 | 5 | 23 | 0.13
|
| Thu | 25 | 52 | 44 | 33 | 42 | 37 | 25 | 91 | 75 | 57 | 30.08 | 29.88 | 20 | 8 | 29 | 0.11
|
| Fri | 26 | 48 | 36 | 25 | 30 | 24 | 20 | 83 | 64 | 39 | 30.21 | 30.04 | 12 | 5 | 17 | 0.00
|
| Sat | 27 | 53 | 44 | 33 | 38 | 33 | 28 | 81 | 66 | 54 | 30.04 | 29.75 | 18 | 8 | 25 | 0.00
|
| Sun | 28 | 57 | 47 | 40 | 40 | 36 | 29 | 88 | 67 | 39 | 29.98 | 29.72 | 19 | 7 | 28 | 0.11
|
| Mon | 29 | 58 | 46 | 32 | 41 | 35 | 29 | 91 | 69 | 42 | 30.05 | 29.92 | 8 | 2 | 12 | 0.00
|
| Tue | 30 | 71 | 55 | 40 | 44 | 40 | 34 | 80 | 60 | 35 | 29.94 | 29.68 | 17 | 9 | 27 | 0.00
|
| Wed | 31 | 79 | 64 | 53 | 53 | 48 | 44 | 71 | 56 | 39 | 29.70 | 29.61 | 15 | 9 | 25 | 0.00
|
Stronghurst, Illinois, USA
|