Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
60 °F |
34 °F |
44.4 °F |
| Dew Point: |
52 °F |
29 °F |
41.1 °F |
| Humidity: |
96% |
63% |
88% |
| Wind Speed: |
21mph |
- |
5.7mph |
| Wind Gust: |
37mph |
- |
- |
| Pressure: |
30.17 in |
29.38 in |
- |
| Precipitation: |
1.84 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 47 | 38 | 35 | 40 | 34 | 29 | 92 | 84 | 70 | 30.17 | 30.06 | 12 | 5 | 16 | 0.08
|
| Mon | 8 | 39 | 37 | 34 | 36 | 35 | 33 | 94 | 93 | 90 | 30.16 | 29.90 | 11 | 3 | 15 | 0.00
|
| Tue | 9 | 55 | 45 | 37 | 50 | 43 | 36 | 95 | 92 | 84 | 29.89 | 29.52 | 16 | 8 | 26 | 0.33
|
| Wed | 10 | 60 | 52 | 48 | 50 | 48 | 45 | 96 | 86 | 69 | 29.61 | 29.46 | 21 | 5 | 37 | 0.19
|
| Thu | 11 | 58 | 51 | 43 | 52 | 45 | 39 | 93 | 81 | 63 | 29.62 | 29.38 | 17 | 8 | 24 | 0.13
|
| Fri | 12 | 48 | 44 | 42 | 41 | 40 | 39 | 94 | 87 | 72 | 29.68 | 29.55 | 15 | 4 | 20 | 0.33
|
| Sat | 13 | 47 | 44 | 41 | 46 | 43 | 39 | 95 | 94 | 92 | 29.69 | 29.46 | 14 | 7 | 21 | 0.78
|
Stronghurst, Illinois, USA
|