^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.7 °F /  15.4 °C 48.1 °F /  8.9 °C 52.4 °F /  11.3 °C
Dew Point: 50.2 °F /  10.1 °C 45.4 °F /  7.4 °C 48.1 °F /  8.9 °C
Humidity: 96% 69% 86%
Wind Speed: 20.8mph /  33.5km/h - 5.2mph /  8.4km/h
Wind Gust: 29.0mph /  46.7km/h - -
Wind- - SSE
Pressure: 29.61 in /  1002.6 hPa 29.46 in /  997.5 hPa -
Precipitation: 0.19 in /  4.8 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 49.2 °F /  9.6 °C 47.8 °F /  8.8 °C 29.51in /  999.2hPa SE 4.8mph /  7.7km/h 6.9mph /  11.1km/h 95% 0.05in /  1.3mm
00:06 49.2 °F /  9.6 °C 47.8 °F /  8.8 °C 29.51in /  999.2hPa SE 4.5mph /  7.2km/h 5.8mph /  9.3km/h 95% 0.04in /  1mm
00:11 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 29.51in /  999.2hPa ESE 4.7mph /  7.6km/h 5.8mph /  9.3km/h 95% 0.04in /  1mm
00:16 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 29.51in /  999.2hPa SE 4.3mph /  6.9km/h 10.4mph /  16.7km/h 95% 0.04in /  1mm
00:21 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 29.51in /  999.2hPa ESE 3.0mph /  4.8km/h 5.8mph /  9.3km/h 95% 0.04in /  1mm
00:26 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 29.50in /  998.9hPa ESE 4.8mph /  7.7km/h 8.1mph /  13km/h 95% 0.02in /  0.5mm
00:31 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 29.50in /  998.9hPa ESE 4.9mph /  7.9km/h 11.5mph /  18.5km/h 95% 0.02in /  0.5mm
00:36 48.5 °F /  9.2 °C 47.1 °F /  8.4 °C 29.50in /  998.9hPa ESE 3.6mph /  5.8km/h 6.9mph /  11.1km/h 95% 0.02in /  0.5mm
00:41 48.4 °F /  9.1 °C 47.0 °F /  8.3 °C 29.50in /  998.9hPa SE 4.7mph /  7.6km/h 9.2mph /  14.8km/h 95% 0.02in /  0.5mm
00:46 48.3 °F /  9.1 °C 46.9 °F /  8.3 °C 29.50in /  998.9hPa ESE 5.7mph /  9.2km/h 10.0mph /  16.1km/h 95% 0.01in /  0.3mm
00:51 48.3 °F /  9.1 °C 46.9 °F /  8.3 °C 29.50in /  998.9hPa ESE 5.8mph /  9.3km/h 9.2mph /  14.8km/h 95% 0.01in /  0.3mm
00:56 48.3 °F /  9.1 °C 46.9 °F /  8.3 °C 29.50in /  998.9hPa ESE 4.4mph /  7.1km/h 7.0mph /  11.3km/h 95% 0.01in /  0.3mm
01:01 48.3 °F /  9.1 °C 46.9 °F /  8.3 °C 29.50in /  998.9hPa ESE 4.6mph /  7.4km/h 5.0mph /  8km/h 95% 0.01in /  0.3mm
01:06 48.1 °F /  8.9 °C 46.7 °F /  8.2 °C 29.50in /  998.9hPa SE 4.8mph /  7.7km/h 10.4mph /  16.7km/h 95% 0.01in /  0.3mm
01:11 48.1 °F /  8.9 °C 46.7 °F /  8.2 °C 29.50in /  998.9hPa SE 4.0mph /  6.4km/h 5.0mph /  8km/h 95% 0.00in /  0mm
01:16 48.2 °F /  9 °C 46.8 °F /  8.2 °C 29.50in /  998.9hPa SE 6.0mph /  9.7km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
01:21 48.2 °F /  9 °C 46.8 °F /  8.2 °C 29.50in /  998.9hPa SE 7.2mph /  11.6km/h 10.0mph /  16.1km/h 95% 0.00in /  0mm
01:26 48.3 °F /  9.1 °C 46.9 °F /  8.3 °C 29.49in /  998.5hPa SE 4.6mph /  7.4km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
01:31 48.2 °F /  9 °C 46.8 °F /  8.2 °C 29.49in /  998.5hPa SE 6.1mph /  9.8km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
01:36 48.2 °F /  9 °C 46.8 °F /  8.2 °C 29.49in /  998.5hPa ESE 5.4mph /  8.7km/h 10.4mph /  16.7km/h 95% 0.00in /  0mm
01:41 48.2 °F /  9 °C 46.8 °F /  8.2 °C 29.49in /  998.5hPa SE 6.0mph /  9.7km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm
01:46 48.3 °F /  9.1 °C 46.9 °F /  8.3 °C 29.48in /  998.2hPa SE 5.6mph /  9km/h 10.4mph /  16.7km/h 95% 0.04in /  1mm
01:51 48.5 °F /  9.2 °C 47.1 °F /  8.4 °C 29.48in /  998.2hPa ESE 7.0mph /  11.3km/h 9.2mph /  14.8km/h 95% 0.04in /  1mm
01:56 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 29.48in /  998.2hPa SE 5.3mph /  8.5km/h 6.9mph /  11.1km/h 95% 0.04in /  1mm
02:01 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 29.48in /  998.2hPa SE 6.3mph /  10.1km/h 10.0mph /  16.1km/h 95% 0.04in /  1mm
02:06 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 29.47in /  997.9hPa SE 5.5mph /  8.9km/h 11.5mph /  18.5km/h 95% 0.04in /  1mm
02:11 49.0 °F /  9.4 °C 47.6 °F /  8.7 °C 29.47in /  997.9hPa SSE 6.9mph /  11.1km/h 12.7mph /  20.4km/h 95% 0.04in /  1mm
02:16 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 29.47in /  997.9hPa SE 5.6mph /  9km/h 9.2mph /  14.8km/h 95% 0.04in /  1mm
02:21 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 29.47in /  997.9hPa SE 6.9mph /  11.1km/h 9.2mph /  14.8km/h 95% 0.04in /  1mm
02:26 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 29.47in /  997.9hPa SSE 6.7mph /  10.8km/h 8.1mph /  13km/h 95% 0.04in /  1mm
02:31 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 29.47in /  997.9hPa SE 10.2mph /  16.4km/h 13.0mph /  20.9km/h 95% 0.04in /  1mm
02:36 49.5 °F /  9.7 °C 48.1 °F /  8.9 °C 29.47in /  997.9hPa SE 6.7mph /  10.8km/h 11.5mph /  18.5km/h 95% 0.04in /  1mm
02:41 49.5 °F /  9.7 °C 48.1 °F /  8.9 °C 29.47in /  997.9hPa SE 9.2mph /  14.8km/h 12.7mph /  20.4km/h 95% 0.04in /  1mm
02:46 49.2 °F /  9.6 °C 47.8 °F /  8.8 °C 29.47in /  997.9hPa SSE 7.7mph /  12.4km/h 11.0mph /  17.7km/h 95% 0.00in /  0mm
02:51 49.0 °F /  9.4 °C 47.6 °F /  8.7 °C 29.47in /  997.9hPa SE 5.7mph /  9.2km/h 9.0mph /  14.5km/h 95% 0.00in /  0mm
02:56 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 29.46in /  997.5hPa SSE 6.2mph /  10km/h 9.2mph /  14.8km/h 95% 0.00in /  0mm
03:01 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 29.47in /  997.9hPa SSE 6.4mph /  10.3km/h 9.2mph /  14.8km/h 95% 0.00in /  0mm
03:06 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 29.47in /  997.9hPa SSE 6.7mph /  10.8km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
03:11 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 29.47in /  997.9hPa SSE 5.8mph /  9.3km/h 8.1mph /  13km/h 95% 0.00in /  0mm
03:16 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 29.47in /  997.9hPa SSE 5.3mph /  8.5km/h 7.0mph /  11.3km/h 95% 0.00in /  0mm
03:21 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 29.47in /  997.9hPa SSE 5.8mph /  9.3km/h 8.1mph /  13km/h 95% 0.00in /  0mm
03:26 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 29.47in /  997.9hPa SSE 5.7mph /  9.2km/h 11.0mph /  17.7km/h 95% 0.00in /  0mm
03:31 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 29.47in /  997.9hPa SSE 5.0mph /  8km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm
03:36 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 29.47in /  997.9hPa SSE 4.7mph /  7.6km/h 5.8mph /  9.3km/h 95% 0.00in /  0mm
03:41 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 29.47in /  997.9hPa SSE 4.5mph /  7.2km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm
03:46 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 29.47in /  997.9hPa SSE 5.4mph /  8.7km/h 9.2mph /  14.8km/h 95% 0.00in /  0mm
03:51 49.0 °F /  9.4 °C 47.6 °F /  8.7 °C 29.47in /  997.9hPa SSE 3.2mph /  5.1km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
03:56 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 29.47in /  997.9hPa SSE 4.2mph /  6.8km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
04:01 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 29.47in /  997.9hPa SE 4.6mph /  7.4km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
04:06 49.0 °F /  9.4 °C 47.6 °F /  8.7 °C 29.46in /  997.5hPa SE 4.1mph /  6.6km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
04:11 49.1 °F /  9.5 °C 48.0 °F /  8.9 °C 29.46in /  997.5hPa SSE 3.8mph /  6.1km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm
04:16 49.2 °F /  9.6 °C 48.1 °F /  8.9 °C 29.47in /  997.9hPa SSE 5.0mph /  8km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm
04:21 49.3 °F /  9.6 °C 48.2 °F /  9 °C 29.47in /  997.9hPa SSE 5.2mph /  8.4km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm
04:26 49.4 °F /  9.7 °C 48.3 °F /  9.1 °C 29.47in /  997.9hPa SSE 5.6mph /  9km/h 10.4mph /  16.7km/h 96% 0.00in /  0mm
04:31 49.4 °F /  9.7 °C 48.3 °F /  9.1 °C 29.47in /  997.9hPa SSE 4.0mph /  6.4km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm
04:36 49.1 °F /  9.5 °C 48.0 °F /  8.9 °C 29.47in /  997.9hPa SSE 4.1mph /  6.6km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm
04:41 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 29.47in /  997.9hPa SSE 5.0mph /  8km/h 5.8mph /  9.3km/h 95% 0.00in /  0mm
04:46 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 29.48in /  998.2hPa SSE 4.7mph /  7.6km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
04:51 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 29.48in /  998.2hPa SSE 3.1mph /  5km/h 5.0mph /  8km/h 95% 0.00in /  0mm
04:56 48.5 °F /  9.2 °C 47.4 °F /  8.6 °C 29.48in /  998.2hPa SSE 4.1mph /  6.6km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm
05:01 48.5 °F /  9.2 °C 47.4 °F /  8.6 °C 29.48in /  998.2hPa SSE 3.6mph /  5.8km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm
05:06 48.8 °F /  9.3 °C 47.7 °F /  8.7 °C 29.48in /  998.2hPa SSE 3.5mph /  5.6km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm
05:11 49.2 °F /  9.6 °C 48.1 °F /  8.9 °C 29.48in /  998.2hPa SSE 4.6mph /  7.4km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm
05:16 49.6 °F /  9.8 °C 48.5 °F /  9.2 °C 29.47in /  997.9hPa SSE 6.7mph /  10.8km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm
05:21 50.0 °F /  10 °C 48.9 °F /  9.4 °C 29.48in /  998.2hPa SSE 3.9mph /  6.3km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm
05:26 50.2 °F /  10.1 °C 49.1 °F /  9.5 °C 29.48in /  998.2hPa SSE 7.0mph /  11.3km/h 9.2mph /  14.8km/h 96% 0.00in /  0mm
05:31 50.1 °F /  10.1 °C 49.0 °F /  9.4 °C 29.48in /  998.2hPa SSE 6.8mph /  10.9km/h 9.2mph /  14.8km/h 96% 0.00in /  0mm
05:36 50.3 °F /  10.2 °C 49.2 °F /  9.6 °C 29.49in /  998.5hPa South 4.7mph /  7.6km/h 8.1mph /  13km/h 96% 0.00in /  0mm
05:41 50.2 °F /  10.1 °C 49.1 °F /  9.5 °C 29.49in /  998.5hPa SSE 4.3mph /  6.9km/h 10.4mph /  16.7km/h 96% 0.00in /  0mm
05:46 50.1 °F /  10.1 °C 49.0 °F /  9.4 °C 29.49in /  998.5hPa SSE 4.6mph /  7.4km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm
05:51 50.0 °F /  10 °C 48.9 °F /  9.4 °C 29.49in /  998.5hPa South 2.2mph /  3.5km/h 4.6mph /  7.4km/h 96% 0.00in /  0mm
05:56 50.0 °F /  10 °C 48.9 °F /  9.4 °C 29.49in /  998.5hPa SSE 4.3mph /  6.9km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm
06:01 50.0 °F /  10 °C 48.9 °F /  9.4 °C 29.49in /  998.5hPa SSE 4.8mph /  7.7km/h 10.4mph /  16.7km/h 96% 0.00in /  0mm
06:06 50.0 °F /  10 °C 48.9 °F /  9.4 °C 29.50in /  998.9hPa South 3.4mph /  5.5km/h 4.6mph /  7.4km/h 96% 0.00in /  0mm
06:11 49.9 °F /  9.9 °C 48.8 °F /  9.3 °C 29.50in /  998.9hPa SSE 4.3mph /  6.9km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm
06:16 49.9 °F /  9.9 °C 48.8 °F /  9.3 °C 29.50in /  998.9hPa SSE 5.2mph /  8.4km/h 10.4mph /  16.7km/h 96% 0.00in /  0mm
06:21 49.9 °F /  9.9 °C 48.8 °F /  9.3 °C 29.50in /  998.9hPa SSE 5.7mph /  9.2km/h 11.5mph /  18.5km/h 96% 0.00in /  0mm
06:26 49.9 °F /  9.9 °C 48.8 °F /  9.3 °C 29.50in /  998.9hPa SSE 5.3mph /  8.5km/h 10.4mph /  16.7km/h 96% 0.00in /  0mm
06:31 49.8 °F /  9.9 °C 48.7 °F /  9.3 °C 29.50in /  998.9hPa SSE 4.0mph /  6.4km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm
06:36 49.7 °F /  9.8 °C 48.6 °F /  9.2 °C 29.50in /  998.9hPa SSE 2.9mph /  4.7km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm
06:41 49.7 °F /  9.8 °C 48.6 °F /  9.2 °C 29.50in /  998.9hPa SSE 3.3mph /  5.3km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm
06:46 49.6 °F /  9.8 °C 48.5 °F /  9.2 °C 29.50in /  998.9hPa SSE 4.2mph /  6.8km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm
06:51 49.6 °F /  9.8 °C 48.5 °F /  9.2 °C 29.50in /  998.9hPa SSE 3.9mph /  6.3km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm
06:56 49.5 °F /  9.7 °C 48.4 °F /  9.1 °C 29.51in /  999.2hPa SSE 4.4mph /  7.1km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm
07:01 49.5 °F /  9.7 °C 48.1 °F /  8.9 °C 29.51in /  999.2hPa SSE 5.2mph /  8.4km/h 9.2mph /  14.8km/h 95% 0.00in /  0mm
07:06 49.5 °F /  9.7 °C 48.1 °F /  8.9 °C 29.51in /  999.2hPa SSE 3.9mph /  6.3km/h 8.1mph /  13km/h 95% 0.00in /  0mm
07:11 49.5 °F /  9.7 °C 48.1 °F /  8.9 °C 29.51in /  999.2hPa SSE 2.9mph /  4.7km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
07:16 49.5 °F /  9.7 °C 48.1 °F /  8.9 °C 29.51in /  999.2hPa SSE 4.4mph /  7.1km/h 7.0mph /  11.3km/h 95% 0.00in /  0mm
07:21 49.5 °F /  9.7 °C 48.1 °F /  8.9 °C 29.51in /  999.2hPa SSE 2.6mph /  4.2km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
07:26 49.6 °F /  9.8 °C 48.2 °F /  9 °C 29.51in /  999.2hPa SSE 3.0mph /  4.8km/h 5.8mph /  9.3km/h 95% 0.00in /  0mm
07:31 49.6 °F /  9.8 °C 48.2 °F /  9 °C 29.52in /  999.5hPa SSE 4.1mph /  6.6km/h 7.0mph /  11.3km/h 95% 0.00in /  0mm
07:36 49.6 °F /  9.8 °C 48.2 °F /  9 °C 29.52in /  999.5hPa South 4.8mph /  7.7km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm
07:41 49.7 °F /  9.8 °C 48.3 °F /  9.1 °C 29.52in /  999.5hPa South 3.3mph /  5.3km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
07:46 49.7 °F /  9.8 °C 48.3 °F /  9.1 °C 29.52in /  999.5hPa SSW 3.5mph /  5.6km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
07:51 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 29.52in /  999.5hPa SSW 5.3mph /  8.5km/h 9.2mph /  14.8km/h 95% 0.00in /  0mm
07:56 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 29.52in /  999.5hPa South 3.1mph /  5km/h 5.8mph /  9.3km/h 95% 0.00in /  0mm
08:01 49.9 °F /  9.9 °C 48.5 °F /  9.2 °C 29.52in /  999.5hPa South 6.0mph /  9.7km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm
08:06 49.9 °F /  9.9 °C 48.5 °F /  9.2 °C 29.52in /  999.5hPa SW 5.1mph /  8.2km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
08:11 50.0 °F /  10 °C 48.6 °F /  9.2 °C 29.52in /  999.5hPa SSW 3.4mph /  5.5km/h 9.2mph /  14.8km/h 95% 0.00in /  0mm
08:16 50.1 °F /  10.1 °C 48.4 °F /  9.1 °C 29.52in /  999.5hPa SW 5.3mph /  8.5km/h 11.5mph /  18.5km/h 94% 0.00in /  0mm
08:21 50.2 °F /  10.1 °C 48.5 °F /  9.2 °C 29.52in /  999.5hPa SW 4.4mph /  7.1km/h 9.2mph /  14.8km/h 94% 0.00in /  0mm
08:26 50.4 °F /  10.2 °C 48.7 °F /  9.3 °C 29.53in /  999.9hPa SW 8.3mph /  13.4km/h 12.7mph /  20.4km/h 94% 0.00in /  0mm
08:31 50.5 °F /  10.3 °C 48.6 °F /  9.2 °C 29.53in /  999.9hPa SW 4.2mph /  6.8km/h 7.0mph /  11.3km/h 93% 0.00in /  0mm
08:36 50.6 °F /  10.3 °C 48.7 °F /  9.3 °C 29.53in /  999.9hPa SW 8.1mph /  13km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
08:41 50.8 °F /  10.4 °C 48.8 °F /  9.3 °C 29.53in /  999.9hPa SW 3.5mph /  5.6km/h 9.0mph /  14.5km/h 93% 0.00in /  0mm
08:46 50.9 °F /  10.5 °C 48.7 °F /  9.3 °C 29.53in /  999.9hPa SW 5.2mph /  8.4km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
08:51 51.0 °F /  10.6 °C 48.8 °F /  9.3 °C 29.53in /  999.9hPa SSW 5.1mph /  8.2km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
08:56 51.0 °F /  10.6 °C 48.8 °F /  9.3 °C 29.53in /  999.9hPa SW 6.6mph /  10.6km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
09:01 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 29.53in /  999.9hPa SW 4.6mph /  7.4km/h 10.4mph /  16.7km/h 91% 0.00in /  0mm
09:06 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 29.53in /  999.9hPa SW 6.0mph /  9.7km/h 11.5mph /  18.5km/h 91% 0.00in /  0mm
09:11 51.2 °F /  10.7 °C 48.7 °F /  9.3 °C 29.53in /  999.9hPa SW 4.7mph /  7.6km/h 9.2mph /  14.8km/h 91% 0.00in /  0mm
09:16 51.2 °F /  10.7 °C 48.7 °F /  9.3 °C 29.53in /  999.9hPa SW 6.5mph /  10.5km/h 11.5mph /  18.5km/h 91% 0.00in /  0mm
09:21 51.2 °F /  10.7 °C 48.4 °F /  9.1 °C 29.53in /  999.9hPa SW 7.4mph /  11.9km/h 11.5mph /  18.5km/h 90% 0.00in /  0mm
09:26 51.2 °F /  10.7 °C 48.4 °F /  9.1 °C 29.53in /  999.9hPa SW 5.7mph /  9.2km/h 10.4mph /  16.7km/h 90% 0.00in /  0mm
09:31 51.2 °F /  10.7 °C 48.4 °F /  9.1 °C 29.54in /  1000.2hPa SW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
09:36 51.2 °F /  10.7 °C 48.4 °F /  9.1 °C 29.54in /  1000.2hPa SSW 11.9mph /  19.2km/h 18.0mph /  29km/h 90% 0.00in /  0mm
09:41 51.0 °F /  10.6 °C 48.2 °F /  9 °C 29.54in /  1000.2hPa WSW 9.4mph /  15.1km/h 12.7mph /  20.4km/h 90% 0.00in /  0mm
09:46 50.8 °F /  10.4 °C 48.0 °F /  8.9 °C 29.54in /  1000.2hPa SW 9.2mph /  14.8km/h 16.1mph /  25.9km/h 90% 0.00in /  0mm
09:51 50.7 °F /  10.4 °C 47.9 °F /  8.8 °C 29.54in /  1000.2hPa WSW 9.7mph /  15.6km/h 15.0mph /  24.1km/h 90% 0.00in /  0mm
09:56 50.6 °F /  10.3 °C 47.8 °F /  8.8 °C 29.55in /  1000.6hPa SSW 6.0mph /  9.7km/h 9.2mph /  14.8km/h 90% 0.00in /  0mm
10:01 50.8 °F /  10.4 °C 48.0 °F /  8.9 °C 29.55in /  1000.6hPa SSW 8.4mph /  13.5km/h 13.8mph /  22.2km/h 90% 0.00in /  0mm
10:06 51.0 °F /  10.6 °C 48.2 °F /  9 °C 29.55in /  1000.6hPa SW 6.7mph /  10.8km/h 11.5mph /  18.5km/h 90% 0.00in /  0mm
10:11 51.2 °F /  10.7 °C 48.4 °F /  9.1 °C 29.56in /  1000.9hPa SSW 4.0mph /  6.4km/h 7.0mph /  11.3km/h 90% 0.00in /  0mm
10:16 51.3 °F /  10.7 °C 48.2 °F /  9 °C 29.56in /  1000.9hPa SSW 7.4mph /  11.9km/h 12.7mph /  20.4km/h 89% 0.00in /  0mm
10:21 51.5 °F /  10.8 °C 48.4 °F /  9.1 °C 29.56in /  1000.9hPa SW 8.3mph /  13.4km/h 11.5mph /  18.5km/h 89% 0.00in /  0mm
10:26 51.5 °F /  10.8 °C 48.1 °F /  8.9 °C 29.56in /  1000.9hPa SW 5.0mph /  8km/h 10.4mph /  16.7km/h 88% 0.00in /  0mm
10:31 51.7 °F /  10.9 °C 48.6 °F /  9.2 °C 29.56in /  1000.9hPa SSW 5.8mph /  9.3km/h 8.1mph /  13km/h 89% 0.00in /  0mm
10:36 51.8 °F /  11 °C 48.4 °F /  9.1 °C 29.56in /  1000.9hPa SSW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 88% 0.00in /  0mm
10:41 52.1 °F /  11.2 °C 48.7 °F /  9.3 °C 29.56in /  1000.9hPa SSW 6.0mph /  9.7km/h 12.7mph /  20.4km/h 88% 0.00in /  0mm
10:46 52.4 °F /  11.3 °C 48.6 °F /  9.2 °C 29.56in /  1000.9hPa SSW 5.0mph /  8km/h 10.0mph /  16.1km/h 87% 0.00in /  0mm
10:51 52.8 °F /  11.6 °C 48.7 °F /  9.3 °C 29.56in /  1000.9hPa SW 7.2mph /  11.6km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm
10:56 52.9 °F /  11.6 °C 48.8 °F /  9.3 °C 29.56in /  1000.9hPa SW 6.6mph /  10.6km/h 10.4mph /  16.7km/h 86% 0.00in /  0mm
11:01 53.1 °F /  11.7 °C 48.7 °F /  9.3 °C 29.56in /  1000.9hPa SW 5.9mph /  9.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm
11:06 52.7 °F /  11.5 °C 48.0 °F /  8.9 °C 29.56in /  1000.9hPa SW 9.9mph /  15.9km/h 17.3mph /  27.8km/h 84% 0.00in /  0mm
11:11 52.6 °F /  11.4 °C 47.6 °F /  8.7 °C 29.57in /  1001.2hPa SW 6.4mph /  10.3km/h 13.0mph /  20.9km/h 83% 0.00in /  0mm
11:16 52.8 °F /  11.6 °C 47.8 °F /  8.8 °C 29.57in /  1001.2hPa SW 5.8mph /  9.3km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm
11:21 52.7 °F /  11.5 °C 47.7 °F /  8.7 °C 29.56in /  1000.9hPa SW 9.5mph /  15.3km/h 15.0mph /  24.1km/h 83% 0.00in /  0mm
11:26 52.6 °F /  11.4 °C 47.6 °F /  8.7 °C 29.56in /  1000.9hPa SW 8.9mph /  14.3km/h 12.7mph /  20.4km/h 83% 0.00in /  0mm
11:31 52.9 °F /  11.6 °C 47.9 °F /  8.8 °C 29.57in /  1001.2hPa South 5.5mph /  8.9km/h 10.4mph /  16.7km/h 83% 0.00in /  0mm
11:36 52.9 °F /  11.6 °C 47.9 °F /  8.8 °C 29.57in /  1001.2hPa SW 7.9mph /  12.7km/h 12.7mph /  20.4km/h 83% 0.00in /  0mm
11:41 52.9 °F /  11.6 °C 47.6 °F /  8.7 °C 29.57in /  1001.2hPa SW 8.8mph /  14.2km/h 12.7mph /  20.4km/h 82% 0.00in /  0mm
11:46 52.8 °F /  11.6 °C 47.5 °F /  8.6 °C 29.57in /  1001.2hPa SW 8.8mph /  14.2km/h 11.5mph /  18.5km/h 82% 0.00in /  0mm
11:51 52.6 °F /  11.4 °C 47.3 °F /  8.5 °C 29.57in /  1001.2hPa SW 13.0mph /  20.9km/h 18.4mph /  29.6km/h 82% 0.00in /  0mm
11:56 52.7 °F /  11.5 °C 47.7 °F /  8.7 °C 29.57in /  1001.2hPa WSW 9.4mph /  15.1km/h 14.0mph /  22.5km/h 83% 0.00in /  0mm
12:01 52.7 °F /  11.5 °C 47.7 °F /  8.7 °C 29.57in /  1001.2hPa SSW 8.8mph /  14.2km/h 16.0mph /  25.7km/h 83% 0.00in /  0mm
12:06 52.8 °F /  11.6 °C 47.8 °F /  8.8 °C 29.57in /  1001.2hPa SW 9.3mph /  15km/h 12.7mph /  20.4km/h 83% 0.00in /  0mm
12:11 52.9 °F /  11.6 °C 47.9 °F /  8.8 °C 29.57in /  1001.2hPa WSW 7.8mph /  12.6km/h 15.0mph /  24.1km/h 83% 0.00in /  0mm
12:16 53.1 °F /  11.7 °C 48.1 °F /  8.9 °C 29.57in /  1001.2hPa SW 5.9mph /  9.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
12:21 53.0 °F /  11.7 °C 47.7 °F /  8.7 °C 29.57in /  1001.2hPa WSW 6.4mph /  10.3km/h 11.5mph /  18.5km/h 82% 0.00in /  0mm
12:26 53.4 °F /  11.9 °C 48.4 °F /  9.1 °C 29.57in /  1001.2hPa WSW 5.3mph /  8.5km/h 13.0mph /  20.9km/h 83% 0.00in /  0mm
