^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15.4 °C 8.9 °C 11.3 °C
Dew Point: 10.1 °C 7.4 °C 8.9 °C
Humidity: 96% 69% 86%
Wind Speed: 33.5km/h 0.2km/h 8.4km/h
Wind Gust: 46.7km/h - -
Wind- - SSE
Pressure: 1002.6 hPa 997.5 hPa -
Precipitation: 4.8 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 9.6 °C 8.8 °C 999.2 hPa SE 7.7 km/h 11.1 km/h 95% 1.3 mm
00:06 9.6 °C 8.8 °C 999.2 hPa SE 7.2 km/h 9.3 km/h 95% 1 mm
00:11 9.5 °C 8.7 °C 999.2 hPa ESE 7.6 km/h 9.3 km/h 95% 1 mm
00:16 9.5 °C 8.7 °C 999.2 hPa SE 6.9 km/h 16.7 km/h 95% 1 mm
00:21 9.4 °C 8.6 °C 999.2 hPa ESE 4.8 km/h 9.3 km/h 95% 1 mm
00:26 9.3 °C 8.6 °C 998.9 hPa ESE 7.7 km/h 13 km/h 95% 0.5 mm
00:31 9.2 °C 8.4 °C 998.9 hPa ESE 7.9 km/h 18.5 km/h 95% 0.5 mm
00:36 9.2 °C 8.4 °C 998.9 hPa ESE 5.8 km/h 11.1 km/h 95% 0.5 mm
00:41 9.1 °C 8.3 °C 998.9 hPa SE 7.6 km/h 14.8 km/h 95% 0.5 mm
00:46 9.1 °C 8.3 °C 998.9 hPa ESE 9.2 km/h 16.1 km/h 95% 0.3 mm
00:51 9.1 °C 8.3 °C 998.9 hPa ESE 9.3 km/h 14.8 km/h 95% 0.3 mm
00:56 9.1 °C 8.3 °C 998.9 hPa ESE 7.1 km/h 11.3 km/h 95% 0.3 mm
01:01 9.1 °C 8.3 °C 998.9 hPa ESE 7.4 km/h 8 km/h 95% 0.3 mm
01:06 8.9 °C 8.2 °C 998.9 hPa SE 7.7 km/h 16.7 km/h 95% 0.3 mm
01:11 8.9 °C 8.2 °C 998.9 hPa SE 6.4 km/h 8 km/h 95% 0 mm
01:16 9 °C 8.2 °C 998.9 hPa SE 9.7 km/h 18.5 km/h 95% 0 mm
01:21 9 °C 8.2 °C 998.9 hPa SE 11.6 km/h 16.1 km/h 95% 0 mm
01:26 9.1 °C 8.3 °C 998.5 hPa SE 7.4 km/h 18.5 km/h 95% 0 mm
01:31 9 °C 8.2 °C 998.5 hPa SE 9.8 km/h 18.5 km/h 95% 0 mm
01:36 9 °C 8.2 °C 998.5 hPa ESE 8.7 km/h 16.7 km/h 95% 0 mm
01:41 9 °C 8.2 °C 998.5 hPa SE 9.7 km/h 11.1 km/h 95% 0 mm
01:46 9.1 °C 8.3 °C 998.2 hPa SE 9 km/h 16.7 km/h 95% 1 mm
01:51 9.2 °C 8.4 °C 998.2 hPa ESE 11.3 km/h 14.8 km/h 95% 1 mm
01:56 9.3 °C 8.5 °C 998.2 hPa SE 8.5 km/h 11.1 km/h 95% 1 mm
02:01 9.3 °C 8.5 °C 998.2 hPa SE 10.1 km/h 16.1 km/h 95% 1 mm
02:06 9.3 °C 8.6 °C 997.9 hPa SE 8.9 km/h 18.5 km/h 95% 1 mm
02:11 9.4 °C 8.7 °C 997.9 hPa SSE 11.1 km/h 20.4 km/h 95% 1 mm
02:16 9.4 °C 8.6 °C 997.9 hPa SE 9 km/h 14.8 km/h 95% 1 mm
02:21 9.3 °C 8.5 °C 997.9 hPa SE 11.1 km/h 14.8 km/h 95% 1 mm
02:26 9.2 °C 8.4 °C 997.9 hPa SSE 10.8 km/h 13 km/h 95% 1 mm
02:31 9.5 °C 8.7 °C 997.9 hPa SE 16.4 km/h 20.9 km/h 95% 1 mm
02:36 9.7 °C 8.9 °C 997.9 hPa SE 10.8 km/h 18.5 km/h 95% 1 mm
02:41 9.7 °C 8.9 °C 997.9 hPa SE 14.8 km/h 20.4 km/h 95% 1 mm
02:46 9.6 °C 8.8 °C 997.9 hPa SSE 12.4 km/h 17.7 km/h 95% 0 mm
02:51 9.4 °C 8.7 °C 997.9 hPa SE 9.2 km/h 14.5 km/h 95% 0 mm
02:56 9.4 °C 8.6 °C 997.5 hPa SSE 10 km/h 14.8 km/h 95% 0 mm
03:01 9.3 °C 8.6 °C 997.9 hPa SSE 10.3 km/h 14.8 km/h 95% 0 mm
03:06 9.4 °C 8.6 °C 997.9 hPa SSE 10.8 km/h 18.5 km/h 95% 0 mm
03:11 9.4 °C 8.6 °C 997.9 hPa SSE 9.3 km/h 13 km/h 95% 0 mm
03:16 9.4 °C 8.6 °C 997.9 hPa SSE 8.5 km/h 11.3 km/h 95% 0 mm
03:21 9.3 °C 8.6 °C 997.9 hPa SSE 9.3 km/h 13 km/h 95% 0 mm
03:26 9.3 °C 8.6 °C 997.9 hPa SSE 9.2 km/h 17.7 km/h 95% 0 mm
03:31 9.3 °C 8.6 °C 997.9 hPa SSE 8 km/h 11.1 km/h 95% 0 mm
03:36 9.3 °C 8.5 °C 997.9 hPa SSE 7.6 km/h 9.3 km/h 95% 0 mm
03:41 9.3 °C 8.6 °C 997.9 hPa SSE 7.2 km/h 11.1 km/h 95% 0 mm
03:46 9.4 °C 8.6 °C 997.9 hPa SSE 8.7 km/h 14.8 km/h 95% 0 mm
03:51 9.4 °C 8.7 °C 997.9 hPa SSE 5.1 km/h 7.4 km/h 95% 0 mm
03:56 9.4 °C 8.6 °C 997.9 hPa SSE 6.8 km/h 9.7 km/h 95% 0 mm
04:01 9.4 °C 8.6 °C 997.9 hPa SE 7.4 km/h 9.7 km/h 95% 0 mm
04:06 9.4 °C 8.7 °C 997.5 hPa SE 6.6 km/h 9.7 km/h 95% 0 mm
04:11 9.5 °C 8.9 °C 997.5 hPa SSE 6.1 km/h 9.3 km/h 96% 0 mm
04:16 9.6 °C 8.9 °C 997.9 hPa SSE 8 km/h 9.3 km/h 96% 0 mm
04:21 9.6 °C 9 °C 997.9 hPa SSE 8.4 km/h 11.3 km/h 96% 0 mm
04:26 9.7 °C 9.1 °C 997.9 hPa SSE 9 km/h 16.7 km/h 96% 0 mm
04:31 9.7 °C 9.1 °C 997.9 hPa SSE 6.4 km/h 9.3 km/h 96% 0 mm
04:36 9.5 °C 8.9 °C 997.9 hPa SSE 6.6 km/h 9.3 km/h 96% 0 mm
04:41 9.4 °C 8.6 °C 997.9 hPa SSE 8 km/h 9.3 km/h 95% 0 mm
04:46 9.3 °C 8.5 °C 998.2 hPa SSE 7.6 km/h 9.7 km/h 95% 0 mm
04:51 9.2 °C 8.4 °C 998.2 hPa SSE 5 km/h 8 km/h 95% 0 mm
04:56 9.2 °C 8.6 °C 998.2 hPa SSE 6.6 km/h 9.7 km/h 96% 0 mm
05:01 9.2 °C 8.6 °C 998.2 hPa SSE 5.8 km/h 9.3 km/h 96% 0 mm
05:06 9.3 °C 8.7 °C 998.2 hPa SSE 5.6 km/h 11.1 km/h 96% 0 mm
05:11 9.6 °C 8.9 °C 998.2 hPa SSE 7.4 km/h 9.7 km/h 96% 0 mm
05:16 9.8 °C 9.2 °C 997.9 hPa SSE 10.8 km/h 11.3 km/h 96% 0 mm
05:21 10 °C 9.4 °C 998.2 hPa SSE 6.3 km/h 9.7 km/h 96% 0 mm
05:26 10.1 °C 9.5 °C 998.2 hPa SSE 11.3 km/h 14.8 km/h 96% 0 mm
05:31 10.1 °C 9.4 °C 998.2 hPa SSE 10.9 km/h 14.8 km/h 96% 0 mm
05:36 10.2 °C 9.6 °C 998.5 hPa South 7.6 km/h 13 km/h 96% 0 mm
05:41 10.1 °C 9.5 °C 998.5 hPa SSE 6.9 km/h 16.7 km/h 96% 0 mm
05:46 10.1 °C 9.4 °C 998.5 hPa SSE 7.4 km/h 11.1 km/h 96% 0 mm
05:51 10 °C 9.4 °C 998.5 hPa South 3.5 km/h 7.4 km/h 96% 0 mm
05:56 10 °C 9.4 °C 998.5 hPa SSE 6.9 km/h 9.7 km/h 96% 0 mm
06:01 10 °C 9.4 °C 998.5 hPa SSE 7.7 km/h 16.7 km/h 96% 0 mm
06:06 10 °C 9.4 °C 998.9 hPa South 5.5 km/h 7.4 km/h 96% 0 mm
06:11 9.9 °C 9.3 °C 998.9 hPa SSE 6.9 km/h 11.1 km/h 96% 0 mm
06:16 9.9 °C 9.3 °C 998.9 hPa SSE 8.4 km/h 16.7 km/h 96% 0 mm
06:21 9.9 °C 9.3 °C 998.9 hPa SSE 9.2 km/h 18.5 km/h 96% 0 mm
06:26 9.9 °C 9.3 °C 998.9 hPa SSE 8.5 km/h 16.7 km/h 96% 0 mm
06:31 9.9 °C 9.3 °C 998.9 hPa SSE 6.4 km/h 11.1 km/h 96% 0 mm
06:36 9.8 °C 9.2 °C 998.9 hPa SSE 4.7 km/h 9.3 km/h 96% 0 mm
06:41 9.8 °C 9.2 °C 998.9 hPa SSE 5.3 km/h 9.7 km/h 96% 0 mm
06:46 9.8 °C 9.2 °C 998.9 hPa SSE 6.8 km/h 11.3 km/h 96% 0 mm
06:51 9.8 °C 9.2 °C 998.9 hPa SSE 6.3 km/h 9.3 km/h 96% 0 mm
06:56 9.7 °C 9.1 °C 999.2 hPa SSE 7.1 km/h 9.7 km/h 96% 0 mm
07:01 9.7 °C 8.9 °C 999.2 hPa SSE 8.4 km/h 14.8 km/h 95% 0 mm
07:06 9.7 °C 8.9 °C 999.2 hPa SSE 6.3 km/h 13 km/h 95% 0 mm
07:11 9.7 °C 8.9 °C 999.2 hPa SSE 4.7 km/h 7.4 km/h 95% 0 mm
07:16 9.7 °C 8.9 °C 999.2 hPa SSE 7.1 km/h 11.3 km/h 95% 0 mm
07:21 9.7 °C 8.9 °C 999.2 hPa SSE 4.2 km/h 5.6 km/h 95% 0 mm
07:26 9.8 °C 9 °C 999.2 hPa SSE 4.8 km/h 9.3 km/h 95% 0 mm
07:31 9.8 °C 9 °C 999.5 hPa SSE 6.6 km/h 11.3 km/h 95% 0 mm
07:36 9.8 °C 9 °C 999.5 hPa South 7.7 km/h 11.1 km/h 95% 0 mm
07:41 9.8 °C 9.1 °C 999.5 hPa South 5.3 km/h 7.4 km/h 95% 0 mm
07:46 9.8 °C 9.1 °C 999.5 hPa SSW 5.6 km/h 18.5 km/h 95% 0 mm
07:51 9.9 °C 9.1 °C 999.5 hPa SSW 8.5 km/h 14.8 km/h 95% 0 mm
07:56 9.9 °C 9.1 °C 999.5 hPa South 5 km/h 9.3 km/h 95% 0 mm
08:01 9.9 °C 9.2 °C 999.5 hPa South 9.7 km/h 11.1 km/h 95% 0 mm
08:06 9.9 °C 9.2 °C 999.5 hPa SW 8.2 km/h 18.5 km/h 95% 0 mm
08:11 10 °C 9.2 °C 999.5 hPa SSW 5.5 km/h 14.8 km/h 95% 0 mm
08:16 10.1 °C 9.1 °C 999.5 hPa SW 8.5 km/h 18.5 km/h 94% 0 mm
08:21 10.1 °C 9.2 °C 999.5 hPa SW 7.1 km/h 14.8 km/h 94% 0 mm
08:26 10.2 °C 9.3 °C 999.9 hPa SW 13.4 km/h 20.4 km/h 94% 0 mm
08:31 10.3 °C 9.2 °C 999.9 hPa SW 6.8 km/h 11.3 km/h 93% 0 mm
08:36 10.3 °C 9.3 °C 999.9 hPa SW 13 km/h 19.3 km/h 93% 0 mm
08:41 10.4 °C 9.3 °C 999.9 hPa SW 5.6 km/h 14.5 km/h 93% 0 mm
08:46 10.5 °C 9.3 °C 999.9 hPa SW 8.4 km/h 11.1 km/h 92% 0 mm
08:51 10.6 °C 9.3 °C 999.9 hPa SSW 8.2 km/h 14.8 km/h 92% 0 mm
08:56 10.6 °C 9.3 °C 999.9 hPa SW 10.6 km/h 14.8 km/h 92% 0 mm
09:01 10.6 °C 9.2 °C 999.9 hPa SW 7.4 km/h 16.7 km/h 91% 0 mm
09:06 10.6 °C 9.2 °C 999.9 hPa SW 9.7 km/h 18.5 km/h 91% 0 mm
09:11 10.7 °C 9.3 °C 999.9 hPa SW 7.6 km/h 14.8 km/h 91% 0 mm
09:16 10.7 °C 9.3 °C 999.9 hPa SW 10.5 km/h 18.5 km/h 91% 0 mm
09:21 10.7 °C 9.1 °C 999.9 hPa SW 11.9 km/h 18.5 km/h 90% 0 mm
09:26 10.7 °C 9.1 °C 999.9 hPa SW 9.2 km/h 16.7 km/h 90% 0 mm
09:31 10.7 °C 9.1 °C 1000.2 hPa SW 12.9 km/h 19.3 km/h 90% 0 mm
09:36 10.7 °C 9.1 °C 1000.2 hPa SSW 19.2 km/h 29 km/h 90% 0 mm
09:41 10.6 °C 9 °C 1000.2 hPa WSW 15.1 km/h 20.4 km/h 90% 0 mm
09:46 10.4 °C 8.9 °C 1000.2 hPa SW 14.8 km/h 25.9 km/h 90% 0 mm
09:51 10.4 °C 8.8 °C 1000.2 hPa WSW 15.6 km/h 24.1 km/h 90% 0 mm
09:56 10.3 °C 8.8 °C 1000.6 hPa SSW 9.7 km/h 14.8 km/h 90% 0 mm
10:01 10.4 °C 8.9 °C 1000.6 hPa SSW 13.5 km/h 22.2 km/h 90% 0 mm
10:06 10.6 °C 9 °C 1000.6 hPa SW 10.8 km/h 18.5 km/h 90% 0 mm
10:11 10.7 °C 9.1 °C 1000.9 hPa SSW 6.4 km/h 11.3 km/h 90% 0 mm
10:16 10.7 °C 9 °C 1000.9 hPa SSW 11.9 km/h 20.4 km/h 89% 0 mm
10:21 10.8 °C 9.1 °C 1000.9 hPa SW 13.4 km/h 18.5 km/h 89% 0 mm
10:26 10.8 °C 8.9 °C 1000.9 hPa SW 8 km/h 16.7 km/h 88% 0 mm
10:31 10.9 °C 9.2 °C 1000.9 hPa SSW 9.3 km/h 13 km/h 89% 0 mm
10:36 11 °C 9.1 °C 1000.9 hPa SSW 9.7 km/h 20.9 km/h 88% 0 mm
10:41 11.2 °C 9.3 °C 1000.9 hPa SSW 9.7 km/h 20.4 km/h 88% 0 mm
10:46 11.3 °C 9.2 °C 1000.9 hPa SSW 8 km/h 16.1 km/h 87% 0 mm
10:51 11.6 °C 9.3 °C 1000.9 hPa SW 11.6 km/h 18.5 km/h 86% 0 mm
10:56 11.6 °C 9.3 °C 1000.9 hPa SW 10.6 km/h 16.7 km/h 86% 0 mm
11:01 11.7 °C 9.3 °C 1000.9 hPa SW 9.5 km/h 18.5 km/h 85% 0 mm
11:06 11.5 °C 8.9 °C 1000.9 hPa SW 15.9 km/h 27.8 km/h 84% 0 mm
11:11 11.4 °C 8.7 °C 1001.2 hPa SW 10.3 km/h 20.9 km/h 83% 0 mm
11:16 11.6 °C 8.8 °C 1001.2 hPa SW 9.3 km/h 14.8 km/h 83% 0 mm
11:21 11.5 °C 8.7 °C 1000.9 hPa SW 15.3 km/h 24.1 km/h 83% 0 mm
11:26 11.4 °C 8.7 °C 1000.9 hPa SW 14.3 km/h 20.4 km/h 83% 0 mm
11:31 11.6 °C 8.8 °C 1001.2 hPa South 8.9 km/h 16.7 km/h 83% 0 mm
11:36 11.6 °C 8.8 °C 1001.2 hPa SW 12.7 km/h 20.4 km/h 83% 0 mm
11:41 11.6 °C 8.7 °C 1001.2 hPa SW 14.2 km/h 20.4 km/h 82% 0 mm
11:46 11.6 °C 8.6 °C 1001.2 hPa SW 14.2 km/h 18.5 km/h 82% 0 mm
11:51 11.4 °C 8.5 °C 1001.2 hPa SW 20.9 km/h 29.6 km/h 82% 0 mm
11:56 11.5 °C 8.7 °C 1001.2 hPa WSW 15.1 km/h 22.5 km/h 83% 0 mm
12:01 11.5 °C 8.7 °C 1001.2 hPa SSW 14.2 km/h 25.7 km/h 83% 0 mm
12:06 11.6 °C 8.8 °C 1001.2 hPa SW 15 km/h 20.4 km/h 83% 0 mm
12:11 11.6 °C 8.8 °C 1001.2 hPa WSW 12.6 km/h 24.1 km/h 83% 0 mm
12:16 11.7 °C 8.9 °C 1001.2 hPa SW 9.5 km/h 18.5 km/h 83% 0 mm
12:21 11.7 °C 8.7 °C 1001.2 hPa WSW 10.3 km/h 18.5 km/h 82% 0 mm
12:26 11.9 °C 9.1 °C 1001.2 hPa WSW 8.5 km/h 20.9 km/h 83% 0 mm
12:31 12.1 °C 9.1 °C 1000.9 hPa WSW 15.6 km/h 22.2 km/h 82% 0 mm
12:36 12.1 °C 9.1 °C 1000.9 hPa SW 14.6 km/h 19.3 km/h 82% 0 mm
12:42 12 °C 8.8 °C 1000.9 hPa WSW 15 km/h 20.4 km/h 81% 0 mm
12:47 12.2 °C 9.1 °C 1000.9 hPa SW 9.5 km/h 18.5 km/h 81% 0 mm
12:52 12.2 °C 9.1 °C 1000.9 hPa SW 10.1 km/h 14.8 km/h 81% 0 mm
12:57 12.5 °C 9.3 °C 1000.9 hPa SW 7.1 km/h 18.5 km/h 81% 0 mm
13:02 12.5 °C 9.2 °C 1000.9 hPa WSW 16.1 km/h 24.1 km/h 80% 0 mm
13:07 12.9 °C 9.3 °C 1000.9 hPa SW 10 km/h 18.5 km/h 79% 0 mm
13:12 13 °C 9.3 °C 1000.9 hPa WSW 13.5 km/h 18.5 km/h 78% 0 mm
13:17 12.8 °C 9.2 °C 1000.6 hPa WSW 10.1 km/h 16.7 km/h 79% 0 mm
13:22 12.9 °C 9.4 °C 1000.6 hPa WSW 12.7 km/h 19.3 km/h 79% 0 mm
13:27 13.3 °C 9.8 °C 1000.6 hPa SW 5.6 km/h 11.1 km/h 79% 0 mm
13:32 13.3 °C 9.6 °C 1000.6 hPa SSW 14.5 km/h 19.3 km/h 78% 0 mm
13:37 13.2 °C 9.1 °C 1000.6 hPa SSW 7.4 km/h 14.8 km/h 76% 0 mm
13:42 13.4 °C 9.3 °C 1000.6 hPa WSW 15.8 km/h 20.4 km/h 76% 0 mm
13:47 13.3 °C 9.1 °C 1000.6 hPa SW 6.9 km/h 9.7 km/h 76% 0 mm
13:52 13.3 °C 9.4 °C 1000.6 hPa SSE 9.3 km/h 18.5 km/h 77% 0 mm
13:57 13.6 °C 9.7 °C 1000.6 hPa South 7.1 km/h 8 km/h 77% 0 mm
14:02 13.8 °C 9.3 °C 1000.6 hPa SSW 12.9 km/h 18.5 km/h 74% 0 mm
14:07 14.3 °C 9.9 °C 1000.2 hPa SW 7.6 km/h 12.9 km/h 75% 0 mm
14:12 14.2 °C 9.4 °C 1000.6 hPa SSW 10.9 km/h 14.8 km/h 73% 0 mm
14:17 14.3 °C 9.5 °C 1000.2 hPa SSW 6.4 km/h 11.3 km/h 73% 0 mm
14:22 14.3 °C 9.6 °C 1000.6 hPa SSW 4 km/h 9.3 km/h 73% 0 mm
14:27 14.2 °C 9.6 °C 1000.6 hPa SSW 4.8 km/h 16.7 km/h 74% 0 mm
14:32 14.4 °C 9.8 °C 1000.6 hPa SSE 6 km/h 11.1 km/h 74% 0 mm
14:37 14.4 °C 9.7 °C 1000.6 hPa South 10 km/h 14.8 km/h 73% 0 mm
14:42 14.3 °C 9.6 °C 1000.6 hPa South 10 km/h 18.5 km/h 73% 0 mm
14:47 14.3 °C 9.8 °C 1000.6 hPa South 4.7 km/h 5.6 km/h 74% 0 mm
14:52 14.8 °C 9.8 °C 1000.6 hPa SSW 9.7 km/h 16.7 km/h 72% 0 mm
14:57 14.6 °C 9.6 °C 1000.9 hPa SSW 6.8 km/h 16.7 km/h 72% 0 mm
15:02 14.6 °C 9.3 °C 1000.9 hPa SW 11.3 km/h 16.1 km/h 71% 0 mm
15:07 14.7 °C 9.7 °C 1000.6 hPa SSW 7.2 km/h 14.8 km/h 72% 0 mm
15:12 14.6 °C 9.8 °C 1000.6 hPa SSW 5.1 km/h 9.3 km/h 73% 0 mm
15:17 14.3 °C 9.5 °C 1000.6 hPa South 3.9 km/h 5.6 km/h 73% 0 mm
15:22 14.9 °C 9.7 °C 1000.6 hPa SSW 4 km/h 6.4 km/h 71% 0 mm
15:27 15 °C 10 °C 1000.6 hPa SSE 3.2 km/h 8 km/h 72% 0 mm
15:32 15 °C 10 °C 1000.6 hPa South 5.6 km/h 11.3 km/h 72% 0 mm
15:37 15.1 °C 9.7 °C 1000.6 hPa SW 6 km/h 16.7 km/h 70% 0 mm
15:42 15.3 °C 9.7 °C 1000.6 hPa South 7.7 km/h 11.1 km/h 69% 0 mm
15:47 15 °C 9.6 °C 1000.6 hPa SSE 4.5 km/h 11.1 km/h 70% 0 mm
15:52 15 °C 9.8 °C 1000.9 hPa SSE 1.9 km/h 5.6 km/h 71% 0 mm
15:57 15.1 °C 9.9 °C 1000.9 hPa SSE 3.9 km/h 7.4 km/h 71% 0 mm
16:02 15.3 °C 9.7 °C 1000.9 hPa SSE 8.7 km/h 14.8 km/h 69% 0 mm
16:07 15 °C 9.8 °C 1000.9 hPa SSE 2.1 km/h 6.4 km/h 71% 0 mm
16:12 15.2 °C 9.5 °C 1000.9 hPa South 3.2 km/h 7.4 km/h 69% 0 mm
16:17 15.3 °C 9.7 °C 1000.9 hPa South 7.4 km/h 11.1 km/h 69% 0 mm
16:22 15.3 °C 9.7 °C 1000.9 hPa South 1.8 km/h 5.6 km/h 69% 0 mm
16:27 15.2 °C 9.8 °C 1000.9 hPa South 1.9 km/h 5.6 km/h 70% 0 mm
16:32 15.3 °C 9.8 °C 1000.9 hPa South 1.6 km/h 5.6 km/h 70% 0 mm
16:37 15.4 °C 9.9 °C 1000.9 hPa South 1 km/h 5.6 km/h 70% 0 mm
16:42 15.2 °C 9.7 °C 1000.9 hPa South 0.8 km/h 4.8 km/h 70% 0 mm
16:47 15 °C 10 °C 1000.9 hPa Calm     72% 0 mm
16:52 15 °C 9.8 °C 1000.9 hPa South 0.2 km/h 1.6 km/h 71% 0 mm
16:57 15 °C 9.8 °C 1000.9 hPa South 0.2 km/h 1.8 km/h 71% 0 mm
17:02 15.3 °C 10.1 °C 1000.9 hPa Calm     71% 0 mm
17:07 15.3 °C 9.9 °C 1000.9 hPa South 1.6 km/h 3.7 km/h 70% 0 mm
17:12 15 °C 9.8 °C 1000.9 hPa South 0.2 km/h 1.8 km/h 71% 0 mm
17:17 15 °C 9.8 °C 1000.9 hPa South 2.3 km/h 5.6 km/h 71% 0 mm
17:22 15 °C 9.8 °C 1000.6 hPa South 2.6 km/h 4.8 km/h 71% 0 mm
17:27 14.5 °C 9.7 °C 1000.6 hPa South 3.1 km/h 3.7 km/h 73% 0 mm
17:32 14.3 °C 9.7 °C 1000.6 hPa South 4 km/h 6.4 km/h 74% 0 mm
17:37 14.1 °C 9.6 °C 1000.2 hPa NE 4 km/h 5.6 km/h 74% 0 mm
17:42 13.9 °C 9.6 °C 1000.6 hPa NE 3.4 km/h 6.4 km/h 75% 0 mm
17:47 13.8 °C 9.4 °C 1000.6 hPa NE 0.5 km/h 3.7 km/h 75% 0 mm
17:52 13.6 °C 9.4 °C 1000.6 hPa NE 1.3 km/h 4.8 km/h 76% 0 mm
17:57 13.6 °C 9.4 °C 1000.6 hPa NE 3.5 km/h 5.6 km/h 76% 0 mm
18:02 13.3 °C 9.2 °C 1000.6 hPa NE 1.6 km/h 5.6 km/h 76% 0 mm
18:07 13.1 °C 9.2 °C 1000.6 hPa NE 3.9 km/h 5.6 km/h 77% 0 mm
18:12 13 °C 9.3 °C 1000.6 hPa NE 4.3 km/h 5.6 km/h 78% 0 mm
18:17 12.8 °C 9.1 °C 1000.2 hPa NE 5.6 km/h 6.4 km/h 78% 0 mm
18:22 12.8 °C 9.2 °C 1000.2 hPa NE 6.3 km/h 8 km/h 79% 0 mm
18:27 12.7 °C 9.1 °C 1000.2 hPa NE 4.5 km/h 6.4 km/h 79% 0 mm
18:32 12.6 °C 9 °C 1000.2 hPa NE 3.5 km/h 5.6 km/h 79% 0 mm
18:37 12.4 °C 9.1 °C 1000.2 hPa NE 2.9 km/h 5.6 km/h 80% 0 mm
18:42 12.3 °C 9 °C 1000.2 hPa NE 4.8 km/h 6.4 km/h 80% 0 mm
18:47 12.2 °C 8.9 °C 1000.2 hPa NE 2.3 km/h 5.6 km/h 80% 0 mm
18:52 12.1 °C 8.8 °C 1000.2 hPa NE 5.5 km/h 8 km/h 80% 0 mm
18:57 12 °C 8.8 °C 999.9 hPa NE 4.7 km/h 5.6 km/h 81% 0 mm
19:02 11.9 °C 8.8 °C 1000.2 hPa ENE 7.6 km/h 9.7 km/h 81% 0 mm
19:07 11.9 °C 8.9 °C 1000.2 hPa ENE 6 km/h 9.3 km/h 82% 0 mm
19:12 11.9 °C 8.9 °C 1000.2 hPa ENE 9.2 km/h 9.3 km/h 82% 0 mm
19:17 11.8 °C 8.8 °C 1000.2 hPa ENE 6.6 km/h 9.7 km/h 82% 0 mm
19:22 11.7 °C 8.7 °C 1000.2 hPa ENE 8.4 km/h 13 km/h 82% 0 mm
19:27 11.7 °C 8.9 °C 1000.2 hPa ENE 6.3 km/h 13 km/h 83% 0 mm
19:32 11.5 °C 8.7 °C 1000.2 hPa ENE 4.8 km/h 9.7 km/h 83% 0 mm
19:37 11.4 °C 8.6 °C 1000.2 hPa ENE 5.6 km/h 6.4 km/h 83% 0 mm
19:42 11.3 °C 8.7 °C 1000.2 hPa ENE 2.9 km/h 6.4 km/h 84% 0 mm
19:47 11.2 °C 8.6 °C 999.9 hPa ENE 6.4 km/h 11.3 km/h 84% 0 mm
19:52 11.2 °C 8.6 °C 999.9 hPa ENE 5.1 km/h 8 km/h 84% 0 mm
19:57 11.2 °C 8.6 °C 999.9 hPa ENE 7.6 km/h 16.7 km/h 84% 0 mm
20:02 11.3 °C 8.7 °C 999.9 hPa ENE 8 km/h 8 km/h 84% 0 mm
20:07 11.3 °C 8.7 °C 999.9 hPa ENE 6.1 km/h 11.1 km/h 84% 0 mm
20:12 11.2 °C 8.6 °C 999.9 hPa ENE 8.4 km/h 14.8 km/h 84% 0 mm
20:17 11.2 °C 8.6 °C 999.9 hPa ENE 4.2 km/h 9.3 km/h 84% 0 mm
20:22 11.2 °C 8.6 °C 999.9 hPa ENE 6.9 km/h 9.7 km/h 84% 0 mm
20:27 11.2 °C 8.6 °C 999.9 hPa ENE 5.3 km/h 8 km/h 84% 0 mm
20:32 11.1 °C 8.7 °C 999.9 hPa ENE 10.1 km/h 16.7 km/h 85% 0 mm
20:37 11.2 °C 8.7 °C 1000.2 hPa ESE 13.2 km/h 24.1 km/h 85% 0 mm
20:42 11.2 °C 8.8 °C 1000.2 hPa East 13.2 km/h 18.5 km/h 85% 0 mm
20:47 11.3 °C 8.9 °C 1000.2 hPa ENE 8.9 km/h 14.8 km/h 85% 0 mm
20:52 11.4 °C 8.9 °C 1000.2 hPa ESE 12.4 km/h 16.7 km/h 85% 0 mm
20:57 11.7 °C 9.1 °C 1000.9 hPa ESE 6.8 km/h 16.7 km/h 84% 0 mm
21:02 11.6 °C 9.1 °C 1002.3 hPa WSW 18.2 km/h 27.4 km/h 85% 0.3 mm
21:07 11.6 °C 9.3 °C 1002.6 hPa SW 33.5 km/h 46.7 km/h 86% 0.5 mm
21:12 11.7 °C 9.1 °C 1002.6 hPa WSW 29.8 km/h 40.7 km/h 84% 1 mm
21:17 11.7 °C 9.1 °C 1002.6 hPa SW 17.7 km/h 33.3 km/h 84% 1.5 mm
21:22 11.7 °C 8.9 °C 1002.3 hPa West 10.8 km/h 16.1 km/h 83% 2.8 mm
21:27 11.6 °C 8.8 °C 1001.6 hPa NW 14.2 km/h 20.4 km/h 83% 3 mm
21:32 11.5 °C 8.9 °C 1000.6 hPa NE 16.1 km/h 18.5 km/h 84% 3 mm
21:37 11.3 °C 8.8 °C 1000.2 hPa East 6.6 km/h 9.3 km/h 85% 3.3 mm
21:42 11.2 °C 8.9 °C 1000.2 hPa ENE 3.2 km/h 5.6 km/h 86% 3.3 mm
