^^
Station Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 58.0 °F 58.0 °F 48.1 °F 50.9 °F
Dew Point: 49.4 °F 49.9 °F 46.7 °F 48.1 °F
Humidity: 73% 96% 73% 91%
Wind Speed: 6.2mph 13.0mph 2.2mph 5.8mph
Wind Gust: 9.2mph 18.4mph - -
WindSouth - - South
Pressure: 29.55 in 29.57 in 29.46 in -
Precipitation: 0.05 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 49.2 °F 47.8 °F 29.51 in SE 4.8 mph 6.9 mph 95% 0.05 in
00:06 49.2 °F 47.8 °F 29.51 in SE 4.5 mph 5.8 mph 95% 0.04 in
00:11 49.1 °F 47.7 °F 29.51 in ESE 4.7 mph 5.8 mph 95% 0.04 in
00:16 49.1 °F 47.7 °F 29.51 in SE 4.3 mph 10.4 mph 95% 0.04 in
00:21 48.9 °F 47.5 °F 29.51 in ESE 3.0 mph 5.8 mph 95% 0.04 in
00:26 48.8 °F 47.4 °F 29.50 in ESE 4.8 mph 8.1 mph 95% 0.02 in
00:31 48.6 °F 47.2 °F 29.50 in ESE 4.9 mph 11.5 mph 95% 0.02 in
00:36 48.5 °F 47.1 °F 29.50 in ESE 3.6 mph 6.9 mph 95% 0.02 in
00:41 48.4 °F 47.0 °F 29.50 in SE 4.7 mph 9.2 mph 95% 0.02 in
00:46 48.3 °F 46.9 °F 29.50 in ESE 5.7 mph 10.0 mph 95% 0.01 in
00:51 48.3 °F 46.9 °F 29.50 in ESE 5.8 mph 9.2 mph 95% 0.01 in
00:56 48.3 °F 46.9 °F 29.50 in ESE 4.4 mph 7.0 mph 95% 0.01 in
01:01 48.3 °F 46.9 °F 29.50 in ESE 4.6 mph 5.0 mph 95% 0.01 in
01:06 48.1 °F 46.7 °F 29.50 in SE 4.8 mph 10.4 mph 95% 0.01 in
01:11 48.1 °F 46.7 °F 29.50 in SE 4.0 mph 5.0 mph 95% 0.00 in
01:16 48.2 °F 46.8 °F 29.50 in SE 6.0 mph 11.5 mph 95% 0.00 in
01:21 48.2 °F 46.8 °F 29.50 in SE 7.2 mph 10.0 mph 95% 0.00 in
01:26 48.3 °F 46.9 °F 29.49 in SE 4.6 mph 11.5 mph 95% 0.00 in
01:31 48.2 °F 46.8 °F 29.49 in SE 6.1 mph 11.5 mph 95% 0.00 in
01:36 48.2 °F 46.8 °F 29.49 in ESE 5.4 mph 10.4 mph 95% 0.00 in
01:41 48.2 °F 46.8 °F 29.49 in SE 6.0 mph 6.9 mph 95% 0.00 in
01:46 48.3 °F 46.9 °F 29.48 in SE 5.6 mph 10.4 mph 95% 0.04 in
01:51 48.5 °F 47.1 °F 29.48 in ESE 7.0 mph 9.2 mph 95% 0.04 in
01:56 48.7 °F 47.3 °F 29.48 in SE 5.3 mph 6.9 mph 95% 0.04 in
02:01 48.7 °F 47.3 °F 29.48 in SE 6.3 mph 10.0 mph 95% 0.04 in
02:06 48.8 °F 47.4 °F 29.47 in SE 5.5 mph 11.5 mph 95% 0.04 in
02:11 49.0 °F 47.6 °F 29.47 in SSE 6.9 mph 12.7 mph 95% 0.04 in
02:16 48.9 °F 47.5 °F 29.47 in SE 5.6 mph 9.2 mph 95% 0.04 in
02:21 48.7 °F 47.3 °F 29.47 in SE 6.9 mph 9.2 mph 95% 0.04 in
02:26 48.6 °F 47.2 °F 29.47 in SSE 6.7 mph 8.1 mph 95% 0.04 in
02:31 49.1 °F 47.7 °F 29.47 in SE 10.2 mph 13.0 mph 95% 0.04 in
02:36 49.5 °F 48.1 °F 29.47 in SE 6.7 mph 11.5 mph 95% 0.04 in
02:41 49.5 °F 48.1 °F 29.47 in SE 9.2 mph 12.7 mph 95% 0.04 in
02:46 49.2 °F 47.8 °F 29.47 in SSE 7.7 mph 11.0 mph 95% 0.00 in
02:51 49.0 °F 47.6 °F 29.47 in SE 5.7 mph 9.0 mph 95% 0.00 in
02:56 48.9 °F 47.5 °F 29.46 in SSE 6.2 mph 9.2 mph 95% 0.00 in
03:01 48.8 °F 47.4 °F 29.47 in SSE 6.4 mph 9.2 mph 95% 0.00 in
03:06 48.9 °F 47.5 °F 29.47 in SSE 6.7 mph 11.5 mph 95% 0.00 in
03:11 48.9 °F 47.5 °F 29.47 in SSE 5.8 mph 8.1 mph 95% 0.00 in
03:16 48.9 °F 47.5 °F 29.47 in SSE 5.3 mph 7.0 mph 95% 0.00 in
03:21 48.8 °F 47.4 °F 29.47 in SSE 5.8 mph 8.1 mph 95% 0.00 in
03:26 48.8 °F 47.4 °F 29.47 in SSE 5.7 mph 11.0 mph 95% 0.00 in
03:31 48.8 °F 47.4 °F 29.47 in SSE 5.0 mph 6.9 mph 95% 0.00 in
03:36 48.7 °F 47.3 °F 29.47 in SSE 4.7 mph 5.8 mph 95% 0.00 in
03:41 48.8 °F 47.4 °F 29.47 in SSE 4.5 mph 6.9 mph 95% 0.00 in
03:46 48.9 °F 47.5 °F 29.47 in SSE 5.4 mph 9.2 mph 95% 0.00 in
03:51 49.0 °F 47.6 °F 29.47 in SSE 3.2 mph 4.6 mph 95% 0.00 in
03:56 48.9 °F 47.5 °F 29.47 in SSE 4.2 mph 6.0 mph 95% 0.00 in
04:01 48.9 °F 47.5 °F 29.47 in SE 4.6 mph 6.0 mph 95% 0.00 in
04:06 49.0 °F 47.6 °F 29.46 in SE 4.1 mph 6.0 mph 95% 0.00 in
04:11 49.1 °F 48.0 °F 29.46 in SSE 3.8 mph 5.8 mph 96% 0.00 in
04:16 49.2 °F 48.1 °F 29.47 in SSE 5.0 mph 5.8 mph 96% 0.00 in
04:21 49.3 °F 48.2 °F 29.47 in SSE 5.2 mph 7.0 mph 96% 0.00 in
04:26 49.4 °F 48.3 °F 29.47 in SSE 5.6 mph 10.4 mph 96% 0.00 in
04:31 49.4 °F 48.3 °F 29.47 in SSE 4.0 mph 5.8 mph 96% 0.00 in
04:36 49.1 °F 48.0 °F 29.47 in SSE 4.1 mph 5.8 mph 96% 0.00 in
04:41 48.9 °F 47.5 °F 29.47 in SSE 5.0 mph 5.8 mph 95% 0.00 in
04:46 48.7 °F 47.3 °F 29.48 in SSE 4.7 mph 6.0 mph 95% 0.00 in
04:51 48.6 °F 47.2 °F 29.48 in SSE 3.1 mph 5.0 mph 95% 0.00 in
04:56 48.5 °F 47.4 °F 29.48 in SSE 4.1 mph 6.0 mph 96% 0.00 in
05:01 48.5 °F 47.4 °F 29.48 in SSE 3.6 mph 5.8 mph 96% 0.00 in
05:06 48.8 °F 47.7 °F 29.48 in SSE 3.5 mph 6.9 mph 96% 0.00 in
05:11 49.2 °F 48.1 °F 29.48 in SSE 4.6 mph 6.0 mph 96% 0.00 in
05:16 49.6 °F 48.5 °F 29.47 in SSE 6.7 mph 7.0 mph 96% 0.00 in
05:21 50.0 °F 48.9 °F 29.48 in SSE 3.9 mph 6.0 mph 96% 0.00 in
05:26 50.2 °F 49.1 °F 29.48 in SSE 7.0 mph 9.2 mph 96% 0.00 in
05:31 50.1 °F 49.0 °F 29.48 in SSE 6.8 mph 9.2 mph 96% 0.00 in
05:36 50.3 °F 49.2 °F 29.49 in South 4.7 mph 8.1 mph 96% 0.00 in
05:41 50.2 °F 49.1 °F 29.49 in SSE 4.3 mph 10.4 mph 96% 0.00 in
05:46 50.1 °F 49.0 °F 29.49 in SSE 4.6 mph 6.9 mph 96% 0.00 in
05:51 50.0 °F 48.9 °F 29.49 in South 2.2 mph 4.6 mph 96% 0.00 in
05:56 50.0 °F 48.9 °F 29.49 in SSE 4.3 mph 6.0 mph 96% 0.00 in
06:01 50.0 °F 48.9 °F 29.49 in SSE 4.8 mph 10.4 mph 96% 0.00 in
06:06 50.0 °F 48.9 °F 29.50 in South 3.4 mph 4.6 mph 96% 0.00 in
06:11 49.9 °F 48.8 °F 29.50 in SSE 4.3 mph 6.9 mph 96% 0.00 in
06:16 49.9 °F 48.8 °F 29.50 in SSE 5.2 mph 10.4 mph 96% 0.00 in
06:21 49.9 °F 48.8 °F 29.50 in SSE 5.7 mph 11.5 mph 96% 0.00 in
06:26 49.9 °F 48.8 °F 29.50 in SSE 5.3 mph 10.4 mph 96% 0.00 in
06:31 49.8 °F 48.7 °F 29.50 in SSE 4.0 mph 6.9 mph 96% 0.00 in
06:36 49.7 °F 48.6 °F 29.50 in SSE 2.9 mph 5.8 mph 96% 0.00 in
06:41 49.7 °F 48.6 °F 29.50 in SSE 3.3 mph 6.0 mph 96% 0.00 in
06:46 49.6 °F 48.5 °F 29.50 in SSE 4.2 mph 7.0 mph 96% 0.00 in
06:51 49.6 °F 48.5 °F 29.50 in SSE 3.9 mph 5.8 mph 96% 0.00 in
06:56 49.5 °F 48.4 °F 29.51 in SSE 4.4 mph 6.0 mph 96% 0.00 in
07:01 49.5 °F 48.1 °F 29.51 in SSE 5.2 mph 9.2 mph 95% 0.00 in
07:06 49.5 °F 48.1 °F 29.51 in SSE 3.9 mph 8.1 mph 95% 0.00 in
07:11 49.5 °F 48.1 °F 29.51 in SSE 2.9 mph 4.6 mph 95% 0.00 in
07:16 49.5 °F 48.1 °F 29.51 in SSE 4.4 mph 7.0 mph 95% 0.00 in
07:21 49.5 °F 48.1 °F 29.51 in SSE 2.6 mph 3.5 mph 95% 0.00 in
07:26 49.6 °F 48.2 °F 29.51 in SSE 3.0 mph 5.8 mph 95% 0.00 in
07:31 49.6 °F 48.2 °F 29.52 in SSE 4.1 mph 7.0 mph 95% 0.00 in
07:36 49.6 °F 48.2 °F 29.52 in South 4.8 mph 6.9 mph 95% 0.00 in
07:41 49.7 °F 48.3 °F 29.52 in South 3.3 mph 4.6 mph 95% 0.00 in
07:46 49.7 °F 48.3 °F 29.52 in SSW 3.5 mph 11.5 mph 95% 0.00 in
07:51 49.8 °F 48.4 °F 29.52 in SSW 5.3 mph 9.2 mph 95% 0.00 in
07:56 49.8 °F 48.4 °F 29.52 in South 3.1 mph 5.8 mph 95% 0.00 in
08:01 49.9 °F 48.5 °F 29.52 in South 6.0 mph 6.9 mph 95% 0.00 in
08:06 49.9 °F 48.5 °F 29.52 in SW 5.1 mph 11.5 mph 95% 0.00 in
08:11 50.0 °F 48.6 °F 29.52 in SSW 3.4 mph 9.2 mph 95% 0.00 in
08:16 50.1 °F 48.4 °F 29.52 in SW 5.3 mph 11.5 mph 94% 0.00 in
08:21 50.2 °F 48.5 °F 29.52 in SW 4.4 mph 9.2 mph 94% 0.00 in
08:26 50.4 °F 48.7 °F 29.53 in SW 8.3 mph 12.7 mph 94% 0.00 in
08:31 50.5 °F 48.6 °F 29.53 in SW 4.2 mph 7.0 mph 93% 0.00 in
08:36 50.6 °F 48.7 °F 29.53 in SW 8.1 mph 12.0 mph 93% 0.00 in
08:41 50.8 °F 48.8 °F 29.53 in SW 3.5 mph 9.0 mph 93% 0.00 in
08:46 50.9 °F 48.7 °F 29.53 in SW 5.2 mph 6.9 mph 92% 0.00 in
08:51 51.0 °F 48.8 °F 29.53 in SSW 5.1 mph 9.2 mph 92% 0.00 in
08:56 51.0 °F 48.8 °F 29.53 in SW 6.6 mph 9.2 mph 92% 0.00 in
09:01 51.1 °F 48.6 °F 29.53 in SW 4.6 mph 10.4 mph 91% 0.00 in
09:06 51.1 °F 48.6 °F 29.53 in SW 6.0 mph 11.5 mph 91% 0.00 in
09:11 51.2 °F 48.7 °F 29.53 in SW 4.7 mph 9.2 mph 91% 0.00 in
09:16 51.2 °F 48.7 °F 29.53 in SW 6.5 mph 11.5 mph 91% 0.00 in
09:21 51.2 °F 48.4 °F 29.53 in SW 7.4 mph 11.5 mph 90% 0.00 in
09:26 51.2 °F 48.4 °F 29.53 in SW 5.7 mph 10.4 mph 90% 0.00 in
09:31 51.2 °F 48.4 °F 29.54 in SW 8.0 mph 12.0 mph 90% 0.00 in
09:36 51.2 °F 48.4 °F 29.54 in SSW 11.9 mph 18.0 mph 90% 0.00 in
09:41 51.0 °F 48.2 °F 29.54 in WSW 9.4 mph 12.7 mph 90% 0.00 in
09:46 50.8 °F 48.0 °F 29.54 in SW 9.2 mph 16.1 mph 90% 0.00 in
09:51 50.7 °F 47.9 °F 29.54 in WSW 9.7 mph 15.0 mph 90% 0.00 in
09:56 50.6 °F 47.8 °F 29.55 in SSW 6.0 mph 9.2 mph 90% 0.00 in
10:01 50.8 °F 48.0 °F 29.55 in SSW 8.4 mph 13.8 mph 90% 0.00 in
10:06 51.0 °F 48.2 °F 29.55 in SW 6.7 mph 11.5 mph 90% 0.00 in
10:11 51.2 °F 48.4 °F 29.56 in SSW 4.0 mph 7.0 mph 90% 0.00 in
10:16 51.3 °F 48.2 °F 29.56 in SSW 7.4 mph 12.7 mph 89% 0.00 in
10:21 51.5 °F 48.4 °F 29.56 in SW 8.3 mph 11.5 mph 89% 0.00 in
10:26 51.5 °F 48.1 °F 29.56 in SW 5.0 mph 10.4 mph 88% 0.00 in
10:31 51.7 °F 48.6 °F 29.56 in SSW 5.8 mph 8.1 mph 89% 0.00 in
10:36 51.8 °F 48.4 °F 29.56 in SSW 6.0 mph 13.0 mph 88% 0.00 in
10:41 52.1 °F 48.7 °F 29.56 in SSW 6.0 mph 12.7 mph 88% 0.00 in
10:46 52.4 °F 48.6 °F 29.56 in SSW 5.0 mph 10.0 mph 87% 0.00 in
10:51 52.8 °F 48.7 °F 29.56 in SW 7.2 mph 11.5 mph 86% 0.00 in
10:56 52.9 °F 48.8 °F 29.56 in SW 6.6 mph 10.4 mph 86% 0.00 in
11:01 53.1 °F 48.7 °F 29.56 in SW 5.9 mph 11.5 mph 85% 0.00 in
11:06 52.7 °F 48.0 °F 29.56 in SW 9.9 mph 17.3 mph 84% 0.00 in
11:11 52.6 °F 47.6 °F 29.57 in SW 6.4 mph 13.0 mph 83% 0.00 in
11:16 52.8 °F 47.8 °F 29.57 in SW 5.8 mph 9.2 mph 83% 0.00 in
11:21 52.7 °F 47.7 °F 29.56 in SW 9.5 mph 15.0 mph 83% 0.00 in
11:26 52.6 °F 47.6 °F 29.56 in SW 8.9 mph 12.7 mph 83% 0.00 in
11:31 52.9 °F 47.9 °F 29.57 in South 5.5 mph 10.4 mph 83% 0.00 in
11:36 52.9 °F 47.9 °F 29.57 in SW 7.9 mph 12.7 mph 83% 0.00 in
11:41 52.9 °F 47.6 °F 29.57 in SW 8.8 mph 12.7 mph 82% 0.00 in
11:46 52.8 °F 47.5 °F 29.57 in SW 8.8 mph 11.5 mph 82% 0.00 in
11:51 52.6 °F 47.3 °F 29.57 in SW 13.0 mph 18.4 mph 82% 0.00 in
11:56 52.7 °F 47.7 °F 29.57 in WSW 9.4 mph 14.0 mph 83% 0.00 in
12:01 52.7 °F 47.7 °F 29.57 in SSW 8.8 mph 16.0 mph 83% 0.00 in
12:06 52.8 °F 47.8 °F 29.57 in SW 9.3 mph 12.7 mph 83% 0.00 in
12:11 52.9 °F 47.9 °F 29.57 in WSW 7.8 mph 15.0 mph 83% 0.00 in
12:16 53.1 °F 48.1 °F 29.57 in SW 5.9 mph 11.5 mph 83% 0.00 in
12:21 53.0 °F 47.7 °F 29.57 in WSW 6.4 mph 11.5 mph 82% 0.00 in
12:26 53.4 °F 48.4 °F 29.57 in WSW 5.3 mph 13.0 mph 83% 0.00 in
12:31 53.7 °F 48.3 °F 29.56 in WSW 9.7 mph 13.8 mph 82% 0.00 in
12:36 53.7 °F 48.3 °F 29.56 in SW 9.1 mph 12.0 mph 82% 0.00 in
12:42 53.6 °F 47.9 °F 29.56 in WSW 9.3 mph 12.7 mph 81% 0.00 in
12:47 54.0 °F 48.3 °F 29.56 in SW 5.9 mph 11.5 mph 81% 0.00 in
12:52 54.0 °F 48.3 °F 29.56 in SW 6.3 mph 9.2 mph 81% 0.00 in
12:57 54.5 °F 48.8 °F 29.56 in SW 4.4 mph 11.5 mph 81% 0.00 in
13:02 54.5 °F 48.5 °F 29.56 in WSW 10.0 mph 15.0 mph 80% 0.00 in
13:07 55.2 °F 48.8 °F 29.56 in SW 6.2 mph 11.5 mph 79% 0.00 in
13:12 55.4 °F 48.7 °F 29.56 in WSW 8.4 mph 11.5 mph 78% 0.00 in
13:17 55.0 °F 48.6 °F 29.55 in WSW 6.3 mph 10.4 mph 79% 0.00 in
13:22 55.3 °F 48.9 °F 29.55 in WSW 7.9 mph 12.0 mph 79% 0.00 in
13:27 56.0 °F 49.6 °F 29.55 in SW 3.5 mph 6.9 mph 79% 0.00 in
13:32 56.0 °F 49.2 °F 29.55 in SSW 9.0 mph 12.0 mph 78% 0.00 in
13:37 55.8 °F 48.3 °F 29.55 in SSW 4.6 mph 9.2 mph 76% 0.00 in
13:42 56.2 °F 48.7 °F 29.55 in WSW 9.8 mph 12.7 mph 76% 0.00 in
13:47 55.9 °F 48.4 °F 29.55 in SW 4.3 mph 6.0 mph 76% 0.00 in
13:52 56.0 °F 48.9 °F 29.55 in SSE 5.8 mph 11.5 mph 77% 0.00 in
13:57 56.5 °F 49.4 °F 29.55 in South 4.4 mph 5.0 mph 77% 0.00 in
14:02 56.9 °F 48.7 °F 29.55 in SSW 8.0 mph 11.5 mph 74% 0.00 in
14:07 57.8 °F 49.9 °F 29.54 in SW 4.7 mph 8.0 mph 75% 0.00 in
14:12 57.6 °F 49.0 °F 29.55 in SSW 6.8 mph 9.2 mph 73% 0.00 in
14:17 57.7 °F 49.1 °F 29.54 in SSW 4.0 mph 7.0 mph 73% 0.00 in
14:22 57.8 °F 49.2 °F 29.55 in SSW 2.5 mph 5.8 mph 73% 0.00 in
14:27 57.5 °F 49.3 °F 29.55 in SSW 3.0 mph 10.4 mph 74% 0.00 in
14:32 57.9 °F 49.7 °F 29.55 in SSE 3.7 mph 6.9 mph 74% 0.00 in
14:37 58.0 °F 49.4 °F 29.55 in South 6.2 mph 9.2 mph 73% 0.00 in
Stronghurst, Illinois, USA
Compliments of Weather Underground