^^
Station Historical Data
 
Daily Summary for September 04, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 53.3 °F 57.7 °F 53.3 °F 55.5 °F
Dew Point: 47.6 °F 50.5 °F 47.6 °F 49.2 °F
Humidity: 81% 82% 75% 79%
Wind Speed: 5.9mph 6.9mph 1.7mph 4.5mph
Wind Gust: 9.0mph 10.4mph - -
WindNW - - WNW
Pressure: 30.03 in 30.04 in 30.01 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 04, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 57.6 °F 49.7 °F 30.02 in NW 3.7 mph 4.6 mph 75% 0.00 in
00:05 57.5 °F 49.6 °F 30.02 in NW 4.6 mph 6.9 mph 75% 0.00 in
00:10 57.3 °F 49.4 °F 30.02 in NW 4.4 mph 5.0 mph 75% 0.00 in
00:15 57.2 °F 49.7 °F 30.02 in NW 2.9 mph 4.6 mph 76% 0.00 in
00:20 57.0 °F 49.5 °F 30.02 in NW 4.8 mph 6.0 mph 76% 0.00 in
00:25 56.9 °F 49.4 °F 30.02 in NW 4.3 mph 5.8 mph 76% 0.00 in
00:30 57.0 °F 49.5 °F 30.02 in NW 5.2 mph 6.9 mph 76% 0.00 in
00:35 57.2 °F 49.3 °F 30.02 in WNW 5.0 mph 9.2 mph 75% 0.00 in
00:40 57.4 °F 49.5 °F 30.02 in WNW 4.8 mph 6.9 mph 75% 0.00 in
00:45 57.6 °F 49.7 °F 30.02 in WNW 5.3 mph 9.0 mph 75% 0.00 in
00:50 57.7 °F 49.8 °F 30.02 in WNW 3.8 mph 5.8 mph 75% 0.00 in
00:55 57.6 °F 50.1 °F 30.02 in WNW 4.9 mph 6.0 mph 76% 0.00 in
01:00 57.5 °F 50.0 °F 30.02 in WNW 4.6 mph 6.0 mph 76% 0.00 in
01:05 57.4 °F 50.2 °F 30.02 in WNW 3.8 mph 6.0 mph 77% 0.00 in
01:10 57.3 °F 50.1 °F 30.02 in WNW 4.8 mph 6.0 mph 77% 0.00 in
01:15 57.2 °F 50.4 °F 30.02 in WNW 4.2 mph 5.8 mph 78% 0.00 in
01:20 57.1 °F 50.3 °F 30.02 in WNW 4.6 mph 5.8 mph 78% 0.00 in
01:25 57.0 °F 50.2 °F 30.02 in WNW 4.0 mph 5.8 mph 78% 0.00 in
01:30 56.9 °F 50.5 °F 30.02 in WNW 4.1 mph 4.6 mph 79% 0.00 in
01:35 56.7 °F 50.3 °F 30.02 in WNW 3.0 mph 3.5 mph 79% 0.00 in
01:40 56.5 °F 50.1 °F 30.02 in WNW 3.4 mph 4.6 mph 79% 0.00 in
01:45 56.4 °F 50.0 °F 30.02 in WNW 4.5 mph 6.9 mph 79% 0.00 in
01:50 56.2 °F 50.1 °F 30.02 in WNW 2.6 mph 4.6 mph 80% 0.00 in
01:55 56.1 °F 50.0 °F 30.02 in WNW 4.1 mph 4.6 mph 80% 0.00 in
02:00 56.1 °F 50.0 °F 30.02 in WNW 3.8 mph 4.0 mph 80% 0.00 in
02:05 56.0 °F 49.6 °F 30.02 in WNW 3.8 mph 4.6 mph 79% 0.00 in
02:10 55.9 °F 49.8 °F 30.02 in WNW 4.0 mph 5.8 mph 80% 0.00 in
02:15 55.7 °F 49.6 °F 30.02 in WNW 3.5 mph 6.9 mph 80% 0.00 in
02:20 55.5 °F 49.4 °F 30.02 in WNW 3.5 mph 5.0 mph 80% 0.00 in
02:25 55.4 °F 49.3 °F 30.01 in WNW 3.1 mph 4.6 mph 80% 0.00 in
02:30 55.3 °F 49.2 °F 30.02 in WNW 2.4 mph 3.5 mph 80% 0.00 in
02:35 55.0 °F 49.3 °F 30.02 in WNW 1.7 mph 3.5 mph 81% 0.00 in
02:40 54.8 °F 49.1 °F 30.02 in WNW 3.2 mph 4.0 mph 81% 0.00 in
02:45 54.6 °F 49.2 °F 30.02 in WNW 2.8 mph 3.5 mph 82% 0.00 in
02:50 54.5 °F 49.1 °F 30.02 in WNW 4.0 mph 5.8 mph 82% 0.00 in
02:55 54.4 °F 49.0 °F 30.02 in WNW 3.4 mph 4.0 mph 82% 0.00 in
03:00 54.4 °F 49.0 °F 30.02 in WNW 4.3 mph 5.8 mph 82% 0.00 in
03:05 54.4 °F 49.0 °F 30.02 in WNW 4.0 mph 5.8 mph 82% 0.00 in
03:10 54.4 °F 48.7 °F 30.02 in WNW 4.4 mph 5.8 mph 81% 0.00 in
03:15 54.4 °F 48.7 °F 30.02 in WNW 4.8 mph 6.9 mph 81% 0.00 in
03:20 54.5 °F 48.8 °F 30.02 in WNW 5.3 mph 6.9 mph 81% 0.00 in
03:25 54.6 °F 48.9 °F 30.02 in WNW 5.3 mph 6.9 mph 81% 0.00 in
03:30 54.6 °F 48.9 °F 30.02 in WNW 4.6 mph 6.0 mph 81% 0.00 in
03:35 54.5 °F 48.8 °F 30.03 in WNW 4.6 mph 5.8 mph 81% 0.00 in
03:40 54.5 °F 48.8 °F 30.03 in WNW 6.6 mph 7.0 mph 81% 0.00 in
03:45 54.4 °F 48.7 °F 30.03 in WNW 5.8 mph 8.1 mph 81% 0.00 in
03:50 54.3 °F 48.6 °F 30.03 in WNW 4.5 mph 6.0 mph 81% 0.00 in
03:55 54.3 °F 48.6 °F 30.03 in NW 6.3 mph 10.4 mph 81% 0.00 in
04:00 54.2 °F 48.5 °F 30.03 in NW 5.1 mph 7.0 mph 81% 0.00 in
04:05 54.2 °F 48.5 °F 30.03 in NW 6.9 mph 9.2 mph 81% 0.00 in
04:10 54.2 °F 48.2 °F 30.03 in NW 4.6 mph 9.2 mph 80% 0.00 in
04:15 54.1 °F 48.1 °F 30.03 in NW 5.8 mph 7.0 mph 80% 0.00 in
04:20 54.1 °F 48.1 °F 30.03 in NW 5.6 mph 9.2 mph 80% 0.00 in
04:25 53.9 °F 48.2 °F 30.03 in NW 4.8 mph 6.9 mph 81% 0.00 in
04:30 53.8 °F 48.1 °F 30.03 in NW 6.2 mph 6.9 mph 81% 0.00 in
04:35 53.7 °F 48.0 °F 30.04 in NW 5.8 mph 7.0 mph 81% 0.00 in
04:40 53.6 °F 47.9 °F 30.04 in NW 6.4 mph 10.0 mph 81% 0.00 in
04:45 53.5 °F 47.8 °F 30.03 in NW 6.3 mph 9.0 mph 81% 0.00 in
04:50 53.4 °F 47.7 °F 30.03 in NW 5.1 mph 7.0 mph 81% 0.00 in
04:55 53.3 °F 47.6 °F 30.03 in NW 5.9 mph 9.0 mph 81% 0.00 in
Stronghurst, Illinois, USA
Compliments of Weather Underground