Trends as of 20-Nov-2008 at 8:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 31.1 | 8.1 | 12.7 | NNW | 65 | 30.399 | 0.00 |
| 5 minutes ago | 31.1 | 9.2 | 15.0 | NNW | 64 | 30.401 | 0.00 |
| 10 minutes ago | 31.2 | 10.4 | 17.3 | NW | 64 | 30.398 | 0.00 |
| 15 minutes ago | 31.2 | 10.4 | 16.1 | NW | 64 | 30.402 | 0.00 |
| 20 minutes ago | 31.2 | 4.6 | 10.4 | NW | 65 | 30.400 | 0.00 |
| 30 minutes ago | 31.2 | 10.4 | 17.3 | NW | 65 | 30.396 | 0.00 |
| 45 minutes ago | 31.4 | 5.8 | 11.5 | NNW | 66 | 30.393 | 0.00 |
| 60 minutes ago | 31.4 | 4.6 | 10.4 | NNW | 66 | 30.387 | 0.00 |
| 75 minutes ago | 31.5 | 9.2 | 12.7 | NW | 65 | 30.380 | 0.00 |
| 90 minutes ago | 31.5 | 9.2 | 15.0 | NW | 65 | 30.380 | 0.00 |
| 105 minutes ago | 31.6 | 8.1 | 13.8 | NNW | 64 | 30.375 | 0.00 |
| 120 minutes ago | 31.7 | 11.5 | 17.3 | NNW | 64 | 30.368 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 day(s) since last rain on 14-Nov-2008 4:28am |
| Yest. | 0.00 in | Week | 0.118 in over last 7 days. |
| Month | 0.34 in (5 rain day(s) this month) | Month | 1.58 in last month. |
| Year | 32.02 in (116 rain day(s) this year) | Year | 32.87 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.5 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 50.9 °F at 2:40pm | Max > 77 °F | 0 day(s) |
| Month | 74.5 °F on 03-Nov-2008 | Warmest day | 42.9 °F on 19-Nov-2008 |
| Year | 93.9 °F on 04-Aug-2008 | Warmest night | 35.2 °F on 20-Nov-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.1 °F at 8:28am | Min < 32 °F | 8 day(s) |
| Yest. | 29.3 °F at 6:56am | Min < 5 °F | 0 day(s) |
| Month | 18.1 °F on 10-Nov-2008 | Coldest day | 28.8 °F on 18-Nov-2008 |
| Year | -7.6 °F on 24-Jan-2008 | Coldest night | 26.8 °F on 18-Nov-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.403 inHg at 8:21am | Today | 20.8 °F at 6:43am |
| Yest. | 30.250 inHg at 12:00am | Yest. | 18.7 °F at 2:50am |
| Month | 30.656 inHg on 18-Nov-2008 | Month | 15.6 °F on 10-Nov-2008 |
| Year | 30.844 inHg on 02-Jan-2008 | Year | -23.3 °F on 24-Jan-2008 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.24 in | Month | 0.34 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 51 W/m2 at 8:31am | Today | 0.0 index at 12:00am |
| Yest. | 520.0 W/m2 at 11:38am | Yest. | 2.5 index at 11:34am |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.5 mph NNW | |
| Gust | 6.0 mph NNW | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.0 mph NNW at 3:44am | |
| Yest. | 29.0 mph at 6:33pm | |
| Month | 33.4 mph on 06-Nov-2008 | |
| Year | 50.0 mph on 26-Oct-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.6 mph NNW at 3:45am | |
| Yest. | 21.5 mph at 6:34pm | |
| Month | 24.4 mph on 08-Nov-2008 | |
| Year | 36.9 mph on 26-Oct-2008 | |
| WIND RUN | ||
| Today | 87.27 miles | |
| Month | 3347.38 miles | |
| Year | 40305.62 miles | |
