Trends as of 11-Mar-2010 at 7:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.0 | 5.8 | 10.4 | SE | 93 | 29.437 | 0.13 |
| 5 minutes ago | 50.0 | 6.9 | 11.5 | SSE | 93 | 29.436 | 0.13 |
| 10 minutes ago | 49.9 | 5.8 | 11.5 | SSE | 93 | 29.435 | 0.13 |
| 15 minutes ago | 49.7 | 5.8 | 11.5 | SSE | 93 | 29.434 | 0.13 |
| 20 minutes ago | 49.4 | 6.9 | 11.5 | SSE | 93 | 29.432 | 0.13 |
| 30 minutes ago | 49.2 | 6.9 | 11.5 | SE | 93 | 29.432 | 0.13 |
| 45 minutes ago | 48.8 | 5.8 | 9.2 | SE | 93 | 29.429 | 0.13 |
| 60 minutes ago | 48.8 | 6.9 | 9.2 | SE | 92 | 29.425 | 0.13 |
| 75 minutes ago | 49.2 | 4.6 | 4.6 | SE | 92 | 29.420 | 0.13 |
| 90 minutes ago | 49.3 | 5.8 | 12.7 | SE | 92 | 29.425 | 0.13 |
| 105 minutes ago | 49.7 | 6.9 | 15.0 | SE | 91 | 29.412 | 0.13 |
| 120 minutes ago | 50.0 | 6.9 | 12.7 | SE | 91 | 29.403 | 0.13 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.13 in (0.00 in last hour) | Today | 0 day(s) since last rain on 11-Mar-2010 3:30am |
| Yest. | 0.19 in | Week | 0.598 in over last 7 days. |
| Month | 0.73 in (4 rain day(s) this month) | Month | 0.19 in last month. |
| Year | 2.77 in (20 rain day(s) this year) | Year | 4.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.3 °F at 3:56am | Max > 86 °F | 0 day(s) |
| Yest. | 60.0 °F at 4:00pm | Max > 77 °F | 0 day(s) |
| Month | 60.0 °F on 10-Mar-2010 | Warmest day | 54.1 °F on 10-Mar-2010 |
| Year | 60.0 °F on 10-Mar-2010 | Warmest night | 51.9 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.7 °F at 6:51am | Min < 32 °F | 6 day(s) |
| Yest. | 48.1 °F at 1:04am | Min < 5 °F | 0 day(s) |
| Month | 18.1 °F on 03-Mar-2010 | Coldest day | 31.0 °F on 03-Mar-2010 |
| Year | -9.8 °F on 10-Jan-2010 | Coldest night | 24.9 °F on 04-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.485 inHg at 12:00am | Today | 45.0 °F at 6:33am |
| Yest. | 29.613 inHg at 9:16pm | Yest. | 44.5 °F at 1:09am |
| Month | 30.414 inHg on 06-Mar-2010 | Month | 12.8 °F on 03-Mar-2010 |
| Year | 30.693 inHg on 09-Jan-2010 | Year | -24.9 °F on 02-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.13 in |
| Yest. | 0.000 in | Yest. | 0.19 in |
| Month | 0.52 in | Month | 0.73 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 232 W/m2 at 7:45am | Today | 0.0 index at 12:00am |
| Yest. | 937.0 W/m2 at 1:18pm | Yest. | 4.1 index at 1:02pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.4 mph SE | |
| Gust | 7.0 mph SE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.0 mph SE at 3:49am | |
| Yest. | 37.0 mph at 9:06pm | |
| Month | 37.0 mph on 10-Mar-2010 | |
| Year | 38.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.1 mph SE at 3:55am | |
| Yest. | 20.9 mph at 9:06pm | |
| Month | 20.9 mph on 10-Mar-2010 | |
| Year | 27.0 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 59.42 miles | |
| Month | 957.39 miles | |
| Year | 8709.79 miles | |

Space Weather