Trends as of 04-Sep-2010 at 5:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.1 | 2.3 | 3.5 | NW | 84 | 30.046 | 0.00 |
| 5 minutes ago | 52.4 | 3.5 | 4.6 | NW | 83 | 30.043 | 0.00 |
| 10 minutes ago | 52.5 | 3.5 | 4.6 | NW | 83 | 30.043 | 0.00 |
| 15 minutes ago | 52.7 | 4.6 | 6.9 | NW | 82 | 30.040 | 0.00 |
| 20 minutes ago | 52.9 | 4.6 | 10.4 | NW | 82 | 30.040 | 0.00 |
| 30 minutes ago | 53.1 | 4.6 | 4.6 | NW | 82 | 30.035 | 0.00 |
| 45 minutes ago | 53.4 | 4.6 | 6.9 | NW | 81 | 30.035 | 0.00 |
| 60 minutes ago | 53.7 | 5.8 | 10.4 | NW | 81 | 30.037 | 0.00 |
| 75 minutes ago | 54.1 | 5.8 | 8.1 | NW | 80 | 30.033 | 0.00 |
| 90 minutes ago | 54.2 | 6.9 | 9.2 | NW | 80 | 30.033 | 0.00 |
| 105 minutes ago | 54.4 | 4.6 | 5.8 | WNW | 81 | 30.032 | 0.00 |
| 120 minutes ago | 54.5 | 4.6 | 5.8 | WNW | 81 | 30.026 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 03-Sep-2010 8:53am |
| Yest. | 0.01 in | Week | 1.980 in over last 7 days. |
| Month | 1.98 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 42.25 in (101 rain day(s) this year) | Year | 33.45 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.7 °F at 12:46am | Max > 86 °F | 0 day(s) |
| Yest. | 71.2 °F at 2:35pm | Max > 77 °F | 2 day(s) |
| Month | 83.8 °F on 02-Sep-2010 | Warmest day | 76.4 °F on 02-Sep-2010 |
| Year | 94.5 °F on 14-Jul-2010 | Warmest night | 75.6 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.1 °F at 5:34am | Min < 32 °F | 0 day(s) |
| Yest. | 56.6 °F at 6:49am | Min < 5 °F | 0 day(s) |
| Month | 52.1 °F on 04-Sep-2010 | Coldest day | 65.8 °F on 03-Sep-2010 |
| Year | -9.8 °F on 10-Jan-2010 | Coldest night | 63.0 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.046 inHg at 5:30am | Today | 52.1 °F at 5:34am |
| Yest. | 30.016 inHg at 11:45pm | Yest. | 56.6 °F at 6:49am |
| Month | 30.046 inHg on 04-Sep-2010 | Month | 52.1 °F on 04-Sep-2010 |
| Year | 30.693 inHg on 09-Jan-2010 | Year | -24.9 °F on 02-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 0.48 in | Month | 1.98 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 972.0 W/m2 at 1:14pm | Yest. | 6.7 index at 1:07pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph WNW at 12:30am | |
| Yest. | 34.0 mph at 2:37pm | |
| Month | 34.0 mph on 03-Sep-2010 | |
| Year | 46.0 mph on 12-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph NW at 12:31am | |
| Yest. | 24.5 mph at 4:53pm | |
| Month | 24.5 mph on 03-Sep-2010 | |
| Year | 34.8 mph on 12-Jun-2010 | |
| WIND RUN | ||
| Today | 25.09 miles | |
| Month | 421.95 miles | |
| Year | 26029.00 miles | |

Space Weather