Trends as of 21-May-2013 at 9:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 70.0 | 8.1 | 12.7 | SSW | 77 | 29.671 | 0.00 |
| 5 minutes ago | 69.5 | 10.4 | 19.6 | SW | 77 | 29.671 | 0.00 |
| 10 minutes ago | 69.4 | 10.4 | 19.6 | SSW | 77 | 29.675 | 0.00 |
| 15 minutes ago | 69.3 | 9.2 | 15.0 | SW | 79 | 29.678 | 0.00 |
| 20 minutes ago | 68.9 | 9.2 | 13.8 | SW | 80 | 29.679 | 0.00 |
| 30 minutes ago | 68.4 | 10.4 | 12.7 | SW | 80 | 29.677 | 0.00 |
| 45 minutes ago | 68.2 | 11.5 | 13.8 | WSW | 82 | 29.673 | 0.00 |
| 60 minutes ago | 67.6 | 8.1 | 16.1 | SW | 84 | 29.672 | 0.00 |
| 75 minutes ago | 66.9 | 13.8 | 20.7 | SW | 86 | 29.676 | 0.00 |
| 90 minutes ago | 66.0 | 10.4 | 16.1 | SW | 89 | 29.673 | 0.00 |
| 105 minutes ago | 65.1 | 5.8 | 11.5 | SW | 90 | 29.666 | 0.00 |
| 120 minutes ago | 64.7 | 5.8 | 11.5 | SW | 91 | 29.652 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 20-May-2013 8:42pm |
| Yest. | 0.26 in | Week | 1.574 in over last 7 days. |
| Month | 4.82 in (10 rain day(s) this month) | Month | 9.63 in last month. |
| Year | 20.68 in (0 rain day(s) this year) | Year | 10.68 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.0 °F at 9:54am | Max > 86 °F | 2 day(s) |
| Yest. | 82.9 °F at 3:22pm | Max > 77 °F | 10 day(s) |
| Month | 91.0 °F on 14-May-2013 | Warmest day | 78.3 °F on 14-May-2013 |
| Year | 91.0 °F on 14-May-2013 | Warmest night | 77.5 °F on 15-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.1 °F at 5:12am | Min < 32 °F | 0 day(s) |
| Yest. | 61.3 °F at 6:06am | Min < 5 °F | 0 day(s) |
| Month | 36.0 °F on 13-May-2013 | Coldest day | 39.2 °F on 03-May-2013 |
| Year | 0.1 °F on 01-Feb-2013 | Coldest night | 39.6 °F on 03-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.680 inHg at 9:20am | Today | 61.1 °F at 5:12am |
| Yest. | 29.756 inHg at 1:19pm | Yest. | 61.3 °F at 6:06am |
| Month | 30.236 inHg on 02-May-2013 | Month | 29.1 °F on 03-May-2013 |
| Year | 30.682 inHg on 24-Jan-2013 | Year | -17.7 °F on 01-Feb-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.26 in |
| Month | 4.02 in | Month | 4.82 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1101 W/m2 at 9:49am | Today | 4.5 index at 9:49am |
| Yest. | 1299.5 W/m2 at 2:24pm | Yest. | 8.2 index at 12:42pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.8 mph SW | |
| Gust | 15.0 mph SW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph SW at 9:15am | |
| Yest. | 27.0 mph at 12:45pm | |
| Month | 49.5 mph on 19-May-2013 | |
| Year | 61.0 mph on 29-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.4 mph SW at 8:39am | |
| Yest. | 19.6 mph at 1:22pm | |
| Month | 36.3 mph on 19-May-2013 | |
| Year | 36.3 mph on 19-May-2013 | |
| WIND RUN | ||
| Today | 54.00 miles | |
| Month | 2281.37 miles | |
| Year | 19719.85 miles | |

America