Trends as of 05-Feb-2012 at 3:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.8 | 5.8 | 6.9 | WNW | 80 | 30.337 | 0.00 |
| 5 minutes ago | 38.2 | 9.2 | 12.7 | NW | 80 | 30.336 | 0.00 |
| 10 minutes ago | 38.4 | 6.9 | 11.5 | WNW | 80 | 30.337 | 0.00 |
| 15 minutes ago | 38.6 | 8.1 | 9.2 | WNW | 80 | 30.334 | 0.00 |
| 20 minutes ago | 38.8 | 11.5 | 15.0 | WNW | 79 | 30.333 | 0.00 |
| 30 minutes ago | 38.9 | 8.1 | 11.5 | WNW | 79 | 30.332 | 0.00 |
| 45 minutes ago | 39.8 | 8.1 | 10.4 | NNW | 77 | 30.329 | 0.00 |
| 60 minutes ago | 40.4 | 8.1 | 11.5 | NNW | 79 | 30.333 | 0.00 |
| 75 minutes ago | 40.1 | 8.1 | 10.4 | NNW | 78 | 30.329 | 0.00 |
| 90 minutes ago | 40.9 | 8.1 | 10.4 | NW | 75 | 30.327 | 0.00 |
| 105 minutes ago | 41.1 | 4.6 | 10.4 | NNW | 75 | 30.329 | 0.00 |
| 120 minutes ago | 40.5 | 6.9 | 10.4 | NNW | 76 | 30.331 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 04-Feb-2012 4:36pm |
| Yest. | 0.28 in | Week | 0.283 in over last 7 days. |
| Month | 0.28 in (1 rain day(s) this month) | Month | 0.06 in last month. |
| Year | 0.76 in (5 rain day(s) this year) | Year | 0.37 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.3 °F at 1:32pm | Max > 86 °F | 0 day(s) |
| Yest. | 38.7 °F at 12:00am | Max > 77 °F | 0 day(s) |
| Month | 56.1 °F on 02-Feb-2012 | Warmest day | 45.3 °F on 02-Feb-2012 |
| Year | 59.5 °F on 30-Jan-2012 | Warmest night | 43.7 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.0 °F at 7:24am | Min < 32 °F | 2 day(s) |
| Yest. | 36.4 °F at 10:58pm | Min < 5 °F | 0 day(s) |
| Month | 28.8 °F on 02-Feb-2012 | Coldest day | 37.7 °F on 04-Feb-2012 |
| Year | 4.6 °F on 19-Jan-2012 | Coldest night | 33.3 °F on 02-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.358 inHg at 10:48am | Today | 23.8 °F at 7:41am |
| Yest. | 30.236 inHg at 11:57pm | Yest. | 27.2 °F at 6:26am |
| Month | 30.404 inHg on 03-Feb-2012 | Month | 23.8 °F on 05-Feb-2012 |
| Year | 30.546 inHg on 03-Jan-2012 | Year | -7.6 °F on 12-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.28 in |
| Month | 0.15 in | Month | 0.28 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 719 W/m2 at 11:37am | Today | 2.1 index at 11:49am |
| Yest. | 113.0 W/m2 at 11:15am | Yest. | 0.6 index at 11:15am |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.1 mph WNW | |
| Gust | 10.0 mph WNW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph WNW at 2:31pm | |
| Yest. | 27.0 mph at 6:28am | |
| Month | 27.9 mph on 03-Feb-2012 | |
| Year | 46.0 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.3 mph WNW at 2:54pm | |
| Yest. | 16.8 mph at 3:58am | |
| Month | 18.4 mph on 03-Feb-2012 | |
| Year | 33.7 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 58.34 miles | |
| Month | 500.18 miles | |
| Year | 5907.37 miles | |

Weather Talk