Daily / Monthly Weather History From This Station
Daily Report for the month of November 2008
| Nov 1 Average and Extremes |
| Average temperature | 57.9 °F |
| Average humidity | 80 % |
| Average dewpoint | 51.7 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 161 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.68 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 67.9 °F on day 01 at time 15:09 |
| Minimum temperature | 44.9 °F on day 01 at time 08:08 |
| Maximum | humidity 94 % on day 01 at time 09:09 |
| Minimum humidity | 67 % on day 01 at time 16:23 |
| Maximum pressure | 30.316 in. on day 01 at time 09:03 |
| Minimum pressure | 30.225 in. on day 01 at time 23:35 |
| Maximum windspeed | 5.8 mph on day 01 at time 23:51 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 01 at time 23:40 |
| Maximum heat index | 74.7 °F on day 01 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 59.3 °F |
| Average humidity | 76 % |
| Average dewpoint | 51.2 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 167 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.68 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 73.2 °F on day 02 at time 14:52 |
| Minimum temperature | 45.9 °F on day 01 at time 05:17 |
| Maximum | humidity 94 % on day 02 at time 06:53 |
| Minimum humidity | 51 % on day 02 at time 13:32 |
| Maximum pressure | 30.230 in. on day 01 at time 00:37 |
| Minimum pressure | 30.071 in. on day 02 at time 20:17 |
| Maximum windspeed | 11.5 mph on day 02 at time 14:10 |
| Maximum gust speed | 20 mph from 225 °( SW) on day 02 at time 13:50 |
| Maximum heat index | 77.0 °F on day 02 at time 13:31 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 63.1 °F |
| Average humidity | 72 % |
| Average dewpoint | 53.7 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 166 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.68 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 74.4 °F on day 03 at time 13:57 |
| Minimum temperature | 54.0 °F on day 02 at time 06:00 |
| Maximum | humidity 88 % on day 03 at time 05:37 |
| Minimum humidity | 53 % on day 03 at time 14:20 |
| Maximum pressure | 30.143 in. on day 03 at time 07:38 |
| Minimum pressure | 30.037 in. on day 03 at time 14:35 |
| Maximum windspeed | 10.4 mph on day 03 at time 14:08 |
| Maximum gust speed | 21 mph from 180 °( S ) on day 03 at time 12:51 |
| Maximum heat index | 77.3 °F on day 03 at time 13:57 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 61.4 °F |
| Average humidity | 61 % |
| Average dewpoint | 47.1 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 171 ° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.68 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 72.8 °F on day 04 at time 13:45 |
| Minimum temperature | 53.6 °F on day 03 at time 07:00 |
| Maximum | humidity 78 % on day 04 at time 07:14 |
| Minimum humidity | 37 % on day 04 at time 16:04 |
| Maximum pressure | 30.120 in. on day 04 at time 07:50 |
| Minimum pressure | 29.924 in. on day 04 at time 23:26 |
| Maximum windspeed | 11.5 mph on day 04 at time 23:25 |
| Maximum gust speed | 21 mph from 158 °(SSE) on day 04 at time 15:02 |
| Maximum heat index | 79.2 °F on day 04 at time 17:10 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 63.0 °F |
| Average humidity | 61 % |
| Average dewpoint | 49.0 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 15.2 mph |
| Average direction | 157 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.68 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 74.3 °F on day 05 at time 13:54 |
| Minimum temperature | 50.9 °F on day 04 at time 05:18 |
| Maximum | humidity 78 % on day 05 at time 05:28 |
| Minimum humidity | 48 % on day 05 at time 14:39 |
| Maximum pressure | 29.931 in. on day 04 at time 00:51 |
| Minimum pressure | 29.718 in. on day 05 at time 23:57 |
| Maximum windspeed | 17.3 mph on day 05 at time 13:29 |
| Maximum gust speed | 30 mph from 158 °(SSE) on day 05 at time 09:08 |
| Maximum heat index | 78.2 °F on day 05 at time 09:49 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 57.5 °F |
| Average humidity | 64 % |
| Average dewpoint | 44.8 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 11.4 mph |
| Average gustspeed | 17.6 mph |
| Average direction | 193 ° (SSW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 31.75 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 09:37 |
| Maximum temperature | 62.0 °F on day 06 at time 13:48 |
| Minimum temperature | 44.8 °F on day 06 at time 23:57 |
| Maximum | humidity 85 % on day 06 at time 09:38 |
| Minimum humidity | 40 % on day 06 at time 14:57 |
| Maximum pressure | 29.789 in. on day 06 at time 23:56 |
| Minimum pressure | 29.551 in. on day 06 at time 06:51 |
| Maximum windspeed | 23.0 mph on day 06 at time 06:34 |
| Maximum gust speed | 33 mph from 158 °(SSE) on day 06 at time 06:59 |
| Maximum heat index | 62.0 °F on day 06 at time 13:48 |
Click here to toggle the 24 Hour Graph of this day
| Nov 7 Average and Extremes |
| Average temperature | 39.1 °F |
| Average humidity | 72 % |
| Average dewpoint | 30.5 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 248 ° (WSW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 31.75 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 44.8 °F on day 06 at time 00:03 |
| Minimum temperature | 35.3 °F on day 07 at time 23:36 |
| Maximum | humidity 86 % on day 07 at time 22:20 |
| Minimum humidity | 58 % on day 07 at time 11:11 |
| Maximum pressure | 29.793 in. on day 07 at time 01:38 |
| Minimum pressure | 29.702 in. on day 07 at time 14:15 |
| Maximum windspeed | 18.4 mph on day 07 at time 21:25 |
| Maximum gust speed | 26 mph from 270 °( W ) on day 07 at time 21:22 |
| Maximum heat index | 44.8 °F on day 06 at time 00:03 |
Click here to toggle the 24 Hour Graph of this day
| Nov 8 Average and Extremes |
| Average temperature | 35.4 °F |
| Average humidity | 79 % |
| Average dewpoint | 29.6 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 12.8 mph |
| Average gustspeed | 17.5 mph |
| Average direction | 281 ° ( W ) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 31.75 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 37.3 °F on day 08 at time 12:01 |
| Minimum temperature | 33.0 °F on day 08 at time 23:57 |
| Maximum | humidity 85 % on day 08 at time 06:21 |
| Minimum humidity | 73 % on day 08 at time 13:27 |
| Maximum pressure | 29.949 in. on day 08 at time 23:49 |
| Minimum pressure | 29.723 in. on day 07 at time 00:28 |
| Maximum windspeed | 23.0 mph on day 08 at time 13:24 |
| Maximum gust speed | 31 mph from 270 °( W ) on day 08 at time 13:06 |
| Maximum heat index | 37.3 °F on day 08 at time 12:01 |
Click here to toggle the 24 Hour Graph of this day
| Nov 9 Average and Extremes |
| Average temperature | 30.7 °F |
| Average humidity | 76 % |
| Average dewpoint | 24.1 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.0 mph |
| Average gustspeed | 13.3 mph |
| Average direction | 294 ° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 31.75 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 33.0 °F on day 08 at time 00:06 |
| Minimum temperature | 22.5 °F on day 09 at time 23:57 |
| Maximum | humidity 88 % on day 09 at time 23:42 |
| Minimum humidity | 68 % on day 09 at time 15:21 |
| Maximum pressure | 30.201 in. on day 09 at time 23:48 |
| Minimum pressure | 29.949 in. on day 08 at time 00:07 |
| Maximum windspeed | 19.6 mph on day 08 at time 00:08 |
| Maximum gust speed | 25 mph from 293 °(WNW) on day 09 at time 03:09 |
| Maximum heat index | 33.0 °F on day 08 at time 00:06 |
Click here to toggle the 24 Hour Graph of this day
| Nov 10 Average and Extremes |
| Average temperature | 29.5 °F |
| Average humidity | 73 % |
| Average dewpoint | 21.4 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 111 ° (ESE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 31.75 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 37.4 °F on day 10 at time 14:35 |
| Minimum temperature | 18.1 °F on day 09 at time 06:02 |
| Maximum | humidity 89 % on day 10 at time 07:44 |
| Minimum humidity | 55 % on day 10 at time 14:37 |
| Maximum pressure | 30.314 in. on day 10 at time 08:58 |
| Minimum pressure | 30.200 in. on day 09 at time 00:13 |
| Maximum windspeed | 9.2 mph on day 10 at time 23:57 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 10 at time 23:57 |
| Maximum heat index | 37.4 °F on day 10 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Nov 11 Average and Extremes |
| Average temperature | 38.9 °F |
| Average humidity | 86 % |
| Average dewpoint | 34.9 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 131 ° ( SE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 31.89 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 11:38 |
| Maximum temperature | 42.7 °F on day 11 at time 22:14 |
| Minimum temperature | 35.8 °F on day 10 at time 06:51 |
| Maximum | humidity 93 % on day 11 at time 20:22 |
| Minimum humidity | 66 % on day 11 at time 01:53 |
| Maximum pressure | 30.247 in. on day 10 at time 00:05 |
| Minimum pressure | 29.979 in. on day 11 at time 23:32 |
| Maximum windspeed | 15.0 mph on day 11 at time 11:46 |
| Maximum gust speed | 26 mph from 135 °( SE) on day 11 at time 11:09 |
| Maximum heat index | 42.7 °F on day 11 at time 22:14 |
Click here to toggle the 24 Hour Graph of this day
| Nov 12 Average and Extremes |
| Average temperature | 46.6 °F |
| Average humidity | 90 % |
| Average dewpoint | 43.7 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 197 ° (SSW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 31.90 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 02:21 |
| Maximum temperature | 53.3 °F on day 12 at time 12:44 |
| Minimum temperature | 42.6 °F on day 11 at time 00:19 |
| Maximum | humidity 92 % on day 12 at time 22:42 |
| Minimum humidity | 81 % on day 12 at time 13:29 |
| Maximum pressure | 29.987 in. on day 11 at time 00:01 |
| Minimum pressure | 29.841 in. on day 12 at time 23:56 |
| Maximum windspeed | 9.2 mph on day 12 at time 04:00 |
| Maximum gust speed | 14 mph from 158 °(SSE) on day 12 at time 08:03 |
| Maximum heat index | 53.3 °F on day 12 at time 12:44 |
Click here to toggle the 24 Hour Graph of this day
| Nov 13 Average and Extremes |
| Average temperature | 49.6 °F |
| Average humidity | 79 % |
| Average dewpoint | 43.1 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 215 ° ( SW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 32.00 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 22:44 |
| Maximum temperature | 59.0 °F on day 13 at time 14:58 |
| Minimum temperature | 38.8 °F on day 12 at time 05:11 |
| Maximum | humidity 93 % on day 13 at time 07:28 |
| Minimum humidity | 61 % on day 13 at time 16:57 |
| Maximum pressure | 29.854 in. on day 12 at time 00:31 |
| Minimum pressure | 29.524 in. on day 13 at time 16:29 |
| Maximum windspeed | 17.3 mph on day 13 at time 12:08 |
| Maximum gust speed | 30 mph from 225 °( SW) on day 13 at time 12:13 |
| Maximum heat index | 59.0 °F on day 13 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Nov 14 Average and Extremes |
| Average temperature | 47.2 °F |
| Average humidity | 87 % |
| Average dewpoint | 43.6 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 311 ° ( NW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 32.02 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 04:29 |
| Maximum temperature | 51.0 °F on day 13 at time 00:09 |
| Minimum temperature | 41.1 °F on day 14 at time 23:57 |
| Maximum | humidity 93 % on day 14 at time 08:30 |
| Minimum humidity | 79 % on day 14 at time 13:52 |
| Maximum pressure | 29.911 in. on day 14 at time 23:42 |
| Minimum pressure | 29.542 in. on day 14 at time 03:34 |
| Maximum windspeed | 13.8 mph on day 14 at time 18:05 |
| Maximum gust speed | 21 mph from 315 °( NW) on day 14 at time 17:19 |
| Maximum heat index | 51.0 °F on day 13 at time 00:09 |
Click here to toggle the 24 Hour Graph of this day
| Nov 15 Average and Extremes |
| Average temperature | 35.3 °F |
| Average humidity | 78 % |
| Average dewpoint | 29.1 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 11.6 mph |
| Average gustspeed | 15.9 mph |
| Average direction | 310 ° ( NW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 32.02 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 41.1 °F on day 14 at time 00:18 |
| Minimum temperature | 29.2 °F on day 15 at time 23:57 |
| Maximum | humidity 89 % on day 15 at time 04:24 |
| Minimum humidity | 70 % on day 15 at time 17:18 |
| Maximum pressure | 30.154 in. on day 15 at time 20:40 |
| Minimum pressure | 29.894 in. on day 15 at time 01:03 |
| Maximum windspeed | 19.6 mph on day 15 at time 13:42 |
| Maximum gust speed | 29 mph from 315 °( NW) on day 15 at time 09:17 |
| Maximum heat index | 41.1 °F on day 14 at time 00:18 |
Click here to toggle the 24 Hour Graph of this day
| Nov 16 Average and Extremes |
| Average temperature | 35.2 °F |
| Average humidity | 74 % |
| Average dewpoint | 27.6 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.9 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 289 ° (WNW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 32.02 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 46.8 °F on day 16 at time 14:14 |
| Minimum temperature | 26.0 °F on day 15 at time 06:01 |
| Maximum | humidity 87 % on day 16 at time 08:32 |
| Minimum humidity | 56 % on day 16 at time 14:16 |
| Maximum pressure | 30.210 in. on day 16 at time 23:57 |
| Minimum pressure | 29.928 in. on day 16 at time 13:35 |
| Maximum windspeed | 21.9 mph on day 16 at time 17:43 |
| Maximum gust speed | 31 mph from 315 °( NW) on day 16 at time 16:48 |
| Maximum heat index | 46.8 °F on day 16 at time 14:14 |
Click here to toggle the 24 Hour Graph of this day
| Nov 17 Average and Extremes |
| Average temperature | 33.5 °F |
| Average humidity | 65 % |
| Average dewpoint | 22.7 °F |
| Average barometer | 30.4 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 314 ° ( NW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 32.02 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 37.3 °F on day 17 at time 11:13 |
| Minimum temperature | 26.9 °F on day 17 at time 23:57 |
| Maximum | humidity 84 % on day 17 at time 07:33 |
| Minimum humidity | 48 % on day 17 at time 10:53 |
| Maximum pressure | 30.547 in. on day 17 at time 23:44 |
| Minimum pressure | 30.208 in. on day 16 at time 00:08 |
| Maximum windspeed | 19.6 mph on day 17 at time 13:45 |
| Maximum gust speed | 26 mph from 293 °(WNW) on day 17 at time 19:43 |
| Maximum heat index | 37.3 °F on day 17 at time 11:13 |
Click here to toggle the 24 Hour Graph of this day
| Nov 18 Average and Extremes |
| Average temperature | 27.6 °F |
| Average humidity | 67 % |
| Average dewpoint | 17.7 °F |
| Average barometer | 30.5 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 189 ° ( S ) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 32.02 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 35.3 °F on day 18 at time 14:24 |
| Minimum temperature | 18.7 °F on day 17 at time 07:23 |
| Maximum | humidity 92 % on day 18 at time 06:52 |
| Minimum humidity | 46 % on day 18 at time 15:22 |
| Maximum pressure | 30.655 in. on day 18 at time 09:29 |
| Minimum pressure | 30.249 in. on day 18 at time 23:53 |
| Maximum windspeed | 11.5 mph on day 18 at time 23:35 |
| Maximum gust speed | 17 mph from 158 °(SSE) on day 18 at time 23:57 |
| Maximum heat index | 35.3 °F on day 18 at time 14:24 |
Click here to toggle the 24 Hour Graph of this day
| Nov 19 Average and Extremes |
| Average temperature | 38.1 °F |
| Average humidity | 66 % |
| Average dewpoint | 27.4 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 13.3 mph |
| Average direction | 275 ° ( W ) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 32.02 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 50.9 °F on day 19 at time 14:52 |
| Minimum temperature | 29.3 °F on day 18 at time 06:59 |
| Maximum | humidity 78 % on day 19 at time 19:48 |
| Minimum humidity | 54 % on day 19 at time 14:57 |
| Maximum pressure | 30.251 in. on day 18 at time 00:01 |
| Minimum pressure | 29.949 in. on day 19 at time 13:04 |
| Maximum windspeed | 19.6 mph on day 19 at time 18:35 |
| Maximum gust speed | 29 mph from 315 °( NW) on day 19 at time 18:34 |
| Maximum heat index | 50.9 °F on day 19 at time 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2008 up to day 19 |
| Average temperature | 44.7 °F |
| Average humidity | 74 % |
| Average dewpoint | 36.5 °F |
| Average barometer | 30.026 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 244 ° (WSW) |
| Rainfall for month | 0.339 in. |
| Rainfall for year | 32.016 in. |
| Maximum rain per minute | 0.010 in on day 13 at time 22:44 |
| Maximum temperature | 74.4 °F on day 03 at time 13:57 |
| Minimum temperature | 18.1 °F on day 10 at time 06:02 |
| Maximum humidity | 94 % on day 02 at time 06:53 |
| Minimum humidity | 37 % on day 04 at time 16:04 |
| Maximum pressure | 30.66 in. on day 18 at time 09:29 |
| Minimum pressure | 29.52 in. on day 13 at time 16:29 |
| Maximum windspeed | 23.0 mph from 270 °( W ) on day 08 at time 13:24 |
| Maximum gust speed | 33.4 mph from 135 °( SE) on day 06 at time 06:59 |
| Maximum heat index | 79.2 °F on day 04 at time 17:10 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.4hrs |
ET :0.043 in. |
638.0 W/M² |
3.2 uv |
| 02 06.3hrs |
ET :0.079 in. |
668.0 W/M² |
3.2 uv |
| 03 07.8hrs |
ET :0.118 in. |
524.0 W/M² |
3.0 uv |
| 04 07.8hrs |
ET :0.138 in. |
543.0 W/M² |
3.0 uv |
| 05 05.1hrs |
ET :0.177 in. |
536.0 W/M² |
3.0 uv |
| 06 05.1hrs |
ET :0.110 in. |
703.0 W/M² |
2.9 uv |
| 07 00.1hrs |
ET :0.051 in. |
429.0 W/M² |
1.5 uv |
| 08 00.1hrs |
ET :0.039 in. |
227.0 W/M² |
1.4 uv |
| 09 00.0hrs |
ET :0.028 in. |
220.0 W/M² |
1.4 uv |
| 10 03.6hrs |
ET :0.024 in. |
575.0 W/M² |
2.8 uv |
| 11 00.0hrs |
ET :0.028 in. |
91.0 W/M² |
0.0 uv |
| 12 00.8hrs |
ET :0.031 in. |
659.0 W/M² |
2.6 uv |
| 13 02.6hrs |
ET :0.059 in. |
585.0 W/M² |
2.7 uv |
| 14 00.0hrs |
ET :0.020 in. |
195.0 W/M² |
1.2 uv |
| 15 00.0hrs |
ET :0.043 in. |
178.0 W/M² |
0.9 uv |
| 16 02.3hrs |
ET :0.059 in. |
584.0 W/M² |
2.4 uv |
| 17 01.0hrs |
ET :0.047 in. |
693.0 W/M² |
2.0 uv |
| 18 07.9hrs |
ET :0.039 in. |
510.0 W/M² |
2.3 uv |
| 19 06.7hrs |
ET :0.098 in. |
520.0 W/M² |
2.5 uv |
| Sunshine hours month to date 61.4 hrs |
| Sunshine hours year to date 1523.3 hrs |
| Daily Rain Totals |
| 00.07 in. on day 6 |
| 00.14 in. on day 11 |
| 00.01 in. on day 12 |
| 00.10 in. on day 13 |
| 00.02 in. on day 14 |