Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 89% |
| Average dewpoint | 68.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 1.43 in. |
| Rainfall for year | 41.70 in. |
| Maximum rain per minute | 0.07 in. on day 01 at time 02:20 |
| Maximum temperature | 78.5°F on day 01 at time 00:17 |
| Minimum temperature | 67.0°F on day 01 at time 06:12 |
| Maximum | humidity 95% on day 01 at time 09:47 |
| Minimum humidity | 77% on day 01 at time 01:39 |
| Maximum pressure | 29.964 in. on day 01 at time 12:09 |
| Minimum pressure | 29.835 in. on day 01 at time 01:20 |
| Maximum windspeed | 13.8 mph on day 01 at time 02:06 |
| Maximum gust speed | 24.2 mph from 023 °(NNE) on day 01 at time 02:05 |
| Maximum heat index | 81.4°F on day 01 at time 00:17 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 72.3°F |
| Average humidity | 87% |
| Average dewpoint | 68.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 1.97 in. |
| Rainfall for year | 42.24 in. |
| Maximum rain per minute | 0.05 in. on day 02 at time 19:37 |
| Maximum temperature | 83.7°F on day 02 at time 14:43 |
| Minimum temperature | 61.5°F on day 02 at time 23:57 |
| Maximum | humidity 95% on day 02 at time 08:41 |
| Minimum humidity | 66% on day 02 at time 14:26 |
| Maximum pressure | 29.900 in. on day 02 at time 23:53 |
| Minimum pressure | 29.733 in. on day 02 at time 17:26 |
| Maximum windspeed | 18.4 mph on day 02 at time 18:45 |
| Maximum gust speed | 26.5 mph from 315 °( NW) on day 02 at time 18:44 |
| Maximum heat index | 89.3°F on day 02 at time 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 70% |
| Average dewpoint | 53.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 14.4 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 42.25 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 08:54 |
| Maximum temperature | 71.2°F on day 03 at time 14:37 |
| Minimum temperature | 56.6°F on day 03 at time 06:58 |
| Maximum | humidity 92% on day 03 at time 05:08 |
| Minimum humidity | 46% on day 03 at time 17:00 |
| Maximum pressure | 30.016 in. on day 03 at time 23:47 |
| Minimum pressure | 29.897 in. on day 03 at time 00:03 |
| Maximum windspeed | 24.2 mph on day 03 at time 17:29 |
| Maximum gust speed | 34.5 mph from 293 °(WNW) on day 03 at time 14:39 |
| Maximum heat index | 77.8°F on day 03 at time 20:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 69.2°F |
| Average humidity | 82% |
| Average dewpoint | 63.1°F |
| Average barometer | 29.901 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 277° ( W ) |
| Rainfall for month | 1.983 in. |
| Rainfall for year | 42.250 in. |
| Maximum rain per minute | 0.071 in on day 01 at time 02:20 |
| Maximum temperature | 83.7°F on day 02 at time 14:43 |
| Minimum temperature | 56.6°F on day 03 at time 06:58 |
| Maximum humidity | 95% on day 02 at time 08:41 |
| Minimum humidity | 46% on day 03 at time 17:00 |
| Maximum pressure | 30.02 in. on day 04 at time 00:02 |
| Minimum pressure | 29.73 in. on day 02 at time 17:26 |
| Maximum windspeed | 24.2 mph from 293°(WNW) on day 03 at time 17:29 |
| Maximum gust speed | 34.5 mph from 270°( W ) on day 03 at time 14:39 |
| Maximum heat index | 89.3°F on day 02 at time 14:42 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.3hrs |
ET :0.075 in. |
694.0 W/M² |
5.7 uv |
| 02 03.5hrs |
ET :0.142 in. |
1005.0 W/M² |
7.1 uv |
| 03 08.7hrs |
ET :0.256 in. |
969.0 W/M² |
6.7 uv |
| Sunshine hours month to date 12.5 hrs |
| Sunshine hours year to date 1509.4 hrs |
| Daily Rain Totals |
| 01.43 in. on day 1 |
| 00.54 in. on day 2 |
| 00.01 in. on day 3 |