Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 32.0°F |
| Average humidity | 81% |
| Average dewpoint | 26.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.04 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 38.0°F on day 01 at time 13:08 |
| Minimum temperature | 22.4°F on day 01 at time 00:41 |
| Maximum | humidity 92% on day 01 at time 04:27 |
| Minimum humidity | 73% on day 01 at time 12:27 |
| Maximum pressure | 30.295 in. on day 01 at time 11:34 |
| Minimum pressure | 30.190 in. on day 01 at time 23:59 |
| Maximum windspeed | 9.2 mph on day 01 at time 14:35 |
| Maximum gust speed | 13 mph from 045 °( NE) on day 01 at time 18:59 |
| Maximum heat index | 38.0°F on day 01 at time 13:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 29.3°F |
| Average humidity | 80% |
| Average dewpoint | 23.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 325° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.04 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 38.3°F on day 02 at time 14:34 |
| Minimum temperature | 20.7°F on day 02 at time 07:12 |
| Maximum | humidity 91% on day 02 at time 08:01 |
| Minimum humidity | 62% on day 02 at time 14:37 |
| Maximum pressure | 30.192 in. on day 02 at time 00:02 |
| Minimum pressure | 30.079 in. on day 02 at time 14:50 |
| Maximum windspeed | 9.2 mph on day 02 at time 16:31 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 02 at time 16:20 |
| Maximum heat index | 38.3°F on day 02 at time 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 28.1°F |
| Average humidity | 77% |
| Average dewpoint | 21.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.04 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 39.3°F on day 03 at time 15:01 |
| Minimum temperature | 18.1°F on day 03 at time 05:05 |
| Maximum | humidity 91% on day 03 at time 07:22 |
| Minimum humidity | 55% on day 03 at time 13:53 |
| Maximum pressure | 30.198 in. on day 03 at time 20:58 |
| Minimum pressure | 30.090 in. on day 03 at time 03:21 |
| Maximum windspeed | 9.2 mph on day 03 at time 16:45 |
| Maximum gust speed | 14 mph from 315 °( NW) on day 03 at time 13:09 |
| Maximum heat index | 39.3°F on day 03 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 29.5°F |
| Average humidity | 73% |
| Average dewpoint | 21.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.04 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 42.7°F on day 04 at time 15:54 |
| Minimum temperature | 18.5°F on day 04 at time 07:04 |
| Maximum | humidity 93% on day 04 at time 03:59 |
| Minimum humidity | 46% on day 04 at time 16:20 |
| Maximum pressure | 30.276 in. on day 04 at time 23:57 |
| Minimum pressure | 30.171 in. on day 04 at time 00:10 |
| Maximum windspeed | 6.9 mph on day 04 at time 13:40 |
| Maximum gust speed | 10 mph from 293 °(WNW) on day 04 at time 14:34 |
| Maximum heat index | 42.7°F on day 04 at time 15:54 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 71% |
| Average dewpoint | 22.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.04 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 41.6°F on day 05 at time 12:59 |
| Minimum temperature | 18.2°F on day 05 at time 06:46 |
| Maximum | humidity 91% on day 05 at time 07:40 |
| Minimum humidity | 49% on day 05 at time 13:00 |
| Maximum pressure | 30.403 in. on day 05 at time 10:35 |
| Minimum pressure | 30.274 in. on day 05 at time 00:13 |
| Maximum windspeed | 6.9 mph on day 05 at time 14:01 |
| Maximum gust speed | 10 mph from 113 °(ESE) on day 05 at time 13:41 |
| Maximum heat index | 41.6°F on day 05 at time 12:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 35.1°F |
| Average humidity | 76% |
| Average dewpoint | 28.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 127° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.04 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 44.6°F on day 06 at time 14:15 |
| Minimum temperature | 23.4°F on day 06 at time 06:44 |
| Maximum | humidity 90% on day 06 at time 07:40 |
| Minimum humidity | 65% on day 06 at time 14:17 |
| Maximum pressure | 30.414 in. on day 06 at time 08:14 |
| Minimum pressure | 30.173 in. on day 06 at time 23:56 |
| Maximum windspeed | 9.2 mph on day 06 at time 23:18 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 06 at time 09:29 |
| Maximum heat index | 44.6°F on day 06 at time 14:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 84% |
| Average dewpoint | 33.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 225° ( SW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 2.12 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 12:39 |
| Maximum temperature | 46.8°F on day 07 at time 12:54 |
| Minimum temperature | 34.9°F on day 07 at time 06:14 |
| Maximum | humidity 92% on day 07 at time 23:57 |
| Minimum humidity | 70% on day 07 at time 00:29 |
| Maximum pressure | 30.174 in. on day 07 at time 00:01 |
| Minimum pressure | 30.057 in. on day 07 at time 12:45 |
| Maximum windspeed | 11.5 mph on day 07 at time 17:34 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 07 at time 17:22 |
| Maximum heat index | 46.8°F on day 07 at time 12:54 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 36.6°F |
| Average humidity | 93% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 129° ( SE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 2.12 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 39.0°F on day 08 at time 13:50 |
| Minimum temperature | 34.4°F on day 08 at time 07:01 |
| Maximum | humidity 95% on day 08 at time 23:56 |
| Minimum humidity | 89% on day 08 at time 13:56 |
| Maximum pressure | 30.156 in. on day 08 at time 07:36 |
| Minimum pressure | 29.897 in. on day 08 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 08 at time 23:33 |
| Maximum gust speed | 15 mph from 113 °(ESE) on day 08 at time 23:16 |
| Maximum heat index | 39.0°F on day 08 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 92% |
| Average dewpoint | 42.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 130° ( SE) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 2.45 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 23:42 |
| Maximum temperature | 55.1°F on day 09 at time 14:49 |
| Minimum temperature | 37.4°F on day 09 at time 03:34 |
| Maximum | humidity 95% on day 09 at time 23:57 |
| Minimum humidity | 84% on day 09 at time 15:02 |
| Maximum pressure | 29.895 in. on day 09 at time 00:01 |
| Minimum pressure | 29.518 in. on day 09 at time 23:57 |
| Maximum windspeed | 13.8 mph on day 09 at time 16:08 |
| Maximum gust speed | 26 mph from 135 °( SE) on day 09 at time 15:17 |
| Maximum heat index | 55.1°F on day 09 at time 14:49 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 52.4°F |
| Average humidity | 86% |
| Average dewpoint | 48.1°F |
| Average barometer | 29.5 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 2.64 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 21:24 |
| Maximum temperature | 59.9°F on day 10 at time 16:01 |
| Minimum temperature | 48.1°F on day 10 at time 01:15 |
| Maximum | humidity 99% on day 10 at time 01:44 |
| Minimum humidity | 69% on day 10 at time 16:26 |
| Maximum pressure | 29.613 in. on day 10 at time 21:17 |
| Minimum pressure | 29.463 in. on day 10 at time 04:05 |
| Maximum windspeed | 19.6 mph on day 10 at time 21:12 |
| Maximum gust speed | 37 mph from 225 °( SW) on day 10 at time 21:07 |
| Maximum heat index | 59.9°F on day 10 at time 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 35.8°F |
| Average humidity | 81% |
| Average dewpoint | 30.3°F |
| Average barometer | 30.082 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 132° ( SE) |
| Rainfall for month | 0.597 in. |
| Rainfall for year | 2.636 in. |
| Maximum rain per minute | 0.012 in on day 10 at time 21:24 |
| Maximum temperature | 59.9°F on day 10 at time 16:01 |
| Minimum temperature | 18.1°F on day 03 at time 05:05 |
| Maximum humidity | 99% on day 10 at time 01:44 |
| Minimum humidity | 46% on day 04 at time 16:20 |
| Maximum pressure | 30.41 in. on day 06 at time 08:14 |
| Minimum pressure | 29.46 in. on day 10 at time 04:05 |
| Maximum windspeed | 19.6 mph from 225°( SW) on day 10 at time 21:12 |
| Maximum gust speed | 36.8 mph from 225°( SW) on day 10 at time 21:07 |
| Maximum heat index | 59.9°F on day 10 at time 16:01 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.8hrs |
ET :0.028 in. |
496.0 W/M² |
3.1 uv |
| 02 09.6hrs |
ET :0.051 in. |
728.0 W/M² |
3.8 uv |
| 03 09.8hrs |
ET :0.059 in. |
722.0 W/M² |
3.8 uv |
| 04 09.8hrs |
ET :0.067 in. |
726.0 W/M² |
4.1 uv |
| 05 09.9hrs |
ET :0.067 in. |
738.0 W/M² |
4.8 uv |
| 06 09.4hrs |
ET :0.071 in. |
729.0 W/M² |
4.3 uv |
| 07 01.8hrs |
ET :0.047 in. |
856.0 W/M² |
3.8 uv |
| 08 00.0hrs |
ET :0.016 in. |
229.0 W/M² |
1.7 uv |
| 09 00.4hrs |
ET :0.047 in. |
636.0 W/M² |
3.8 uv |
| 10 02.3hrs |
ET :0.067 in. |
937.0 W/M² |
4.1 uv |
| Sunshine hours month to date 53.8 hrs |
| Sunshine hours year to date 357.6 hrs |
| Daily Rain Totals |
| 00.08 in. on day 7 |
| 00.33 in. on day 9 |
| 00.19 in. on day 10 |